Event Calendar — All Events
(As of Saturday, May 19, 2012) Print Version
For event listing corrections, please contact us.
For event listing corrections, please contact us.| Date | Event | Contact | Location |
| 5/19/12 12:00 AM | Eye-Q California Classic Weekend Run Register | Chukchansi Stadium Fresno, CA | |
| 5/19/12 12:00 AM | Gladiator Rock'n Run / San Jose Run Register | 408-274-6121 | Joseph D. Grant Regional Park San Jose, CA |
| 5/19/12 6:00 AM | Bishop High Sierra Ultra-Marathons Run Register | 760-873-5373 | Millpond County Park Bishop, CA |
| 5/19/12 6:30 AM | iCureMelanoma 5K Run/Walk Fullerton Run Register | 714-292-6146 | Laguna Road Elementary School Fullerton, CA |
| 5/19/12 7:00 AM | Palos Verdes Half Marathon & Community 5K Run Register | 310-828-4123 | Terranea Resort Rancho Palos Verdes, CA |
| 5/19/12 7:00 AM | Sunrise Run Half Marathon, 10K, 5K and Kids Runs Run Register | 707-718-2834 | Vacaville High School Vacaville, CA |
| 5/19/12 8:00 AM | Wildcat Half Marathon/10K/5K Run Register | 510-750-5919 | Wildcat Regional Park El Sobrante, CA |
| 5/19/12 8:00 AM | New Balance Girls on the Run 5k, Silicon Valley, CA Run Register | 408-406-8406 | Vasona Park Los Gatos, CA |
| 5/19/12 8:00 AM | Heritage Valley 5k/10k Run and Fitness Walk Run Register | 805-524-2096 | Fillmore Unified District Office Fillmore, CA |
| 5/19/12 8:00 AM | Whiskeytown Duathlon Run Register | 530-515-6157 | Whiskeytown Lake Whiskeytown, CA |
| 5/19/12 8:00 AM | Huntington's Disease Society of America Orange County Hope Walk and Run 10K Run, 5K Run, Walk Info Register Entry Form Website | Matthew Hallowell 949-412-5764 Email Contact | University of California, Irvine Irvine, CA Directions |
| 5/19/12 8:00 AM | Chula Vista Community Fun Run - 5k Run Register | 619-691-5140 | U.S. Olympic Training Center - Chula Vista Chula Vista, CA |
| 5/19/12 8:00 AM | Alpha Walk/Run For Life 5K / 10K Run Register | 209-769-4242 | Merced, CA (Rahilly Park) Merced, CA |
| 5/19/12 8:00 AM | Breezin' Through Beaumont 5K/10K Run Register | Beaumont Civic Center Beaumont, CA | |
| 5/19/12 8:00 AM | Race for Success 5k Run/Walk Run Register | 310-650-8442 | Loyola Marymount University Westchester, CA |
| 5/19/12 8:15 AM | CA Dept. of Fish & Game Academy 56 5K Run / Walk Run | Jennie Lillard 530-334-6056 | Lower Bidwell Park Chico, CA |
| 5/19/12 8:30 AM | 15th Annual Heart & Sole Run Register | 831-755-0772 | Monterey Park School Salinas, CA |
| 5/19/12 8:30 AM | Kennedy Club 5K and 10K Fun Run Run Register | 805-239-8488 | Kennedy Club Adventure Paso Robles, CA |
| 5/19/12 8:30 AM | Carter's Walk 4 CURED Run Register | 661-319-9941 | Yokuts Park Bakersfield, CA |
| 5/19/12 8:30 AM | VCBA 29th Annual Law Day 5K Run Register | 805-650-7599 | Ventura County Government Center Ventura, CA |
| 5/19/12 9:00 AM | Sweatin' for Sammy 2012 Run Register | Hellyer County Park San Jose, CA | |
| 5/19/12 9:00 AM | Girls on the Run 5K Fun Run Spring 2012 Run Register | 707-968-0692 | St. Helena Crane Park St. Helena, CA |
| 5/19/12 9:00 AM | Banding Together For PARTY 5K/10K Fun Run Run Register | 916-798-4297 | Folsom Parkway Trails Folsom, CA |
| 5/19/12 9:00 AM | SBSD MUD RUN Run Register | San Bernardino County Sheriff's Training Center Devore, CA | |
| 5/19/12 10:00 AM | Santa Cruz Street Scramble Run Register | 971-998-0321 | Louden Nelson Community Center Santa Cruz, CA |
| 5/19/12 12:30 PM | NCTC/NBVC Mud Run Run Register | 805-989-7378 | Dozer Field Port Hueneme, CA |
| 5/19/12 7:00 PM | 31st Annual Kingsburg Dala Horse Trot Run Register | 559-288-5012 | Kingsburg Kingsburg, CA |
| 5/20/12 12:00 AM | Surfer's Path Marathon & Capitola Half Marathon Run Register | Santa Cruz Santa Cruz, CA | |
| 5/20/12 12:00 AM | 2012 Tracy Half Marathon Run Register | West Valley Mall Tracy, CA | |
| 5/20/12 12:00 AM | Auburn Elementary Race for Education Run Register | Auburn Elementary School Auburn, CA | |
| 5/20/12 5:45 AM | Pasadena Marathon Run Register | 626-797-7238 | Pasadena City College (Start/Finish) Pasadena, CA |
| 5/20/12 7:00 AM | 101st Zazzle Bay to Breakers 12k (2012) Run Register | 415-359-2800 | Howard Street @ Beale Street San Francisco, CA |
| 5/20/12 7:00 AM | Windsor Green Half Marathon -10k -5k Run Register | 707-888-6256 | Windsor Town Green Windsor, CA |
| 5/20/12 8:00 AM | Tilden Tough Ten-25th Anniversary Run Register | Tilden Park, Inspiration Point Berkeley, CA | |
| 5/20/12 8:00 AM | The Navy's 26th Bay Bridge Run/Walk Run Register | 858-848-5786 | From the Hilton San Diego Bayfront, over the Coron San Diego, CA |
| 5/20/12 8:30 AM | Oak Knoll Otter Run Family Fun Run and 5k 2012 Run Register | 415-606-2343 | Oak Knoll School Menlo Park, CA |
| 5/20/12 9:00 AM | Menifee Half Marathon & 5 K Run Register | 951-929-9691 | Mt San Jacinto College Menifee Menifee, CA |
| 5/24/12 12:00 AM | Beale AFB Half- Marathon Run Register | 530-634-2706 | Beale AFB Beale AFB, CA |
| 5/26/12 12:00 AM | Low Tide 4 Mile Run/Walk Run Register | n/a | Olympic Plaza Long Beach, CA |
| 5/26/12 12:00 AM | 1st Annual Seabee Mud Run Run Register | 559-998-2053 | NAS Lemoore, CA Lemoore, CA |
| 5/26/12 7:00 AM | Patriot 10k/5k Run-Walk Run Register | San Diego San Diego, CA | |
| 5/26/12 8:00 AM | Mushroom Mardi Gras 10K Race / 5K Run-Walk Run Register | 408-710-0810 | Coyote Creek Trail / Anderson Morgan Hill, CA |
| 5/26/12 8:00 AM | Modesto Memorial Classic Run Register | 209-988-9262 | Tuolumne Regional Park, Area A. Modesto, CA |
| 5/26/12 8:30 AM | Healing Hearts: Run/Walk for Suicide Prevention Run Register | 510-420-2472 | Bandstand at Lakeside Park, Lake Merritt Oakland, CA |
| 5/26/12 9:00 AM | 5k Foam Fest Run | Lisa Weiler 801-798-5451 | Vail Lake Resort Temecula, CA |
| 5/27/12 7:00 AM | Storm the Castle Run Register | Castle Air Base Atwater, CA | |
| 5/27/12 7:00 AM | Vista Strawberry Festival 5000 Run Run Register | 619-800-4376 | Downtown Vista, CA Vista, CA |
| 5/27/12 8:00 AM | Orca Alcatraz Challenge Swim Swimming | Tri-California Events 831-373-0678 | East Beach of Crissy Field in the Presidio San Francisco, CA |
| 5/27/12 8:00 AM | Strawberry Stampede 2012 Run Register | Arroyo Grande - Short Street & Nelson - in The Vil Arroyo Grande, CA | |
| 5/27/12 8:45 AM | Strawberry Hill 5K & San Franciscan Mile Run Register | 415-978-0837 | Golden Gate Park San Francisco, CA |
| 5/28/12 6:30 AM | Rock Memorial Day Marathon & Half Marathon Run Register | Marina Vista Park Long Beach, CA | |
| 5/28/12 6:50 AM | City of Laguna Hills Memorial Day Half Marathon, 5K, 10K, Kids Run Specialty | Anneka Sakovich 949-975-1812 | Laguna Hills Mall Laguna Hills, CA |
| 5/28/12 6:50 AM | City of Laguna Hills Memorial Day Half Marathon, 10K, 5K & Kids Run Run | Anneka Sakovich 949-975-1812 | Laguna Hills Mall/Laguna Hills Community Center Laguna Hills, CA |
| 5/28/12 8:00 AM | Run for the Red - GT Run Register | Claremont Colleges, Claremont, CA Claremont, CA | |
| 5/28/12 9:15 AM | 5K Memorial Day Run/Walk Run Register | Canoga Park Canoga Park, CA | |
| 5/28/12 12:00 PM | Urban Dare Sacramento Run Register | 202-285-4510 | East End Grill Sacramento, CA |
| 5/31/12 12:00 AM | Strasburg 5K survey Run Register | n/a | Tony Gwynn Stadium at SDSU San Diego, CA |
| 6/2/12 12:00 AM | Oak Glen Half Marathon Run Register | 951-691-0315 | Rileys at Los Rios Rancho Oak Glen, CA |
| 6/2/12 12:00 AM | Soboba 5k Trail Race Run Register | The Oaks Retreat San Jacinto, CA | |
| 6/2/12 12:00 AM | 2012 ING KiDS ROCK San Diego Run Register | n/a | ING KiDS ROCK San Diego San Diego, CA |
| 6/2/12 7:00 AM | 57th Annual Fontana Days Run Run Register | 909-349-6946 | City of Fontana Fontana, CA |
| 6/2/12 7:15 AM | 2012 Idyllwild 5K & 10K Run and Fitness Walk Run Register | Idyllwild, California Idyllwild, CA | |
| 6/2/12 7:30 AM | Corona del Mar Scenic 5K Run Register | Heliotrope and Ocean Blvd Corona del Mar, CA | |
| 6/2/12 7:30 AM | Wrigley River Run & Tadpole Trot Run Register | 213-403-1306 | Long Beach, CA Long Beach, CA |
| 6/2/12 8:00 AM | Auburn Trail Runs Run Register | 775-232-7933 | Overlook Park Auburn, CA |
| 6/2/12 8:00 AM | Calero & Rancho Canada del Oro Run Register | 530-409-2989 | Calero Park San Jose, CA |
| 6/2/12 8:00 AM | Nisene Marks Marathon, Half Marathon and 5K Run Register | 805-280-9704 | Forest of Nisene Marks State Park, Aptos, CA Aptos, CA |
| 6/2/12 8:30 AM | Nitro Trail Half Marathon/10K/5K Run Register | 510-750-5919 | Point Pinole Regional Shoreline Pinole, CA |
| 6/2/12 9:00 AM | World Famous Mud Run at Camp Pendleton - SATURDAY JUNE 2nd Run Register | 760-725-6836 | Lake O'Neill - MCB Camp Pendleton Camp Pendleton, CA |
| 6/2/12 10:00 AM | Golden State Urban Race Santa Barbara Run Register | 951-334-9161 | Santa Barbara Santa Barbara, CA |
| 6/2/12 3:00 PM | San Francisco Night & Day Street Scramble Run | Eric Bone 503-515-9419 | Sports Basement - Presidio San Francisco, CA |
| 6/2/12 11:59 PM | Santa Monica 5k/10k Run Register | Santa Monica Boardwalk Santa Monica, CA | |
| 6/3/12 12:00 AM | 2012 Rock 'n' Roll San Diego Marathon & 1/2 Marathon Run Register | Rock n Roll San Diego San Diego, CA | |
| 6/3/12 6:00 AM | Ojai 2 Ocean Marathon & O2O Half Marathon Run Register | 805-633-0990 | Ventura, CA Ventura, CA |
| 6/3/12 6:15 AM | Dodge Rock 'n' Roll San Diego Marathon & 1/2 Marathon to benefit the LLS Run | Competitor Group 800-311-1255 | Balboa Park San Diego, CA |
| 6/3/12 7:45 AM | 19th Annual Love Run Run Register | 2815 Townsgate Road Westlake Village, CA | |
| 6/3/12 8:00 AM | 4th Annual Hook & Ladder Run Run Register | Wente Vineyards Livermore, CA | |
| 6/3/12 8:00 AM | Hit The Road Jack, 25th Year! Run Register | Sonoma Plaza Sonoma, CA, CA | |
| 6/3/12 8:00 AM | See Jane Run Women's Half Marathon, 5K and Kids Race - Alameda Run Register | 415-839-9393 | Robert W. Crown Memorial State Beach Alameda, CA |
| 6/3/12 8:00 AM | State Street Mile 2012 Run Register | At State Street and Pedregosa Santa Barbara, CA | |
| 6/3/12 8:00 AM | Marianne Talley Fun Run - 6/03/2012 Run Register | Talley Vineyards Arroyo Grande, CA | |
| 6/3/12 9:00 AM | World Famous Mud Run at Camp Pendleton - SUNDAY JUNE 3rd Run Register | 760-725-6836 | Lake O'Neill - MCB Camp Pendleton Camp Pendleton, CA |
| 6/3/12 9:00 AM | 92nd Annual Statuto Race And Fun Walk Run Register | 415-338-1365 | SAN FRANCISCO ITALIAN ATHLETIC CLUB San Francisco, CA |
| 6/3/12 9:00 AM | Coastal Trail Challenge 10K Run Register | 415-978-0837 | Little Marina Green San Francisco, CA |
| 6/9/12 12:00 AM | GI Joe Summer Pier 2 Pier Run/Walk Run Register | Hermosa Beach Hermosa Beach, CA | |
| 6/9/12 12:08 AM | Carlsbad Beach Fest 5K Low Tide Run/Walk Run Register | 760-529-2479 | Tamarack State Beach Carlsbad, CA |
| 6/9/12 7:00 AM | Running The Dove Marathon & Half Marathon Run Register | Dove Canyon Dove Canyon, CA | |
| 6/9/12 7:30 AM | Beads of Courage 5k Beads on the Bay Run Register | 520-820-6447 | Embarcadero Marina Park North San Diego, CA |
| 6/9/12 8:00 AM | VanGorden Fun Run 5k Run Register | Norwalk High School Norwalk, CA | |
| 6/9/12 8:00 AM | 13th Northgate Downtown Anaheim 5K Run Register | 714-774-9551 | Anaheim Anaheim, CA |
| 6/9/12 8:00 AM | The Udder Run Run Register | Hilmar Middle School Hilmar, CA | |
| 6/9/12 8:00 AM | Carlsbad Beach Fest: 5K Low Tide Run, Triathlon/Duathlon, SUP Races, Ocean Swim, Run Register | Tamarack State Beach Carlsbad, CA | |
| 6/9/12 8:00 AM | 3rd Annual Ally's Run Run Register | 661-900-3485 | Ride To Walk Lincoln, CA |
| 6/9/12 9:00 AM | Henry Coe 5K/10K Fun Run and Walk Run Register | Hunting Hollow Entrance to Henry Coe State Park Gilroy, CA | |
| 6/9/12 9:00 AM | World Famous Mud Run at Camp Pendleton - SATURDAY JUNE 9th Run Register | 760-725-6836 | Lake O'Neill - MCB Camp Pendleton Camp Pendleton, CA |
| 6/9/12 9:00 AM | Run-to-Play Run Register | Castro Valley High School Castro Valley, CA | |
| 6/9/12 3:00 PM | 53rd Annual Golden West Invitational Run Register | (916)983-4622 | Folsom High School Folsom, CA |
| 6/9/12 11:59 PM | 48th DeCelle Memorial Lake Tahoe Relay Run Register | 530-877-9731 | Junction of Hwy 89 & Hwy 50 South Lake Tahoe, CA |
| 6/10/12 12:00 AM | 16th Annual Holcomb Valley Trail Run Run Register | n/a | Team Big Bear Fawnskin, CA |
| 6/10/12 12:00 AM | Cougar Run Trail Half Marathon and 5K Fun Run Run Register | To Be Announced San Diego County, CA | |
| 6/10/12 7:30 AM | Charlie's Angels Marathon & Half Marathon Run Register | Sunset Beach Huntington Beach, CA | |
| 6/10/12 7:30 AM | Los Angeles Frontrunners Pride Run 2012 Run Register | 323-819-8819 | West Hollywood West Hollywood, CA |
| 6/10/12 7:30 AM | Vibha Dream Mile 5k/10k/Half Marathon 2012 Run Register | Hellyer County Park San Jose, CA | |
| 6/10/12 8:00 AM | NRC's Get Out 'n Run! 5K/10K Run Register | Natomas Racquet Club Sacramento, CA | |
| 6/10/12 8:00 AM | Valley Crest Half Marathon Run Register | 818-591-1862 | Marvin Braude Mulholland Gateway Park (Reseda Blvd Tarzana/Los Angeles, CA |
| 6/10/12 9:00 AM | World Famous Mud Run at Camp Pendleton - SUNDAY JUNE 10th Run Register | 760-725-6836 | Lake O'Neill - MCB Camp Pendleton Camp Pendleton, CA |
| 6/10/12 9:00 AM | Twin Peaks 4M Loop Run Register | 415-978-0837 | Clarendon Avenue & Galewood Circle San Francisco, CA |
| 6/10/12 9:00 AM | Girls on the Run Sierras SoleMates Run Register | 530-567-2144 | Truckee River View Sports Park Truckee, CA |
| 6/10/12 9:00 AM | Aptos Women's Five Miler race Run Register | Aptos Village Park Aptos, CA | |
| 6/10/12 10:00 AM | Red Barn Run 5-10K (Run or Walk) Run Register | 408-706-6940 | Casa de Fruta Hollister, CA |
| 6/16/12 12:00 AM | Runners Ambition 5K & 5 Mile Run Run Register | 5106851957 | Refugio Valley Park Hercules, CA |
| 6/16/12 12:00 AM | 2012 Philip Rivers 5k presented by EDCO Run Register | NTC Park at Liberty Station San Diego, CA | |
| 6/16/12 12:00 AM | Dash for Dad - South Bay Run Register | Dockweiler Beach Playa Del Rey, CA | |
| 6/16/12 7:00 AM | City Impact's Ventura Beachfront Half-Marathon & 5K Run Register | 805-983-3636 ext 105 | Ventura Pier Ventura, CA |
| 6/16/12 7:00 AM | Running With Dad Marathon & Half Marathon Run Register | Sycamore Canyon Park Riverside, CA | |
| 6/16/12 7:30 AM | WetNWild5K Run Register | 949-212-8071 | Knott's Berry Farm / Knott's Soak City Waterpark Buena Park, CA |
| 6/16/12 8:00 AM | Tahoe Legends 10K & 5K Run Run Register | (530) 544-5800 | Lake Tahoe Community College South Lake Tahoe, CA |
| 6/16/12 8:00 AM | Napa Valley 5K/10K Salmon Run Run Register | 707-252-4188 | Yountville Veterans Home Picnic Ground Yountville, CA |
| 6/16/12 8:00 AM | Trail Quake 2012 Half Marathon/10K/5K Run Register | 510-750-5919 | Sanborn County Park Saratoga, CA |
| 6/16/12 8:00 AM | Go Red 5K/10K Run/Walk Run Register | Crocker Park Sacramento, CA | |
| 6/16/12 8:30 AM | Every Child Matters 5K Run/Walk Run Register | Loyola Marymount University - Lawton Plaza (Librar Los Angeles, CA | |
| 6/16/12 9:00 AM | Armed Services YMCA Mud Run at Camp Pendleton - SATURDAY JUNE 16th Run Register | 760-725-6836 | Lake O'Neill - MCB Camp Pendleton Camp Pendleton, CA |
| 6/16/12 9:00 AM | Pet Friends 4th Annual Wag N Walk 2012 Run Register | Graniterock Southside Sand & Gravel Plant Hollister, CA | |
| 6/17/12 12:00 AM | Coyote Trail 5K & 10K Run Register | n/a | Tecolote Canyon Natural Park San Diego, CA |
| 6/17/12 8:00 AM | Pleasanton Rotary Father's Day Spirit Run Run Register | Under the Arch in Downtown Pleasanton Pleasanton, CA | |
| 6/17/12 9:00 AM | Father's Day 5K - Run for Families Run Register | Maidu Park Roseville, CA | |
| 6/17/12 9:00 AM | Dick Houston Woodminster Cross Country Race Run Register | Joaquin Miller Park-Pinewood Picnic Area Oakland, CA | |
| 6/17/12 9:00 AM | Father's Day Conservatory 5K Run Register | 415-978-0837 | Golden Gate Park San Francisco, CA |
| 6/21/12 12:00 AM | Summer Solstice Watermelon Run Run Register | n/a | El Dorado Park East Long Beach, CA |
| 6/21/12 6:15 PM | Peters Canyon Summer Trail Run Series #1 Run | Anneka Sakovich 949-975-1812 | Cedar Grove Park Tustin, CA |
| 6/23/12 12:00 AM | SoCal Wine Country Women's Half Marathon Run Register | n/a | Vail Lake Resort Temecula, CA |
| 6/23/12 12:00 AM | Operation So Cal ThundR Run Register | So Cal TBD, CA | |
| 6/23/12 7:00 AM | Hope For Crohn's® Blue Wave Triathlon Run Register | 877-722-4673 | Shadow Cliffs Regional Recreation Area Pleasanton, CA |
| 6/23/12 7:30 AM | Villa Park Union Bank Run Register | 714-308-3830 | Villa Park, CA Villa Park, CA |
| 6/23/12 8:00 AM | Little Heart Warriors 5k Run/ 1k Walk Run Register | 909-896-7812 | Central Park Rancho Cucamonga, CA |
| 6/23/12 8:00 AM | Double Dipsea Run Register | 415-810-3832 | Stinson Beach GGNRA, 45 minutes North of San Franc Stinson Beach, CA |
| 6/23/12 8:00 AM | Run, Walk & Roll 5K and 1 Mile for Fun Run Register | NTC Park at Liberty Station San Diego, CA | |
| 6/23/12 8:30 AM | Coloma Gold Rush Run Run Register | Coloma Ca - Marshall Gold Discovery Park Coloma, CA | |
| 6/23/12 9:00 AM | Rage Mud Run, Tahoe Run Register | 503-974-4683 | Tahoe Tahoe, CA |
| 6/23/12 9:00 AM | Facebook Mud Run / Ventura Run Register | Camarillo Camarillo, CA | |
| 6/23/12 9:00 AM | 7th Annual Mary Gibbs Memorial Fun Run | Derek Turner 805-543-8235 | San Luis Obispo YMCA CA San Luis Obispo, CA |
| 6/23/12 10:00 AM | Golden State Urban Race Los Angeles Run Register | Los Angeles Los Angeles, CA | |
| 6/24/12 7:00 AM | SB Sunset Rotary TINMAN Triathlon, 5K & Kid's Triathlon -2012 Run Register | 909-237-9368 | Cal State San Bernardino University San Bernardino, CA |
| 6/24/12 7:00 AM | Simi Valley Arroyo Creek Half Marathon 2012 Run Register | 805-258-3779 | Rancho Madera Community Park Simi Valley, CA |
| 6/24/12 7:00 AM | Breath of Life Ventura Triathlon (Olympic & Sprint) Triathlon | Anneka Sakovich 949-975-1812 | Ventura Harbor Ventura, CA |
| 6/24/12 7:15 AM | Dina LaVigna Breath of Life Ventura Triathlon 2012 Run Register | 949-975-1812 | Ventura Harbor, Ventura, CA Ventura, CA |
| 6/24/12 8:00 AM | 2012 Low Tide Ride & Stride Run Register | YMCA Camp Surf at Seacoast Dr. and Carnation Ave. Imperial Beach, CA | |
| 6/29/12 4:00 PM | Western States Masters International Invitational Run Register | University of California, Davis Davis, CA | |
| 6/30/12 7:45 AM | 3rd Annual Anza Days 5k Run/Fitness walk, 1.66 mile Kids Fun Run Run Register | 951-763-1865 | Hamilton High School Track Anza, CA |
| 6/30/12 8:00 AM | Tierrasanta 5K Fun Run Run Register | Tierrasanta Rec Center San Diego, CA | |
| 6/30/12 8:00 AM | Sacramento Firecracker 5K/10K Run Register | 775-232-7933 | William Land Park Sacramento, CA |
| 6/30/12 1:00 PM | Mill Valley Street Scramble Run Register | 971-998-0321 | Almonte Club Mill Valley, CA |
| 7/1/12 8:00 AM | 25th Annual Hernia Hill at Twisted Oak Winery Run Register | Twisted Oak Winery Vallecito, CA | |
| 7/1/12 8:30 AM | 2nd Annual Firecracker Fun Run/Walk Run Register | (530) 993-4798 or (775) 750-35 | Loyalton Rotary Park Loyalton, CA |
| 7/1/12 9:00 AM | Polo Field 5K Run Register | 415-978-0837 | Golden Gate Park San Francisco, CA |
| 7/4/12 7:00 AM | 35th Annual July 4th Scripps Ranch 10K and Fun Run Run Register | 619-685-8453 | Scripps Ranch, near Miramar Lake San Diego, CA |
| 7/4/12 7:30 AM | YMCA Run In The Parks 2012 Run Register | 949-495-9622 | Laguna Niguel Family YMCA Laguna Niguel, CA |
| 7/4/12 8:00 AM | JP Blecksmith Memorial 5K Run Register | NW Corner of Huntington Drive and San Marino Ave. San Marino, CA | |
| 7/4/12 8:00 AM | Village Runner 4th of July 5K Run/Community Walk Run Register | 310-993-6453 | Village Runner Redondo Beach, CA |
| 7/4/12 8:00 AM | Santa Cruz Firecracker 1K, 5K, & 10K Run Register | 831.425.4505 | Harvey West Park Santa Cruz, CA |
| 7/4/12 8:00 AM | Claremont Village Freedom 5000 2012 Run Register | City of Claremont Memorial Park Claremont, CA | |
| 7/4/12 8:00 AM | 58th Annual Santa Barbara Semana Nautica 15K Run Register | 805-965-3671 | San Marcos High School Santa Barbara, CA |
| 7/4/12 8:00 AM | 8th Annual Haley's 4th of July Run for a Reason Run Register | Orinda Community Center Orinda, CA | |
| 7/4/12 8:30 AM | 3rd Annual Stars & Stripes 5K Run & Walk! Run Register | 925-676-8298 | 2151 Salvio St. Concord, CA |
| 7/7/12 7:00 AM | Dirty Dozen & Half Dozen Endurance Run + Dirty 5K/10K Races Run Register | 510-750-5919 | Point Pinole Regional Shoreline Pinole, CA |
| 7/7/12 8:00 AM | 2012 Brian Waterbury Memorial Rock to Pier Fun Run and Rock'n Around the Pier Ha Run Register | 805-772-6281 | Morro Rock Morro Bay, CA |
| 7/7/12 8:00 AM | Du TOES 3.6 Mile Run/Walk Run Register | San Pablo Reservoir - Orinda Entrance Orinda, CA | |
| 7/7/12 8:30 AM | Rancho Canada del Oro and Calero Park Run Register | 530-409-2989 | Rancho Canada del Oro Morgan Hill, CA |
| 7/8/12 7:00 AM | 28th Annual Self-Transcendence La Jolla Swim & Run Triathlon | Sri Chinmoy Marathon Team 619-280-0735 | La Jolla Cove to La Jolla Shores Beach (San Diego) San Diego, CA |
| 7/8/12 8:00 AM | Eden Medical Center's Run To The Lake 5K/10K/Kids Dashes Run Register | 415-759-2690 | Eden Medical Center Castro Valley, CA |
| 7/8/12 8:00 AM | 6-Hour Distance Classic Run Register | 415-978-0837 | Crissy Field San Francisco, CA |
| 7/8/12 9:00 AM | Crissy Field 5K Run Register | 415-978-0837 | East Beach, Crissy Field San Francisco, CA |
| 7/12/12 6:15 PM | Peters Canyon Summer Trail Run Series #2 Run | Anneka Sakovich 949-975-1812 | Cedar Grove Park Tustin, CA |
| 7/14/12 12:00 AM | THE COLOR RUN SAN FRANCISCO Run Register | n/a | Candlestick Park San Francisco, CA |
| 7/14/12 12:00 AM | Sierra Recon Run Register | 5303073316 | Sierra-at-Tahoe Twin Bridges, CA |
| 7/14/12 6:00 AM | Dana Point Half Marathon Run Register | 951-553-8562 | Dana Point, CA Dana Point, CA |
| 7/14/12 8:00 AM | Toro Loco Challenge - NorCal Run, Fun Run/Walk Info Register Entry Form Website | Race Director Email Contact | Mc Crory Rd/Meridian Rd Vacaville, CA Directions |
| 7/14/12 8:00 AM | Legends Run 10K & 5K Run Register | 707-272-9246 | Sun House Park Ukiah, CA |
| 7/15/12 12:00 AM | Sidewinder Trail 5K & 10K Run Register | n/a | Marian Bear Memorial Park San Diego, CA |
| 7/15/12 12:00 AM | Los Gatos Jungle Run Half Marathon & 10K 2012 Run Register | Los Gatos Los gatos, CA | |
| 7/15/12 7:00 AM | 4th Annual Downtown San Rafael One Mile Run Register | 415-246-1390 | Downtown San Rafael San Rafael, CA |
| 7/15/12 7:00 AM | Napa-to-Sonoma Wine Country Half Marathon Run | Race Director 707-933-1769 | CornerStone Sonoma, Cuvaison Carneros, Sonoma Plz Napa, CA |
| 7/15/12 8:00 AM | Miles for Migraine 5K, 10K run and 2-Mile Walk Run Register | 415-307-1382 | Shoreline Park, Mountain View Mountain View, CA |
| 7/15/12 9:00 AM | Fort Mason 5K Run Register | 415-978-0837 | Aquatic Park San Francisco, CA |
| 7/21/12 12:00 AM | Children Today's 4th Annual Run/Walk Run Register | Marina Green Park Long Beach, CA | |
| 7/21/12 7:00 AM | 2012 MudJam & Music Fest Run Register | 760-245-9700 | Maverick Stadium Adelanto, CA |
| 7/21/12 7:00 AM | 25th Annual Tri For Fun #2 Run Register | 209-795-7832 | Shadow Cliffs Regional Park Pleasanton, CA |
| 7/21/12 8:00 AM | Care and Compassion 5K/1K Fun Run Run Register | 805-498-3644 | Dos Vientos, Newbury Park Newbury Park, CA |
| 7/21/12 8:00 AM | Kaiser Permanente Bolt to the Q 5k Run | Competitor Group 800-311-1255 | San Diego Chargers Training Facility San Diego, CA |
| 7/21/12 12:00 PM | Urban Dare San Jose Run Register | 202-285-4510 | Start - Britannia Arms San Jose, CA |
| 7/22/12 6:30 AM | Seashore Marathon, Half Marathon, 50k and 10mi Run Register | 562-290-3870 | beach path off of Ocean and Granada long beach, CA |
| 7/22/12 7:00 AM | Tahoe Trail 100 100 Kilometers Mountain Biking Info Register Entry Form Website | Shannon Gipson 719-219-9351 Email Contact | Northstar California Resort Truckee, CA Directions |
| 7/22/12 7:30 AM | West Valley Dash of Hope 2012 Run Register | Los Gatos Vasona Park Los Gatos, CA | |
| 7/22/12 8:00 AM | 10th Annual Jail Break Run Run Register | Alameda County Sheriff's Office Training Center Dublin, CA | |
| 7/22/12 8:00 AM | Colorado Youth at Risk Second Annual Possibility 5K Run/Walk Run Register | 303-623-9140 | Washington Park Denver, CA |
| 7/22/12 8:00 AM | 5th Annual Lupus Awareness Walk (2012) Run Register | Shelter Island Pier San Diego, CA | |
| 7/22/12 8:00 AM | Beach Babe Bicycling Classic - Women's Bike Ride 2012 Run Register | 916-705-3443 | Queen Mary, Long Beach, CA Long Beach, CA |
| 7/22/12 9:00 AM | San Bruno Mountain 5K/12K Run Register | 415-978-0837 | San Bruno Mountain Park Brisbane, CA |
| 7/28/12 12:00 AM | Si Se Puede Family Wellness 5k/Fun Run Run Register | 805-933-6896 | Limoneira Lemon Groves Santa Paula, CA |
| 7/28/12 6:00 AM | Echo Summit Trail Challenge 2012 Run Register | 530-409-2989 | Lake Tahoe Winter Experience Twin Bridges, CA, CA |
| 7/28/12 7:00 AM | Optimist Club of Coronado Sports Fiesta 10K Run Run Register | Sunset Park Coronado, CA | |
| 7/28/12 7:00 AM | Dolphin Dash 5k/8k/10k/15k/half marathon Run Register | 562-290-3870 | Beach Path off of Ocean and Bayshore long beach, CA |
| 7/28/12 7:30 AM | iTRYathlon 17835 Sky Park Circle, Suite F | Irvine Chamber Irvine Public Schools Foundati | Northwood High School 5K, 2012-7-28 |
| 7/28/12 7:30 AM | City of Cypress 5K &10K Run/Walk Run Register | 714-229-6780 | Cypress Civic Center Cypress, CA |
| 7/28/12 8:00 AM | Bad Bass Half Marathon/10K/5K Run Register | 510-750-5919 | Lake Chabot Marina Castro Valley, CA |
