Event Calendar — All Events
(As of Saturday, May 18, 2013) Print Version
For event listing corrections, please contact us.
For event listing corrections, please contact us.| Date | Event | Contact | Location |
| 5/18/13 12:00 AM | Tough'N Dirty Mud Run @ Davis Ranch Run | Davis Ranch Sloughhouse, CA | |
| 5/18/13 12:00 AM | California Classic Weekend 2013 Run | Chukchansi Park Fresno, CA | |
| 5/18/13 12:00 AM | 2013 Bull Canyon Run Run | BCR Start / Finish Santa Maria, CA | |
| 5/18/13 6:00 AM | BISHOP HIGH SIERRA ULTRA-MARATHONS Run | Millpond County Park Bishop, CA | |
| 5/18/13 7:30 AM | 2013 San Francisco Arthritis Walk | Amy Lurie Schulman 415-356-5480 | Golden Gate Bandshell San Francisco, CA |
| 5/18/13 8:00 AM | Wildcat Half Marathon/10K/5K Run | Wildcat Regional Park El Sobrante, CA | |
| 5/18/13 8:30 AM | 16th Annual Heart & Sole Run | Monterey Park School Salinas, CA | |
| 5/19/13 12:00 AM | Surfer's Path Marathon & Capitola Half Marathon Run | Santa Cruz Santa Cruz, CA | |
| 5/19/13 7:30 AM | Menifee Half Marathon & 5 K Run | MSJC Menifee Campus Menifee, CA | |
| 5/19/13 8:00 AM | Windsor Green Half Marathon - 10k - 5k Run | Windsor Town Green Windsor, CA | |
| 5/25/13 7:30 AM | Strawberry Festival 5K Run | Garden Grove Community Meeting Center Garden Grove, CA | |
| 5/25/13 9:00 AM | Bubble Run Fun Run/Walk | bubblerun | Aldrich Park at UC Irvine Los Angeles, CA |
| 5/25/13 12:00 PM | Urban Dare Sacramento Run | MVP Sports Grill Sacramento, CA | |
| 5/26/13 12:00 AM | Big Bear Lake Memorial 5k Fun Run Run | The Village of Big Bear Lake Big Bear Lake, CA | |
| 5/27/13 7:00 AM | City of Laguna Hills Memorial Day Half Marathon, 5K, 10K & Kids Run Run | Anneka Sakovich 949-975-1812 | The Laguna Hills Mall Laguna Hills, CA |
| 5/27/13 8:00 AM | 2013 Walk For Warriors 5K Run | MTZ Productions 310-836-4100 | WEST LOS ANGELES VETERANS AFFAIRS CAMPUS Los Angeles, CA |
| 5/27/13 9:00 AM | Color Me Rad 5k Run | Justin Bankhead 801-318-4818 | Sacramento Raceway Sacramento, CA |
| 5/31/13 8:30 PM | Firefly Fun @ Los Angeles - 5K night run/race | Daniel 214-566-1818 | Home Depot Center Carson, CA |
| 6/1/13 12:00 AM | 2013 Lynch Canyon Trail Run Run | Lynch Canyon Vallejo, CA | |
| 6/1/13 6:00 AM | 58th Annual Fontana Days Run Run | City of Fontana Fontana, CA | |
| 6/1/13 6:00 AM | San Diego Century Bicycle Tour Cycling | Marianne 760-687-9848 | Roads of North County San Diego Encinitas, CA |
| 6/1/13 7:30 AM | 6th Running of the Rock the Bay 5k Run | Steve Taggart 520-820-6447 | Embarcadero Marina Park North San Diego, CA |
| 6/1/13 7:30 AM | Bass Lake Classic Triathlon 1500m swim/40k bike/10k run Triathlon, 500m swim/20k bike/5k run Triathlon Info Entry Form Website | Jonathan Grinder Email Contact | Pines Resort Bass Lake, CA Directions |
| 6/1/13 8:00 AM | 2013 MudJam 5K Mud Run-INLAND EMPIRE Run | TBD Ontario, CA | |
| 6/1/13 8:30 AM | Nitro Trail Half Marathon/10K/5K Run | Point Pinole Regional Shoreline Pinole, CA | |
| 6/1/13 11:30 AM | City Challenge Urban Race Big Bear, CA 5K & Half Marathon Run | Sandy's Sports Restaurant & Bar Big Bear, CA | |
| 6/2/13 6:15 AM | Rock 'n' Roll San Diego Marathon & 1/2 Marathon Run | Competitor Group 858-450-6510 | Downtown San Diego San Diego, CA |
| 6/8/13 12:00 AM | 2013 Los Angeles Triathlon Championship And Tri Expess Series-Event 3 Run | Frank G. Bonelli Park San Dimas, CA | |
| 6/8/13 7:00 AM | 49th DeCelle Memorial Lake Tahoe Relay Run | April Carter 530-877-9731 | Hwy 89 & Hwy 50 starting at the "Y" So. Lake Tahoe So Lake Tahoe, CA |
| 6/8/13 8:00 AM | See Jane Run Women's Half Marathon, 5K and Kids Race - San Francisco Bay Area 13.1 Mile Run, 5K Run, 5K and Stroller Stride Walk, 1 Mile Fun Run/Walk Info Entry Form Website | See Jane Run 415-814-1498 Email Contact | Robert W. Crown Memorial State Beach Alameda, CA Directions |
| 6/8/13 9:00 AM | Luau for Leukemia and Lymphoma Fun Run/Walk | Courtney 707-246-9706 | Lake Merritt Pavillion, Oakland Oakland, CA |
| 6/9/13 8:00 AM | Valley Crest Half Marathon Run | Nancy Shura-Dervin 818-591-1862 | Marvin Braude Mulholland Gateway Park Tarzana, CA |
| 6/9/13 8:30 AM | Walk for Independence Walk | Trina Law 209-466-3836 | McLeod Park, SW corner Center and Fremont Streets Stockton, CA |
| 6/12/13 7:00 PM | DuskBuster 5K Fun Run/Walk | Robert Pinnix 415-230-6678 | Golden Gate Park San Francisco, CA |
| 6/15/13 12:00 AM | SoCal Wine Country Women's Half Marathon & 5K Run | Vail Lake Resort Temecula, CA | |
| 6/15/13 12:00 AM | Gladiator Rock'n Run / San Jose Run | Joseph D. Grant Regional Park San Jose, CA | |
| 6/15/13 7:30 AM | Alpha Warrior Specialty | John Stewart 210-852-8234 | QUALCOMM Stadium San Diego, CA |
| 6/15/13 8:00 AM | Trail Quake 2013 Half Marathon/10K/5K Run | Sanborn County Park Saratoga, CA | |
| 6/15/13 7:00 PM | Run To Rave Sacramento Run | Run To Rave | Cal Expo 1600 Exposition Blvd. Sacramento, CA |
| 6/16/13 7:00 AM | Train 4 Autism Culver City 5K/10K Run | Molly K. Rearick 831-278-0603 | Media Park Culver City, CA |
| 6/20/13 6:15 PM | Renegade Summer Trail Run Series (5 Mile Trail Run) & Kids Obstacle Course Run | Anneka Sakovich 949-975-1812 | Cedar Grove Park Tustin, CA |
| 6/23/13 7:00 AM | Breath of Life Ventura Triathlon (Olympic & Sprint) Triathlon | Anneka Sakovich 949-975-1812 | Ventura Harbor Ventura, CA |
| 6/29/13 8:00 AM | Pretty Muddy All Women's Mud Run Run | Kevin Scharnek 414-467-3640 | Granite Park Sacramento, CA |
| 6/29/13 8:00 AM | Leadville Trail Marathon 26.2 Run Info Register Entry Form Website | Christy Lindh 719-219-9351 Email Contact | Downtown Leadville Leadville, CO Directions |
| 6/29/13 8:00 AM | Du-Toes- Duathlon and triathlon with a Kayak at the end 3.6 mile run/22mile bike/2 mile run Duathlon, 3.6 mile run/22 mile bike/2 or 4 mile kayak Triathlon, 3.6 mile run/walk Run Info Entry Form Website | WOLF 510-459-0854 Email Contact | Orinda-San Pablo Reservoir Orinda, CA Directions |
| 6/29/13 8:00 AM | Leadville Trail Heavy Half Marathon 15.46 Mile Run Info Register Entry Form Website | Christy Lindh 719-219-9351 Email Contact | 6th Street Gym Leadville, CO Directions |
| 6/29/13 11:59 PM | MAD HAT RUN- 10K, 5K Run | French Quarter, New Orleans. LA New Orleans, CA | |
| 6/30/13 12:00 AM | Pasadena Marathon Run | Pasadena City College Pasadena, CA | |
| 6/30/13 7:00 AM | SB Sunset Rotary TINMAN Triathlon, 5K & Kid's Triathlon -2013 Run | Cal State San Bernardino University San Bernardino, CA | |
| 6/30/13 8:00 AM | Fitness Faceoff: Run/Ride/Health Fest Run | Jeff Cafuir 408-999-5715 | HP Pavilion San Jose, CA |
| 7/4/13 7:00 AM | Freedom Run at the Ranch Run | Founders Park Ladera Ranch, CA | |
| 7/4/13 7:30 AM | Run in the Parks 5K Run/Walk & 10K Run | Anneka Sakovich 949-975-1812 | South Coast Family YMCA - Laguna Niguel Laguna Niguel, CA |
| 7/4/13 8:30 AM | Chester Classic 4th of July Run/Walk Run | Shane Bergmann 530-816-0524 | Collins Pine Lawn Chester, CA Chester, CA |
| 7/6/13 12:00 AM | 4th Annual Anza Days 5k Trail Run/Fitness Walk Run | Hamilton High School Anza, CA | |
| 7/6/13 7:00 AM | Dirty Dozen & Half Dozen Endurance Run + Dirty 5K/10K Races Run | Point Pinole Regional Shoreline Pinole, CA | |
| 7/7/13 6:30 AM | Costume Party Run Run | Superhero Events 619-777-3321 | Chargers Qualcomm Stadium San Diego, CA |
| 7/11/13 6:15 PM | Renegade Summer Trail Run Series #2 (5 Mile Trail Run) & Kids Obstacle Course Run | Anneka Sakovich 949-975-1812 | Cedar Grove Park Tustin, CA |
| 7/13/13 12:00 AM | Brian Waterbury Memorial Rock to Pier Run and Rock'n Around the Pier Half Marath Run | Morro Rock Morro Bay, CA | |
| 7/14/13 12:00 AM | Los Gatos Jungle Run Half Marathon & 10K Run | Los Gatos Los gatos, CA | |
| 7/14/13 6:00 AM | Silver Rush 50 Run 50 mile Ultra/Trail Info Register Entry Form Website | Christy Lindh 719-219-9351 Email Contact | South Leadville Leadville, CO Directions |
| 7/15/13 7:00 AM | Napa to Sonoma Wine Country Half Marathon Run | Matt Dockstader 707-933-1769 | Cuvaison Winery Napa, CA |
| 7/20/13 7:00 AM | Tahoe Trail 100K 100K Mountain Biking Info Register Entry Form Website | Christy Lindh 719-219-9351 Email Contact | Northstar California Resort Lake Tahoe, CA Directions |
| 7/20/13 12:00 PM | Urban Dare San Jose Run | Start - Britannia Arms San Jose, CA | |
| 7/26/13 2:00 PM | Ragnar Trail Relay - Lake Tahoe Trail Loop Relay Ultra/Trail, Info Register Entry Form Website | Angela Heydorn 724-433-5992 Email Contact | Sierra at Tahoe Twin Bridges, CA Directions |
| 7/27/13 7:30 AM | City of Cypress 5K & 10K Run/Walk Run | Cypress Civic Center Cypress, CA | |
| 7/27/13 8:00 AM | Bad Bass Half Marathon/10K/5K Run | Lake Chabot Marina Castro Valley, CA | |
| 7/27/13 10:00 AM | Drenched 5k Run | Drenched 720-984-4198 | Exposition Park Los Angeles, CA |
| 7/27/13 10:00 AM | Drenched 5k LA Fun Run/Walk | DFWRUNS 214-339-7867 | Woodley Park Van Nuys, CA |
| 8/1/13 6:15 PM | Renegade Summer Trail Run Series #3 (5 Mile Trail Run) & Kids Obstacle Course Run | Anneka Sakovich 949-975-1812 | Cedar Grove Park Tustin, CA |
| 8/3/13 7:30 AM | Pride of the Valley 5K Run | Vanessa Carbajal 626-813-5245 | Esther Snyder Community Center Baldwin Park, CA |
| 8/3/13 8:00 AM | Summer Breeze Half Marathon/10K/5K Run | San Leandro Marina Park San Leandro, CA | |
| 8/11/13 7:00 AM | Arroyo Creek Half Marathon 5k 10k Simi Valley Run | Rancho Simi Community Park Simi Valley, CA | |
| 8/17/13 7:00 AM | Running with the Bears Marathon, Half Marathon and 10K Run | Goss Ranch Greenville, CA | |
| 8/17/13 8:00 AM | Bear Creek Trail Half Marathon/10K/5K Run | Briones Regional Park Martinez, CA | |
| 8/17/13 12:00 PM | Urban Dare Long Beach Run | Auld Dubliner Long Beach, CA | |
| 8/18/13 7:00 AM | 36th Annual America's Finest City Half Marathon & 5K Half Marathon Run, 5K Run Info Entry Form Website | Neil Finn Sports Mgt., Inc. 760-692-2900 Email Contact | Point Loma to Balboa Park San Diego, CA Directions |
| 8/24/13 12:00 AM | Bulldog 25K Trail Run Run | Malibu Creek State Park Calabasas, CA | |
| 8/24/13 12:00 AM | Bulldog 50K Ultra Run Run | Malibu Creek State Park Calabasas, CA | |
| 8/24/13 7:30 AM | iTRYathlon & iTRY5K Women's & Youth Triathlon & 5K Run Triathlon | Anneka Sakovich 949-975-1812 | Northwood High School Irvine, CA |
| 8/24/13 7:45 AM | iCureMelanoma 5k Fun Run/Walk | Kelly Clauss 714-292-6146 | Laguna Road Elementary School Fullerton, CA |
| 8/25/13 12:00 AM | The Santa Rosa Full & Half Marathon Presented by Blood Centers of the Pacific Run | Juillard Park Santa Rosa, CA | |
| 8/31/13 8:00 AM | Golden Gate Duathlon-Long & Short course & 3.6 mile run/walk 2 mile run/22mile bike/2 mile run Duathlon, 3.7 mile run/40 mile bike/3.3 mile run Duathlon, 3.7 mile run Run Info Entry Form Website | WOLF 510-459-0854 Email Contact | Orinda-San Pablo Reservoir Orinda, CA Directions |
| 9/1/13 6:15 AM | Pier To Peak Run SB 2013 Run | Stearns Wharf @ State Street Santa Barbara, CA | |
| 9/6/13 10:00 AM | Endure the Bear 2013 Run | Big Bear Lake Trails Big Bear Lake, CA | |
| 9/7/13 6:00 AM | Scavenger Dash Run | Rick Eastman 602-448-0933 | Pizza Rock Sacramento, CA |
| 9/7/13 7:00 AM | ES140 Ultra Triathlon Triathlon Info Entry Form Website | Mark Montague 757-373-0385 Email Contact | Corner of Mason & Bay Ave, next to the sandy beach Cape Charles, VA Directions |
| 9/7/13 8:00 AM | Drag-N-Fly Trail Runs Run | Contra Loma Regional Park Antioch, CA | |
| 9/7/13 9:00 AM | Mutt Strut Run | Gita Kevlin-Jackson 818-919-1196 | Crescenta Valley Park La Crescenta, CA |
| 9/7/13 9:00 AM | Mutt Strut Run | Gita Kevlin-Jackson 818-919-1196 | Rusch Park Sacramento, CA |
| 9/7/13 9:00 AM | Mutt Strut Run | Gita Kevlin-Jackson 818-919-1196 | Lake Merced San Francisco, CA |
| 9/7/13 12:00 PM | Urban Dare San Francisco Run | In front of the Ferry Building San Francisco, CA | |
| 9/8/13 7:00 AM | Race to the End of Summer 5k, 10k, and Half Marathon Run | Silver Creek Sports Plex San Jose, CA | |
| 9/8/13 12:00 PM | Scavenger Dash Run | Rick Eastman 602-448-0933 | The Chieftan San Francisco, CA |
| 9/14/13 9:00 AM | RAAM NorCal Cycling Challenge Cycling | Rick Boethling 720-381-6053 | Crocker Park Sacramento, CA |
| 9/20/13 7:00 AM | Ragnar Relay Napa Valley 2013 Run | Ragnar Relay 801-499-5024 | Napa Valley Calistoga, CA |
| 9/21/13 12:00 AM | Wascally Wabbit Half Marathon Run | Woodward Park Fresno, CA | |
| 9/22/13 6:30 AM | Giro di San Diego GranFondo Cycling | Carrie Panek 858-668-1739 | San Dieguito Park Solana Beach, CA |
| 9/22/13 6:30 AM | TriRock San Diego Triathlon | Competitor Group 858-450-6510 | Embarcadero Park South San Diego, CA |
| 9/22/13 7:30 AM | The Place Movin' Day 5K/10K Run | Molly K. Rearick 310-853-0794 | Newbury Park Adventist Academy Newbury Park, CA |
| 9/22/13 8:59 AM | 38th Whiskeytown Relays Run | Brandy Creek Marina Redding, CA | |
| 9/28/13 7:15 AM | REI Muddy Buddy San Jose Run | Competitor Group 800-311-1255 | Joseph D. Grant Regional Park San Jose, CA |
| 9/29/13 7:00 AM | Peace Officer Memorial Run Run | Downtown Modesto, Gallo Center for the Arts Modesto, CA | |
| 9/29/13 7:00 AM | The Savor Run 10K, 5K, & Fastest Mile Run | Heather Hellman 805-215-8545 | Mission Plaza San Luis Obispo, CA |
| 9/29/13 9:00 AM | 12th Annual Kickin' Cancer! 5K Walk/Run & Family Expo Run | MTZ Productions 310-836-4100 | San Vicente Blvd. in the Brentwood Community Los Angeles, CA |
| 10/5/13 7:30 AM | Chapman University Toyota of Orange 5K Run/Walk Fun Run/Walk | Rachael Samimi 714-628-2750 | Chapman University Orange, CA |
| 10/5/13 8:00 AM | Fall Showdown - Half Marathon/5 Miler/5K Run | San Pablo Reservoir Main Entrance - El Sobrante El Sobrante, CA | |
| 10/5/13 8:15 AM | OC Walk to Remember 5K | Kristyn von Rotz 800-714-9320 | The District at Tustin Legacy Tustin, CA |
| 10/6/13 7:00 AM | Race for the Rescues - LA - 5K, 10K, 1K Dog Walk, Kids Run Run | Lisa Young 323-899-5640 | Pasadena Rose Bowl, Area H Pasadena, CA |
| 10/6/13 8:00 AM | Rock 'n' Roll San Jose 1/2 Marathon Run | Competitor group 858-450-6510 | San Jose San Jose, CA |
| 10/12/13 7:00 AM | Bike MS: Coastal Challenge Cycling | Kari Boatner 310-479-4456 | San Buenaventura State Park Ventura, CA |
| 10/12/13 7:30 AM | Fall Literacy5000 2013 Run | Fairmont Park in Downtown Riverside Riverside, CA | |
| 10/12/13 8:45 AM | Gualala River Run 5K&10K Runs and 5K Fun Walk Run | Gualala Arts Center Gualala, CA | |
| 10/13/13 12:00 AM | 2013 BONELLI OLYMPIC DISTANCE & STEAMBOAT EXPRESS TRIATHLONS Run | Frank G. Bonelli Park San Dimas, CA | |
| 10/19/13 8:00 AM | DU the BEARS Duathlon | Wolf 510-459-0854 | San Pablo Dam Reservoir El Sobrante, CA |
| 10/20/13 6:00 AM | Ltf Oceanside Swim 1.5K / Cycle 40K / Run 10K Triathlon Info Register Entry Form Website | Life Time Fitness 773-325-9621 Email Contact | Southern California, Oceanside Harbor Oceanside Harbor, CA Directions |
| 10/20/13 7:00 AM | Esprit de She San Diego Swim 75k / Cycle 20K / Run 5K Triathlon Info Register Entry Form Website | Life Time Fitness 773-325-9621 Email Contact | Mission Bay Park San Diego, CA Directions |
| 10/26/13 7:15 AM | REI Muddy Buddy Los Angeles Run | Competitor Group 800-311-1255 | Frank G. Bonelli Regional Park San Dimas, CA |
| 10/26/13 7:30 AM | Healdsburg Wine Country Half Marathon Run | Matt Dockstader 707-933-1769 | Geyserville Mud Coffee Geyserville, CA |
| 10/26/13 8:00 AM | 14th Whiskeytown Trail Runs Run | Brandy Creek Marina, Whiskeytown Lake Redding, CA | |
| 10/27/13 7:00 AM | Rock 'n' Roll Los Angeles 1/2 Marathon benefiting the ASPCA Run | Competitor Group 858-450-6510 | LA Live Los Angeles, CA |
| 10/27/13 7:15 AM | Surf City 10 Miler 10K Run | Kinane Events 888-422-0786 | Huntington Beach Pier Huntington Beach, CA |
| 10/27/13 8:00 PM | Merrell Down & Dirty presented by Subaru - Sacramento Specialty | MESP 818-707-8866 | Folsom Lake State Recreation Area Granite Bay, CA |
| 11/2/13 6:00 AM | Bike The Coast Cycling | Marianne 7-687-9848 | Oceanside Pier and Pacific Coast Highway Oceanside, CA |
| 11/3/13 6:45 AM | Dinosaur Dash 5K, 10K, 2K Fun Run/Walk & 50K Bike Tour Cycling | Taite Pauley 949-975-1812 | The Market Place - Tustin Tustin, CA |
| 11/9/13 6:30 AM | She Runs San Diego 5k & 1/2 Marathon Run | Sikes Adobe Farmstead Escondido, CA | |
| 11/9/13 9:30 AM | Kiss Me Dirty Mud Run Series - Temecula, CA Women's Only 5K Mud Obstacle Course Run Info Register Entry Form Website | Charity Vernon 801-486-4709 Email Contact | Lake Skinner Recreation Area Winchester, CA Directions |
| 11/9/13 10:00 AM | The 7th Annual K9K Pet Cancer Awareness Walk Walk | Anneka Sakovich 949-975-1812 | Catalina Landing Long Beach, CA |
| 11/10/13 7:00 AM | Race for the Rescues - Orange County Run | Lisa Young 323-899-5640 | The Great Park - Irvine Irvine, CA |
| 11/15/13 2:00 PM | Ragnar Trail Vail Lake Ultra/Trail | Angela Heydorn 724-433-5992 | Vail Lake Temecula, CA |
| 11/23/13 8:00 AM | Renegade 5K, 10K & Kids Turkey Trot Run | Anneka Sakovich 949-975-1812 | Frank G. Bonelli Regional Park San Dimas, CA |
| 11/24/13 6:00 AM | Renegade Turkey Tri (sprint triathlon) & Pumpkin Pie Kids Duathlon Triathlon | Anneka Sakovich 949-975-1812 | Frank G. Bonelli Regional Park San Dimas, CA |
| 11/24/13 7:00 AM | Men's Health San Francisco Urbanathlon Specialty | Men\'s Health Urbanathlon Info 855-466-2290 | AT&T Park - Lot D San Francisco, CA |
| 11/28/13 7:00 AM | Pacific Marine Credit Union O'Side Turkey Trot Run | Kinane Events 760-434-5255 | Oceanside Civi Center Oceanside, CA |
| 12/8/13 7:00 AM | Divas Half Marathon in SoCal Run | Continental Event & Sports 800-733-7089 | San Bernardino County Ontario, CA |
| 12/14/13 8:00 AM | Troutman Sanders Renegade Santa 5K, 10K & 1/2 Mile Kids Run Run | Anneka Sakovich 949-975-1812 | Hicks Canyon Elementary School - Irvine Irvine, CA |
| 2/2/14 6:30 AM | Surf City USA Marathon & Half Marathon Run | Kathy 888-422-0786 | Waterfront Hilton Huntington Beach, CA |
| 2/16/14 7:30 AM | Kaiser Permanente Rock 'n' Roll Pasadena 1/2 Marathon Run | Competitor Group 858-450-6510 | Rose Bowl Pasadena, CA |
| 3/1/14 8:00 AM | Orange County MissionsRace Run | Race Director 949-462-0800 | Campus of Crossline Community Church Laguna Hills, CA |
| 3/8/14 9:00 AM | The Great Bull Run Run | The Great Bull Run 617-236-6328 | Lake Elsinore Motorsports Park Lake Elsinore, CA |
| 3/29/14 8:00 AM | Junior Carlsbad Run | Competitor Group 858-450-6510 | Carlsbad, CA Carlsbad, CA |
| 3/30/14 8:00 AM | Carlsbad 5000 Run | Competitor Group 858-450-6510 | Carlsbad, CA Carlsbad, CA |
| 4/8/14 7:00 AM | Transamerica Rock 'n' Roll San Francisco 1/2 Marathon Run | Competitor Group 858-450-6510 | San Francisco Waterfront San Francisco, CA |
| 4/23/14 7:00 AM | Women's Running San Diego Half Marathon Run | Competitor Group 858-450-6510 | TBD San Diego, CA |
Acrobat Reader required for PDF files. Download it free from Adobe.
Event Directors: Start here to list your events. Compare our offerings to get details of our advertising packages which provide athletes access to all your updated event information and more. For more information, or to edit/change previously listed events, please contact us.
Training Group and Clinic Directors: Start here to list your training program, group, or clinic. Training groups and clinics receive 6 months of advertising on our website, a group/clinic information page that includes a link to group/clinic website, and optional email blasts. Prices start at $50 for a group/clinic listing.












