Event Calendar — All Events
(As of Wednesday, February 22, 2012) Print Version
For event listing corrections, please contact us.
For event listing corrections, please contact us.| Date | Event | Contact | Location |
| 2/25/12 12:00 AM | 31st Annual Los Alamitos Race on the Base Run Register | 562-430-1073 | Joint Forces Training Base Los Alamitos, CA |
| 2/25/12 7:30 AM | Los Alamitos Race on the Base Triathlon Run Register | 562-430-1073 x 510 | Joint Forces Training Base Los Alamitos, CA |
| 2/25/12 7:30 AM | Los Alamitos Race on the Base Run Register | 562-430-1073 x 510 | Joint Forces Training Base Los Alamitos, CA |
| 2/25/12 8:00 AM | Fresno Justice Run Run Register | 559-213-3177 | Woodward Park Fresno, CA |
| 2/25/12 8:00 AM | Cool Trail Runs Run Register | 775-232-7933 | Cool Staging Area Cool, CA |
| 2/25/12 8:00 AM | Frosty Fun Runs Run Register | 530-526-3076 | Lake Redding Park Pavilion Redding, CA |
| 2/26/12 8:00 AM | 21st Annual Brea 8K Classic presented by the Brea Mall Run Register | 714-990-1533 | Brea Mall Brea, CA |
| 2/26/12 8:00 AM | 12th ANNUAL REDLANDS TRIATHLON/DUATHON & 5K RUN/WALK Run Register | 951-992-0721 | Redlands East Valley High School Redlands, CA |
| 2/26/12 9:00 AM | Roses en La Playa 2012 Run Register | 805-965-3671 | Leadbetter Beach Santa Barbara, CA |
| 2/26/12 9:00 AM | Fort Point 10K Run Register | 415-978-0837 | Fort Point National Historic Museum San Francisco, CA |
| 3/1/12 8:00 AM | XTERRA Black Mountain Trail Run Run Register | 310-821-7898 | Black Mountain Ranch Community Park San Diego, CA |
| 3/3/12 7:00 AM | Run The Dove Marathon & Half Marathon Run Register | 909-319-8492 | Dove Canyon Dove Canyon, CA |
| 3/3/12 7:30 AM | Finish Chelsea's Run 5K Run/Walk Run Register | 760-692-2900 | West Side of Balboa Park San Diego, CA |
| 3/3/12 8:00 AM | DairyAire 5k Run Register | 909-576-6456 | Ayala Park Chino, CA |
| 3/3/12 8:00 AM | 2011-2012 LASAA Mug Run #10 - Los Angeles Run Register | 323-977-8836 | The Citadel Outlets Los Angeles, CA |
| 3/3/12 8:00 AM | Hellyer Half Marathon/10K/5K Run Register | 510-750-5919 | Hellyer County Park San Jose, CA |
| 3/3/12 8:00 AM | Fleet Feet Trail Half Marathon Run Register | 916-202-3006 | Granite Beach Granite Bay, CA |
| 3/3/12 8:30 AM | 42nd NorCal John Frank Memorial Run Run Register | 530-526-3076 | Diestelhorst Bridge - Sacramento River Trail Redding, CA |
| 3/3/12 8:30 AM | The Kiran Anjali Project's International Women's Day IMPACT 5/10K Walk/Run. Fun Run/Walk | Sheryl Hoye 925-330-0645 | Sports Basement Walnut Creek, CA |
| 3/3/12 8:30 AM | 2012 Mission Driven Eco Run 5K, 10K Run Register | 858-395-3320 | Mission Trails Regional Park (equestrian staging a San Diego, CA |
| 3/3/12 9:00 AM | Woodside King's Mountain Half Marathon & 5 Mile Run Register | 415-868-1829 | Huddart Park Woodside, CA |
| 3/4/12 6:00 AM | Newport-Mesa Spirit Run 2012 Run Register | Edwards Big Newport 6 Newport Beach, CA | |
| 3/4/12 7:00 AM | Napa Valley Marathon 2012 Vacation Packages Run Register | 407-849-9814 | Napa, CA Napa, CA |
| 3/4/12 7:00 AM | Run For Your Life Murrieta! 5K Run/Walk, Kids Fun Run & Community Day Run Register | 760-622-6698 | LLUMC-Murrieta Parking Lot Murrieta, CA |
| 3/4/12 7:30 AM | Beachmania Marathon & Half Marathon Run Register | 909-319-8492 | Bolsa Chica - Sunset Beach Huntington Beach, CA |
| 3/4/12 8:00 AM | Shamrock 5K Fun Run/Walk | Tina Mihelich 951-500-4070 | De Anza Cove San Deigo, CA |
| 3/4/12 8:00 AM | Embarcadero 10K Run Register | 415-978-0837 | Aquatic Park San Francisco, CA |
| 3/10/12 12:00 AM | Catalina Island Conservancy Marathon Run Register | 909-399-3553 | Two Harbors, Catalina Island Two Harbors, CA |
| 3/10/12 8:00 AM | Lakewood Sheriff's Community 5K/10K Run Run Register | 562-866-9771 | Lakewood Sheriff's Station Lakewood, CA |
| 3/10/12 8:00 AM | Hares N Hounds 5K and Kids Runs 2012 Run Register | 805-441-9476 | Atascadero Lake Park Atascadero, CA |
| 3/10/12 9:00 AM | Romancing the Island 12K & 25K Run Register | 415-868-1829 | Angel Island State Park Tiburon, CA |
| 3/11/12 7:00 AM | Glendale News Press Downtown Dash 2012 Run Register | 818-409-8100 | In front of the Alex Theatre on Brand Boulevard in Glendale, CA, CA |
| 3/11/12 7:30 AM | Rockin'Roadrunner Run/Walk Challenge and Kids fun run Run Register | 714-447-7795 | Lions Field & Hillcrest Park Fullerton, CA |
| 3/11/12 7:30 AM | Festival of Whales Grunion 5K & 10K Run/Walk and Kid's 1K Run Run Register | 949-637-7547 | Doheny State Park Dana Point, CA |
| 3/11/12 8:00 AM | 2012 UC Davis Sprint Triathlon Run Register | 530-574-3934 | Schaal Aquatics Center Davis, CA |
| 3/11/12 8:00 AM | Sheriff's 10K Trail Run Run Register | 909-633-4342 | San Bernardino Sheriff's Training Center San Bernardino, CA |
| 3/11/12 9:00 AM | St. Patrick's Day 5K Run Register | 415-978-0837 | East Beach/Crissy Field San Francisco, CA |
| 3/11/12 9:30 AM | 2012 Union City Sports Center 5K/10K Anniversary Family Fun Run & Walk Run Register | 510-675-5805 | Union City Civic Center Union City, CA |
| 3/12/12 8:30 AM | Spirit Run for the Arts 5K and 10K Run/Walk Run Register | 951-520-3287 | Great Oak High School Temecula, CA |
| 3/17/12 12:00 AM | Shamrock Shuffle Mile Run Register | 805-500-6623 | Downtown Ventura Ventura, CA |
| 3/17/12 7:00 AM | St. Patrick's Day Trail Marathon & Half Marathon Run Register | 909-319-8492 | Sycamore Canyon Park Riverside, CA |
| 3/17/12 7:30 AM | Leprechaun Leap 5K Run Register | 657-210-1822 | The District at Tustin Legacy Tustin, CA |
| 3/17/12 7:30 AM | St. Patrick's Day 10K Run, 2 & 4 Mile Run/Walk Run Register | 619-298-7400 | Mission Bay Park San Diego, CA |
| 3/17/12 8:00 AM | Rucky Chucky Roundabout 50K & Relay Run Register | 775-232-7933 | Foresthill Elementary School Foresthill, CA |
| 3/17/12 8:00 AM | St. Patrick's Day 5K Run Run Register | 661-259-8346 | Central Park in Saugus, CA Santa Clarita, CA |
| 3/17/12 8:00 AM | Taft Community Health and Fitness 5K Run Register | 818-223-1228 | Taft High School Woodland Hills, CA |
| 3/17/12 8:00 AM | The Spirit of Benny 5K Fun Run and Walk Run Register | 916-220-2951 | El Dorado Bike Trail, Placerville Placerville, CA |
| 3/17/12 8:00 AM | 2011-2012 LASAA Mug Run #11 - Lawndale Run Register | 323-977-8836 | Alondra Park Lawndale, CA |
| 3/17/12 8:00 AM | St. Patrick's Day 5K Run / Community Walk Run Register | 310-375-2626 | Village Runner in Redondo Beach Redondo Beach, CA |
| 3/17/12 9:00 AM | Nor Cal Du Duathlon | Wolf 510-459-0854 | San Pablo Reservoir, El Sobrante,ca 94803 El Sobrante, CA |
| 3/18/12 12:00 AM | Los Angeles, CA 2012 Marathon Run Register | 323-769-4834 | Los Angeles, CA Sherman Oaks, CA |
| 3/18/12 7:00 AM | Modesto Marathon, Half Marathon & 5k Run Register | 209-524-7110 | Modesto, CA Modesto, CA |
| 3/18/12 7:24 AM | 2012 Honda LA Marathon/LA 5K/LA Roadrunners Run Register | 213-542-3000 | Los Angeles, CA Los Angeles, CA |
| 3/18/12 7:30 AM | 2012 Honda LA Marathon with Non-Profit Chiropractic Organization (NPCO) Run Register | 708-459-8080 | Los Angeles, California Los Angeles, CA |
| 3/18/12 8:00 AM | Girls ON THE GO 10K-5k & Head to Toe Women's Expo Run Register | 619-491-0677 | Del Mar Fairgrounds Del Mar, CA |
| 3/18/12 8:30 AM | City of Dublin 14th Annual Shamrock 5K Fun Run and Walk Run Register | 925-556-4500 | Dublin Blvd. Dublin, CA |
| 3/18/12 8:30 AM | Emerald Across The Bay 12K Run Register | 415-759-2690 | Aquatic Park San Francisco, CA |
| 3/20/12 8:00 AM | Pasadena Triathlon, Duathlon & 5k Run Register | 310-821-7898 | The Rose Bowl Aquatic Center Pasadena, CA |
| 3/24/12 6:00 AM | La Habra 5k/10k Run Walk, 1k Kiddy Run, 50 Yard Diaper Dash Run Register | 562-905-9708 | La Habra Market Place La Habra, CA |
| 3/24/12 7:00 AM | 2012 Race for Autism Run | NFAR 858-679-8800 | Balboa Park - 6th Ave. and Laurel St., grassy area San Diego, CA |
| 3/24/12 7:00 AM | California Gold Rush Trail Marathon & Half Marathon Run Register | 909-319-8492 | Arroyo Trabuco Park Las Flores, CA |
| 3/24/12 7:00 AM | Wine Country Half Marathon/Wine Tasting Bus Trip Run Register | 909-532-3941 | Wine Country Paso Robles, Ca Palm Desert, CA |
| 3/24/12 7:00 AM | 27th Great Race: Chesebro 1/2 Marathon, Pacific 1/2 Marathon, Old Agoura 10K, De Run Register | 877-478-7223 | Chumash Park Agoura Hills - Los Angeles, CA |
| 3/24/12 7:30 AM | Kern River Trail Runs Run Register | 661-203-4196 | Hart Park (section 7) Bakersfield, CA |
| 3/24/12 7:30 AM | Into the Wild OC Trail Run Run Register | 714-858-9144 | Irvine Regional Park Orange, CA |
| 3/24/12 7:35 AM | Quadruple Crown Race Series Run Register | 714-308-3830 | Fashion Square Shopping Center La Habra, CA |
| 3/24/12 8:00 AM | Badger Cove Half Marathon/10K/5K Run Register | 510-750-5919 | Del Valle Regional Park Livermore, CA |
| 3/24/12 8:00 AM | Big Sur's Mud Run Run Register | 831-625-6226 | Freeman Stadium, California State University Monte Seaside, CA |
| 3/24/12 8:00 AM | SOS Run 2012 Run Register | 209-848-4200 | Cloverland Elementary School Oakdale, CA |
| 3/24/12 8:00 AM | Susan G Komen Race For The Cure Run | Pacific Sports LLC 714-978-1528 | Dodger Stadium Los Angeles, CA |
| 3/24/12 8:30 AM | Donut Dash 4-4-4-4 Run Register | 916-802-9225 | William Land Park & Marie's Donuts Sacramento, CA |
| 3/24/12 8:30 AM | San Luis Obispo Health and Fitness Expo 5K Run Register | 805-772-4600 | Alex Madonna Expo Center San Luis Obispo, CA |
| 3/24/12 9:00 AM | Napa Valley Trail Marathon, Half Marathon & 10K Run Register | 415-868-1829 | Bothe-Napa Valley State Park Calistoga, CA |
| 3/24/12 9:00 AM | Walk MS 2012 Walk | Amy Ingram 706-832-2300 | Lake Olmstead Park Augusta, GA |
| 3/25/12 6:30 AM | Run The Marina Marathon & Half Marathon Run Register | 909-319-8492 | Marina Vista Park Long Beach, CA |
| 3/25/12 7:00 AM | Coaster Run 5K, 10K & 1/2 Mile Kids Run Run | Anneka Sakovich 949-975-1812 | Knott's Berry Farm Parking Lot Buena Park, CA |
| 3/25/12 7:00 AM | River City Marathon & Half Marathon Run Register | 775-232-7933 | Negro Bar State Park Folsom, CA |
| 3/25/12 7:30 AM | 16th Annual Women Running Wild 5k run/walk Run Register | 760-324-7069 | Ruth Hardy Park Palm Springs, CA |
| 3/25/12 7:30 AM | Coaster Run 2012 Run Register | 949-975-1812 | Knott's Berry Farm Buena Park, CA |
| 3/25/12 7:30 AM | Oakland Running Festival Run Register | 510-371-5273 | Oakland, CA Oakland, CA, CA |
| 3/25/12 8:00 AM | She.is.beautiful Santa Cruz's PINKEST 10k and 5k Run | Melissa 831-713-9923 | Westcliff Drive, Santa Cruz,CA Santa Cruz, CA |
| 3/25/12 9:00 AM | Windmill 10K Run Register | 415-978-0837 | Golden Gate Park San Francisco, CA |
| 3/25/12 10:00 AM | Moorpark 5k Mud Run Run Register | 818-269-7931 | Moorpark College Moorpark, CA |
| 3/31/12 7:00 AM | Junior Carlsbad Fun Run/Walk | Competitor Group 800-311-1255 | Carlsbad Village Carlsbad, CA |
| 3/31/12 8:00 AM | Chino Hills Trail Run Series - 15M Run Register | 714-990-3067 | Chino Hills State Park Brea, CA |
| 3/31/12 8:00 AM | 2011-2012 LASAA Mug Run #12 - Temple City Run Register | 323-977-8836 | Temple City Sheriff's Station Temple City, CA |
| 3/31/12 8:00 AM | Carneros Vineyard Run 2012 Run Register | 707-252-6097 | Artesa Winery Napa, CA |
| 3/31/12 8:00 AM | XTERRA Renegade Off-Road Tri, Off-Road Duathlon & Renegade 3 Mile Trail Run Chal Triathlon | Anneka Sakovich 949-975-1812 | Frank G. Bonelli Regional Park San Dimas, CA |
| 3/31/12 8:00 AM | Lagoon Valley Half Marathon/10K/5K Run Register | 510-750-5919 | Lagoon Valley Regional Park Vacaville, CA |
| 3/31/12 8:00 AM | Brandon, Katie and Sara's run for a reason Run Register | 661-331-2138 | Yokuts Park bakersfield, CA |
| 3/31/12 8:00 AM | 10th Annual Diamond Valley Lake Marathon Run Register | 951-658-0235 | Diamond Valley Lake Hemet, CA |
| 3/31/12 8:30 AM | Life For Mozambique 5K Run/Walk Run Register | 310-547-0755 | South Coast Botanic Gardens Palos Verdes Peninsula, CA |
| 3/31/12 8:50 AM | Greek Independence Day Run Run Register | 925-788-3018 | Lake Merritt, Sailboat House Oakland, CA |
| 3/31/12 9:00 AM | Golden Gate Headlands Marathon, Half Marathon & 7 Mile Run Register | 415-868-1829 | Rodeo Beach Sausalito, CA |
| 3/31/12 9:00 AM | Coyote Lake 5K, 10K & 15K Trail Run Run Register | Coyote Lake / Harvey-Bear Ranch Park Gilroy, CA | |
| 3/31/12 12:00 PM | Urban Dare San Diego Run Register | 202-285-4510 | The Tipsy Crow San Diego, CA |
| 3/31/12 8:00 PM | Cesar Chavez Memorial 10k, 5k, & fun run Run Register | 760-398-2255 | Desert Mirage High School Thermal, CA |
| 4/1/12 12:00 AM | Santa Cruz Half Marathon & 10K - 2012 Run Register | Santa Cruz Beach Boardwalk Santa Cruz , CA | |
| 4/1/12 12:00 AM | 2012 Carlsbad 5000 Run Register | Carlsbad 5000 Carlsbad, CA | |
| 4/1/12 7:00 AM | Carlsbad 5000 Run | Competitor Group 800-311-1255 | Carlsbad Village Carlsbad, CA |
| 4/1/12 7:30 AM | Running of the Elk Half Marathon Run Register | 916-705-9538 | Elk Grove Auto Mall Elk Grove, CA |
| 4/1/12 8:00 AM | JFCS Race With A View 5K/10 Walk/Run Run Register | 562-427-7916 | Long Beach Ocean Shoreline Long Beach, CA |
| 4/1/12 8:00 AM | Half-Marathon of the Harbors & Ventura Harbor 5k Run Register | 805-633-0990 | Ventura Harbor Ventura, CA |
| 4/1/12 8:30 AM | AAUW-MH Wildflower Run Run Register | 408-778-3924 | Live Oak High School Morgan Hill, CA |
| 4/1/12 8:30 AM | EVAWI's Move for the Movement Run Register | 509-684-9800 | Sheraton San Diego Hotel & Marina San Diego, CA |
| 4/1/12 9:00 AM | Walt Stack 10K Run Register | 415-978-0837 | Yacht Road parking lot San Francisco, CA |
| 4/1/12 11:59 PM | 13th Annual Run for Zimbabwe Orphans & Fair Run Register | 650-941-9206 | St. Joseph School Mountain View, CA |
| 4/7/12 12:00 AM | Hollywood Half Marathon & 5K / 10K Run Register | Universal CityWalk Hollywood Los Angeles, CA | |
| 4/7/12 12:00 AM | The Rabbit Run 5k - The Largest Ever...Running Easter Egg Hunt Run Register | 909-213-4407 | Great Parks, Orange County, Irvine, California Irvine, CA |
| 4/7/12 12:00 AM | 1st Annual Bunny Hop 5k/10k Run/Walk Run Register | Beach Bike Path Long Beach, CA | |
| 4/7/12 7:00 AM | Rancho Cucamonga Rotary Grape Stomp Sprint Triathlon and 5K Run Register | 909-980-1100 or 951-206-8323 | Chaffey College Rancho Cucamonga, CA |
| 4/7/12 7:00 AM | Bill Ferguson's Fun Run Run Register | Beach San Diego, CA | |
| 4/7/12 8:00 AM | Santa Anita Derby Day Run | Kinane Events 760-434-5255 | Santa Anita Park Arcadia, CA |
| 4/7/12 8:00 AM | Du Golden Bears Duathlon | Wolf 510-459-0854 | San Pablo Reservoir, El Sobrante,Ca.94803 El Sobrante, CA |
| 4/7/12 8:00 AM | Marin County Half Marathon, 10K and 5K Run Register | 415-479-1013 | California's San Pablo Bay San Rafael, CA |
| 4/7/12 8:00 AM | Marin County Half Marathon, 10k and 5k Run Register | 415-479-1013 | McNear's Beach County Park San Rafael, CA |
| 4/7/12 8:00 AM | Chino Hills Trail Run Series - 20M Run Register | 714-990-3067 | Chino Hills State Park Brea, CA |
| 4/7/12 8:00 AM | 2011-2012 LASAA Mug Run #13 - Pasadena Run Register | 323-977-8836 | The Rose Bowl Pasadena, CA |
| 4/7/12 8:45 AM | Santa Teresa County Park - King Richard Annual Run Register | 530-409-2989 | Santa Teresa County Park · San Jose, CA |
| 4/7/12 9:00 AM | Du GOLDEN BEARS - 5K Trail Run/Walk Run Register | 510-459-0854 | San Pablo Reservoir El Sobrante, CA |
| 4/7/12 9:00 AM | Millbrae Street Scramble Run Register | 971-998-0321 | Millbrae Library Millbrae, CA |
| 4/7/12 9:00 AM | ACRA's 6th Annual 49er Bypass Run Run Register | 209-223-6349 | Main Street, Sutter Creek Sutter Creek, CA |
| 4/8/12 7:00 AM | US Half Marathon 2 Run Register | Aquatic Park & Muni Pier, San Francisco San Francisco, CA | |
| 4/8/12 9:00 AM | Easter Roller Coaster 5K Run Register | 415-978-0837 | Mountain Lake Park San Francisco, CA |
| 4/14/12 12:00 AM | Zafia's Family House 5K Fun Run Run Register | 916-335-6748 | Maidu Park Roseville, CA |
| 4/14/12 7:00 AM | Kiwanis Club Of Camarillo 34th Annual 5/10k Race Run Register | 805-390-9212 | Camarillo Community Center Camarillo, CA |
| 4/14/12 8:00 AM | San Diego River 5K Run & Walk Run Register | 619-443-4770 | Town Center Community Park East Santee, CA |
| 4/14/12 8:00 AM | California State Park Series Palomar Mountain Run Register | 951-553-8562 | Palomar Mountain State Park Palomar Mountain, CA |
| 4/14/12 8:00 AM | Santa Barbara Chardonnay 10-Miler & 5K 2012 Run Register | 805-962-3627 | Leadbetter Beach Santa Barbara, CA |
| 4/14/12 8:00 AM | Gladiator Rock'n Run / San Diego Run Register | 602-323-2000 | Barona Oaks Motorcross Park Lakeside, CA |
| 4/14/12 9:00 AM | 2012 Sequoia Stampede 5k Run/Walk Run Register | 650-444-4705 | Sequoia High School / James Ave. Parking Lot Redwood City, CA |
| 4/14/12 9:00 AM | Mercury Mine 7K, 12K, & 18K Trail Run Run Register | Almaden Quicksilver Park (Mockingbird Hill Lane En San Jose, CA | |
| 4/14/12 9:00 AM | Muir Woods Marathon, 25K & 7 Mile Run Register | Stinson Beach Park Stinson Beach, CA | |
| 4/15/12 7:30 AM | Gator Run 2012 Run Register | 805-520-9261 | Rancho Santa Susana Community Park Simi Valley, CA |
| 4/15/12 8:00 AM | The Presidio 10 Run Register | Crissy Field / Sports Basement San Francisco, CA | |
| 4/15/12 8:00 AM | Cardiovascular Disease Foundation 9th Annual 5K Run/Walk For Life & Free Communi Run Register | 760-730-1471 x304 | Seaport Village San Diego, CA |
| 4/15/12 8:00 AM | Los Angeles Merrell Down & Dirty Mud and Obstacle Series presented by Subaru Run | Suzie Davis 818-707-8866 ext 31 | Castaic Lake State Recreation Area Castaic, CA |
| 4/15/12 8:00 AM | Victory For Victims Walk/Run Run Register | 818-785-3143 | Lake Balboa Park Encino, CA |
| 4/15/12 8:00 AM | Benicia (BEF) Run For Education Run Register | 707-746-1810 | Downtown Benicia Benicia, CA |
| 4/15/12 8:30 AM | Run for the Parks Run Register | 831-419-0883 | Sycamore Grove Park Livermore, CA |
| 4/15/12 8:30 AM | Run4Roseville 5K, 10K and FREE lil' Ones 100 Meter Dash!! Run Register | 916-435-0106 | Maidu Community Park Roseville, CA |
| 4/15/12 8:30 AM | Daffodil Run Run Register | 530-432-3911 | Western Gateway Park, Penn Valley, Ca Penn Valley, CA |
| 4/15/12 9:00 AM | Bay Trail 4M Run Register | 415-978-0837 | Oyster Point Marina South San Francisco, CA |
| 4/20/12 7:00 AM | Ragnar Relay So Cal 2012 200 Mile Relay Run Info Register Entry Form Website | Carrie Meng 801-499-5024 Email Contact | Huntington Beach to Coronado Island Huntington Beach, CA Directions |
| 4/21/12 12:00 AM | SLO Marathon, Half Marathon & 5K Run Register | California Street @ San Luis Obispo, CA | |
| 4/21/12 6:00 AM | Angels 5k & 1 Mile Kids Fun Run 2012 Run Register | 714-940-2135 | Angel Stadium of Anaheim Anaheim, CA |
| 4/21/12 7:30 AM | LITERACY 5000 - in association with national Dyslexia Dash Run Register | 951-686-9837 | Fairmont Park in Downtown Riverside Riverside, CA |
| 4/21/12 8:00 AM | Diablo Trails Challenge 2012 Run Register | 510-750-5919 | Castle Rock Regional Park Walnut Creek, CA |
| 4/21/12 8:00 AM | Run Seal Beach 5/10K Run-Walk Run Register | 562-493-1015 | Seal Beach Marina Center Seal Beach, CA |
| 4/21/12 8:00 AM | San Marcos Fitness Roundup Run Register | 760-692-2900 | Cal State San Marcos – Mangrum Track San Marcos, CA |
| 4/21/12 9:00 AM | Playworks Run for Recess 5k and 1 Mile Fun Run Run Register | 415-814-1353 | Stow Lake Golden Gate Park San Francisco, CA |
| 4/21/12 9:30 AM | GO MODO GO Run Register | 209-521-3857 | Elk Park Modesto, CA |
| 4/21/12 10:00 AM | Golden State Urban Race Run Register | 951-334-9161 | Edgewater Grill San Diego, CA |
| 4/22/12 12:00 AM | GreenFest Earth Day 5k Run/Walk Run Register | San Diego State University San Diego, CA | |
| 4/22/12 6:30 AM | The Guns N Hoses Half Marathon & 5K Run Register | 626-394-1953 | Ontario Convention Center Ontario, CA |
| 4/22/12 7:30 AM | Osborne Head and Neck Foundation 5K Run Register | 310-657-0123 ext 302 | Kenneth Hahn Park Los Angeles, CA |
| 4/22/12 8:30 AM | EVAWI's Move for the Movement Fun Run Run Register | 509-684-9800 | Loews Coronado Silver Strand San Diego, CA |
| 4/22/12 9:30 AM | UCSD Phun Run 5K Fundraiser Run Register | 415-273-9582 | UCSD Skaggs School of Pharmacy La Jolla, CA |
| 4/25/12 5:00 PM | Nite Moves Run Santa Barbara Run Register | 805-284-4720 | Leadbetter Beach Santa Barbara, CA |
| 4/28/12 7:00 AM | Donate Life 2012 Run/Walk Run Register | 213-229-5647 | California State University, Fullerton Fullerton, CA |
| 4/28/12 7:30 AM | Western Pacific Marathon/Half Marathon/10K/5K Run Register | 510-750-5919 | Quarry Lakes Regional Recreational Area Fremont, CA |
| 4/28/12 7:30 AM | Gladiator Rock'n Run - Orange County Run Register | 323-851-7380 | Great Park Irvine, CA |
| 4/28/12 8:00 AM | Michelob Ultra Great Spear-It Run Run Register | 209-795-7832 | Weber Point Event Center, corner of Miner and Cent Stockton, CA |
| 4/28/12 8:00 AM | 3rd Annual Colony 5K Run/Walk Run Register | 714-999-3776 | Anaheim High School Anaheim, CA |
| 4/28/12 8:00 AM | Bucks for Blades 5k & 1 mile fun run Run Register | 661-871-8741 | Mr. Toad's Pistol range across from Hart Park Bakersfield, CA |
| 4/28/12 8:00 AM | Sierra Azul Challenge Run Run Register | 530-409-2989 | Los Gatos Los Gatos, CA |
| 4/28/12 8:00 AM | COSTA MESA COMMUNITY RUN Run Register | 949-515-6545 | Fairview Park/Estancia High School Costa Mesa, CA |
| 4/28/12 8:00 AM | Into the Wildlands Limestone Eco Challenge 12k/20k Run Register | 714-858-9144 | Limestone Canyon Wilderness Park Orange, CA |
| 4/28/12 9:00 AM | Terrain Mud Run Run Register | Race Event Director 503-974-4MUD | San Jose San Jose, CA |
| 4/28/12 9:00 AM | Hustle for Hope 5k Fun Run Benefiting the Leukemia and Lymphoma Society Run Register | 916-770-8845 | Creekview Ranch Middle School Roseville, CA |
| 4/29/12 12:00 AM | Pleasanton Half Marathon Run Register | Downtown Pleasanton Pleasanton, CA | |
| 4/29/12 6:45 AM | Big Sur Marathon 2012 Run Register | 407-244-1993 | Downtown Monterey Monterey, CA |
| 4/29/12 6:45 AM | Big Sur International Marathon Run Register | 831-625-6226 | Big Sur to Carmel, CA Carmel, CA |
| 4/29/12 7:00 AM | 10th Anniversary PossAbilities Triathlon Run Register | 909-558-6664 | Loma Linda Drayson Center Loma Linda, CA |
| 4/29/12 8:00 AM | Practice Dipsea Run Run Register | 415-978-0837 | Old Mill Park Mill Valley, CA |
| 4/29/12 8:00 AM | 13th Annual Bruin Run/Walk at UCLA Run Register | 650-906-7653 | UCLA Los Angeles, CA |
| 4/29/12 8:30 AM | Kids 4 Kids 5K & 10K RUN/WALK 2012 Run Register | 310-444-0100 | L.A. LIVE (across from STAPLES Center) Los Angeles, CA |
| 4/29/12 10:00 AM | Kids 4 Kids 5K Run/Walk | Anneka Sakovich 949-975-1812 | LA Live- Across from Staples Center Los Angeles, CA |
| 5/5/12 6:00 AM | San Clemente Trail Run 5k&10k Run Register | 949-492-0435 | Trail Head at Forester Ranch San Clemente, CA |
| 5/5/12 6:00 AM | Wild Wild West Marathon 2012 Run Register | 760-876-4444 | Lone Pine Lone Pine, CA |
| 5/5/12 7:30 AM | College of the Sequoias 5k Run / 2k Walk Run Register | 559-730-3853 | College of the Sequoias Visalia, CA |
| 5/5/12 8:00 AM | The Eagle's Run Run Register | 408 205-4217 | crossroads Christian school Morgan Hill, CA |
| 5/5/12 8:00 AM | AVIA Wildflower Long Course Triathlon Triathlon | Tri-California Events 831-373-0678 | Lake San Antonio Bradley, CA |
| 5/5/12 9:45 AM | AVIA Wildflower Mountain Bike Triathlon Triathlon | Tri-California Events 831-373-0678 | Lake San Antonio Bradley, CA |
| 5/5/12 10:00 AM | Ranch Romp Mud Run Run Register | 831-801-2854 | Pepper Tree Ranch Hollister, CA |
| 5/6/12 12:00 AM | M-A Big Bear Run 2012 - 7th Annual Run Register | M-A High School Atherton, CA | |
| 5/6/12 6:00 AM | The OC Marathon and Half Marathon Run | Gary Kutscher 949-222-0456 | Starts-Newport Beach, CA, Finishes @ OC Fair & Evt Newport Beach, CA |
| 5/6/12 6:00 AM | Cinco de Mayo 1/2 Marathon/PCRF Reach for the Cure,10K, 5K, Kids Run & Bike Tour Cycling | Anneka Sakovich 949-975-1812 | The Irvine Spectrum Center Irvine, CA |
| 5/6/12 7:00 AM | Divas Half Marathon in San Francisco Bay Run Register | 800-733-7089 | San Francisco Bay, California Burlingame, CA |
| 5/6/12 8:00 AM | Workday Devil Mountain Run 5K/10K/Kids Races Run Register | 415-759-2690 | Railroad Museum Parking Lot Danville, CA |
| 5/6/12 8:00 AM | Assistance League Operation School Bell 5K Run/Walk and 1K Kids Fun Run Run Register | 661-254-0567 | Newhall Park Newhall, CA |
| 5/6/12 9:00 AM | AVIA Wildflower Olympic Distance Triathlon Triathlon | Tri-California Events 831-373-0678 | Lake San Antonio Bradley, CA |
| 5/6/12 9:00 AM | Lake Merced 4.5M Run Register | 415-978-0837 | Lake Merced Boathouse San Francisco, CA |
| 5/12/12 12:00 AM | Veterans Home Mud run Run Register | 760-261-1240 | Barstow Veterans Home Barstow, CA |
| 5/12/12 7:00 AM | TEAM TSA Santa Barbara Wine Country Half Marathon Run Register | 718-224-2999 | Santa Ynez, CA Santa Ynez, CA |
| 5/12/12 7:00 AM | Santa Barbara Wine Country Half Marathon Run | Destination Races 707-933-1769 | Horse Ranches, Orchards, Historic Towns, Vineyards Santa Ynez, CA |
| 5/12/12 8:00 AM | Cruise Across Camp 5K Fun Run & Walk Run Register | 661-724-6088 | The Oaks Camp and Conference Center Lake Hughes, CA |
| 5/12/12 8:00 AM | Folsom's Run with Nature Run Register | 916-351-3509 | Folsom City Lions Park Folsom, CA |
| 5/12/12 8:30 AM | Rina's Run Run Register | 209-923-3894 | Ripon High School Ripon, CA |
| 5/12/12 9:00 AM | Willow Glen 5K Run / Walk 2012 Run Register | 408-293-5475 | Willow Glen Elementary School San Jose, CA |
