Event Calendar — All Events
(As of Wednesday, May 23, 2012) Print Version
For event listing corrections, please contact us.
For event listing corrections, please contact us.| Date | Event | Contact | Location |
| 5/24/12 6:30 PM | Ravenna Park Trail Run Series #2 Run | Eric Bone 503-515-9419 | Seattle Seattle, WA |
| 5/26/12 9:30 AM | Gig Harbor Street Scramble Run | Eric Bone 503-515-9419 | Gig Harbor Gig Harbor, WA |
| 6/2/12 12:00 AM | 2012 Issaquah Triathlon Run Register | n/a | 2011 Issaquah Triathlon Issaquah , WA |
| 6/2/12 7:00 AM | Goldsborough Creek Run and Walk Run Register | Railroad Avenue & Shelton Valley Shelton, WA | |
| 6/2/12 8:00 AM | Glenrose Mountain Goat Challenge Run Register | Chase Middle School Spokane, WA | |
| 6/2/12 8:30 AM | Ironheart Classic and Ironheart Mile- Redmond Run Register | 4258290783 | Marymoor Park- Velodrome Parking Redmond, WA |
| 6/2/12 9:00 AM | Run for Rett Run Register | 360-704-0612 | Tumwater Historical Park Tumwater, WA |
| 6/2/12 9:00 AM | XTERRA Lord Hill Trail Run Run | Eric Bone 503-515-9419 | Snohomish Snohomish, WA |
| 6/3/12 12:00 AM | San Juan Island Marathon Run Register | n/a | San Juan County Fairgrounds Friday Harbor, WA |
| 6/3/12 12:00 AM | San Juan Island 10K Run Register | San Juan County Fairgrounds Friday Harbor, WA | |
| 6/3/12 12:00 AM | Red Devil Trail Run Challenge Run Register | Red Devil Trail Loop Cashmere, WA | |
| 6/3/12 12:00 AM | Muddy Mayhem Run Register | n/a | Hannegan Speedway Bellingham, WA |
| 6/3/12 12:00 AM | San Juan Island Half Marathon Run Register | San Juan County Fairgrounds Friday Harbor, WA | |
| 6/9/12 12:00 AM | Adoption Run 2012 Run Register | Snohomish Snohomish, WA | |
| 6/9/12 8:00 AM | Roman Meal Sound to Narrows Run Register | 253-403-3065 | Vassault Park Tacoma, WA |
| 6/9/12 8:30 AM | Ironheart Mile- Mill Creek Run Register | 4258290783 | Begins at Mill Creek Sports Park, Ends at Run26 in Mill Creek, WA |
| 6/11/12 6:00 PM | All Comers Track and Field Track and Field | Lance Romo 360-778-7000 | Civic Field Bellingham, WA |
| 6/16/12 8:30 AM | Burlington Berry Diary Days 1/2M, 10K, & 2 mile Run Register | 360-510-4288 | Downtown Burlington Burlington, WA |
| 6/16/12 9:00 AM | SCOTT Cougar Mountain Trail Run Series 8 Mile Run | Eric Bone 503-515-9419 | Newcastle Newcastle, WA |
| 6/16/12 9:00 AM | Beat the Raven 5K Fun Run & Walk Run Register | Auburn Riverside High School Auburn, WA | |
| 6/16/12 9:00 AM | Overlake 5K: Race Against HIV/AIDS Run Register | Overlake Christian Church Redmond, WA | |
| 6/16/12 12:00 PM | The Dirty Dash Fun Run/Walk | Justin Bankhead 801-896-DASH | Riverside State Park Equestrian Area | Spokane, Wa Spokane, WA |
| 6/16/12 12:00 PM | Urban Dare Seattle Run Register | 202-285-4510 | Sluggers Bar & Grill Seattle, WA |
| 6/17/12 12:00 AM | Vancouver USA Marathon! Run Register | Ester Short Park Vancouver, WA | |
| 6/17/12 12:00 AM | RAC to Redhook 4.5 mile Run/ Walk and Fitness Challenge - SUPER CHALLENGE Run Register | n/a | Redmond Athletic Club Redmond, WA |
| 6/17/12 10:00 AM | Run and Walk with Pride 2012 Run Register | 2063674064 | Seward Park Seattle, WA |
| 6/21/12 6:30 PM | Ravenna Park Trail Run Series #3 Run | Eric Bone 503-515-9419 | Seattle Seattle, WA |
| 6/23/12 12:00 AM | 2012 Rock 'n' Roll Seattle Marathon & 1/2 Marathon Run Register | Rock 'n' Roll Seattle Seattle, WA | |
| 6/23/12 7:00 AM | Dodge Rock 'n' Roll Seattle Marathon & 1/2 Marathon benefiting the ACS Run | Competitor Group 800-311-1255 | Tukwila's Gateway Corporate Center Seattle, WA |
| 6/23/12 8:30 AM | Padden Triathlon Triathlon | Lance Romo 360-778-7000 | Lake Padden Bellingham, WA |
| 6/23/12 6:00 PM | 2012 Summer Solstice 3 and 6 Mile Fun Run and Walk Run Register | 360-574-7292 | Northwest Personal Training Vancouver, WA |
| 6/27/12 10:00 AM | Pacific Park Fun Run for NW Blind Athletics Association Run Register | Pacific Park Vancouver WA, WA | |
| 6/28/12 7:00 PM | BEAST Series Race #3 Specialty | Eric Bone 503-515-9419 | Seattle Seattle, WA |
| 6/30/12 8:00 AM | Northwest Trail Runs Start of Summer Run Run | Eric Bone 503-515-9419 | North Bend North Bend, WA |
| 6/30/12 9:30 AM | 2012 Bigfoot 5k and 10k Fun Runs Run Register | Yacolt Town Hall Yacolt, WA | |
| 6/30/12 11:30 AM | Freya Hope Memorial Firecracker Fun Run Run Register | Ediz Hook Port Angeles, WA | |
| 7/4/12 8:30 AM | 13th Annual Yankee Doodle Dash Run Register | Everett Family YMCA Everett, WA | |
| 7/4/12 10:00 AM | Spokane Indians 4th of July Pennant Run Run Register | 509-343-6806 | Avista Stadium Spokane, WA |
| 7/7/12 6:00 AM | Let's Climb a Mountain Run Register | 509-624-4297 (Joan) | The Clock Tower in Riverfront Park Spokane, WA |
| 7/7/12 9:00 AM | SCOTT Cougar Mountain Trail Run Series 10 Mile Run | Eric Bone 503-515-9419 | Newcastle Newcastle, WA |
| 7/7/12 4:00 PM | Women's Moon Run 4K & Half Marathon Run Register | 360-970-2896 | Capital High School Start/Finish Olympia, WA |
| 7/8/12 8:30 AM | Langley Half Marathon and 10k Walk 2012 Run Register | 425-876-0826 | Langley City Center Langley, WA |
| 7/9/12 12:30 PM | BBB's 11th Annual Western Washington Integrity Golf Classic Specialty | Kelsey Bergman 206-676-4140 | Tacoma Country & Golf Club Lakewood, WA |
| 7/14/12 12:00 AM | Ocean Shores Big Weekend Tri & Foot Fest 2012 Run Register | North Bay Park, Ocean Shores Ocean Shores, WA | |
| 7/14/12 8:00 AM | Jordan Crouch Memorial Scholarship 5k Run/walk Run Register | Marine Park Vancouver, WA | |
| 7/14/12 8:30 AM | Ironheart Classic and Ironheart Mile- Monroe Run Register | 4258290783 | Lake Tye Park Monroe, WA |
| 7/14/12 8:30 AM | LylesMyles Run Register | Esther Short Park Vancouver, WA | |
| 7/14/12 9:00 AM | Kent Cornucopia Days Fun Run Run Register | 253-856-5050 | Riverbend Golf Complex (New Location) Kent, WA |
| 7/14/12 9:00 AM | Race for Justice 5K Run/Walk Run Register | Langus Riverfront Trail Everett, WA | |
| 7/14/12 10:30 PM | Silver Lake Youth Splash and Dash Run Register | 425-248-0908 | Silver Lake, Everett WA Everett, WA |
| 7/15/12 6:30 AM | Newman Lake 25K Run Run Register | 509-226-5310 | Newman Lake - Public Fishing/Boat Launch Area Spokane, WA |
| 7/15/12 7:00 AM | Land Rover TriRock Seattle Triathlon | Competitor Group 800-311-1255 | Lake Sammamish State Park Issaquah, WA |
| 7/15/12 8:00 AM | See Jane Run Women's Half Marathon & 5K - Seattle Run Register | 415-839-9393 | Gas Works Park Seattle, WA |
| 7/17/12 6:30 PM | U District Summer Series Run Register | U District PT Spokane, WA | |
| 7/19/12 7:00 PM | Cherry Pickers Trot 2012 Run Register | 509-238-4754 | Green Bluff - #31 Legacy Farm Mead, WA |
| 7/21/12 12:00 AM | Windhorse Half Marathon and Relay Run Register | n/a | Fairhaven Park Bellingham, WA |
| 7/21/12 7:00 AM | Lakefair Half Marathon, 8k, 3k run/walk Run Register | 360-709-0572 | Heritage Park, Olympia Olympia, WA |
| 7/21/12 8:00 AM | Toaster Splash XIV Run Register | 509-951-2665 | Dragoon Creek Deer Park, WA |
| 7/21/12 9:00 AM | Padden Road Bike Duathlon Duathlon | Lance Romo 360-778-7000 | Lake Padden Bellingham, WA |
| 7/21/12 11:00 AM | World Concern 5K Mud Run Run Register | 206-546-7386 | Island Lake Camp Poulsbo, WA |
| 7/22/12 12:00 AM | REPEAT RAC to Redhook 4.5 Mile Run/ Walk and Fitness Challenge or SUPER CHALLENG Run Register | n/a | Redmond Athletic Club Redmond, WA |
| 7/22/12 7:30 AM | Harvest Days Run 2012 Run Register | 503-318-1466 | Battle Ground Village Battle Ground, WA |
| 7/22/12 2:35 PM | 1st Annual Geoduck Gallup Run Register | 206-612-2761 | Allyn, WA Allyn, WA, WA |
| 7/27/12 9:00 AM | Run 4US (5K/10K) Run | Kimberly@4us.org 253-627-4864 | Ft Steilacoom PArk Lakewood, WA |
| 7/28/12 12:00 AM | Michelob ULTRA Seafair Torchlight Run 2012 Run Register | Seattle Center Seattle, WA | |
| 7/28/12 8:30 AM | Mt. Mania 5K Run and walk, 10K Run Run Register | 360-274-7083 | Lion's Pride Park at Huntington Ave. South Castle Rock, WA |
| 7/28/12 8:30 AM | Mountlake Terrace 5K Fun Run/Walk Run Register | 206-979-1654 | Mountlake Terrace High School Mountlake Terrace, WA |
| 7/28/12 9:00 AM | 3rd Annual Yelm Prairie Stampede 5k Walk/Run Run Register | Yelm Middle School Yelm, WA | |
| 7/28/12 9:00 AM | Art Dash Run Register | 360-299-2967 | Tommy Thompson Parkway, Anacortes, WA Anacortes, WA |
| 7/28/12 3:00 PM | Seattle Night & Day Street Scramble Duathlon | Eric Bone 503-515-9419 | Seatte Seattle, WA |
| 7/29/12 9:30 AM | The 'Original' Bare Buns Fun Run Fun Run/Walk | Race Director 509-327-6833 | Kaniksu Ranch Family Nudist Park Loon Lake, WA |
| 7/29/12 11:59 AM | Beat the Heat - For the Love of the Kids Virtual Run -Washington Run Register | Your Favorite Running Route Seattle, WA | |
| 8/4/12 9:00 AM | Beast of Big Creek Trail Race Run Register | 360-432-9318 | Big Creek Campground, Olympic National Forest, Hoo Hoodsport, WA |
| 8/4/12 12:00 PM | The Dirty Dash Fun Run/Walk | Justin Bankhead 801-896-DASH | Straddleline Raceway | 15015 State Route 8 McClear McCleary, WA |
| 8/5/12 8:30 AM | Crime Stoppers Race Against Crime Run Run Register | Rainier Vista Community Park Lacey, WA | |
| 8/7/12 7:00 PM | BEAST Series Race #4 Specialty | Eric Bone 503-515-9419 | Issaquah Issaquah, WA |
| 8/11/12 12:00 AM | Cosmo 7K Run Register | Fort Vancouver Vancouver , WA | |
| 8/11/12 12:00 AM | Bridge to Adoption 5K Run/Walk Run Register | Blyth Park Bothell, WA | |
| 8/11/12 8:00 AM | 6th Annual Booking It Cross Country Run/Walk Run Register | Fort Steilacoom Park Lakewood, WA | |
| 8/11/12 8:30 AM | SCOTT Cougar Mountain Trail Run Series 13 Mile Run | Eric Bone 503-515-9419 | Newcastle Newcastle, WA |
| 8/11/12 9:00 AM | Bellingham Youth Triathlon Triathlon | Lance Romo 360-778-7000 | Arne Hanna Aquatic Center Bellingham, WA |
| 8/12/12 6:00 AM | Transcendence 12-Hour 2012 Run Register | 360-701-1604 | Marathon Park at Capitol Lake Olympia, WA |
| 8/12/12 9:00 AM | CMY5k - Seattle www.cmy5k.com | CMY5k Event Director | Seattle , Seattle |
| 8/18/12 12:00 AM | Salmon Creek Sunset Run - 8K & 14K Run Register | n/a | Pizza Schmizza Vancouver , WA |
| 8/18/12 8:00 AM | Lise and Faith Memorial Run Run Register | 253-677-4733 | Heritage Recreation Center Puyallup, WA |
| 8/18/12 8:00 AM | Megan McClung Memorial Run - 6th Annual Run Register | NAS Whidbey, Whidbey Island Oak Harbor, WA | |
| 8/18/12 9:00 AM | 4th Annual Foster Kids 5k Fun Run & Walk at Marymoor Park Run Register | 206-229-0582 | Marymoor Park Redmond, WA |
| 8/18/12 9:00 AM | Agape Walk & 5K Run Run Register | Lake Padden Park Bellingham, WA | |
| 8/19/12 12:00 AM | Mud & Chocolate - Half Marathon and 4.5 Mile Run Run Register | n/a | Soaring Eagle Park Sammamish, WA |
| 8/19/12 12:00 AM | RAC to Redhook 4.5 mile Run/ Walk and Fitness Challenge Run Register | Redmond Athletic Club Redmond, WA | |
| 8/19/12 7:30 AM | Lake Union 10K Run Register | 206-499-1903 | Seattle, Washington Seattle, WA |
| 8/24/12 9:30 AM | Issaquah Street Scramble Duathlon | Eric Bone 503-515-9419 | Issaquah Issaquah, WA |
| 8/24/12 6:00 PM | Redmond's Great Day of Play 5k Run/Walk Run Register | Redmond City Hall Redmond, WA | |
| 8/25/12 8:00 AM | 2012 Seattle Marathon 10K: presented byNext 50 Seattle Center Run | Seattle Marathon Association 206-729-3660 | Seattle Center Seattle, WA |
| 8/25/12 8:30 AM | Redmond Watershed Preserve Trail Run Run | Eric Bone 503-515-9419 | Redmond Redmond, WA |
| 8/25/12 9:00 AM | HealthPoint Family 5k Walk/Run Run Register | Downtown Bothell Bothell, WA | |
| 8/25/12 11:59 PM | Dwight Dash 2012- 5k and 10k Run Run Register | 509-625-6546 | Dwight Merkel Sports Complex Spokane, WA |
| 8/26/12 9:00 AM | Alki Beach 5k Walk & Run Run Register | 206-215-2888 | Alki Beach Seattle, WA |
| 9/1/12 8:00 AM | Over the Narrows Labor Day 5k/10mile Run for the Kids Run Register | 253-858-5152 | 10 mile- Uptown Shopping Center Gig Harbor. 5k Gat Gig Harbor, WA |
| 9/3/12 7:00 AM | LC Valley Marathon & Endurance Day Run Register | 208-792-2308 | Asotin High School Track, Chief Looking Glass Park Asotin, WA |
| 9/7/12 3:00 PM | 10th Annual Festival 542 Run Register | 360-303-1717 | Mt Baker Hwy Maple Falls and Glacier, WA |
| 9/8/12 12:00 AM | 2012 Lake Chelan Shore To Shore Marathon, Half Marathon and 10k Run Register | Lake Chelan Chelan, WA | |
| 9/8/12 8:00 AM | Angel of Hope 5K Run Register | 253-200-0944 | City of Orting Park Orting, WA |
| 9/8/12 8:30 AM | Fairhaven Runners 15K Run | Lance Romo 360-778-7000 | Fairhaven Village Green Bellingham, WA |
| 9/9/12 12:00 AM | 2012 Athleta Iron Girl Seattle Women's 10K & 5K Run Register | Greenlake Park Seattle, WA | |
| 9/15/12 12:00 AM | River Run at the Taste of The Harvest Festival Run Register | Downtown Wenatchee Washington Wenatchee, WA | |
| 9/15/12 9:00 AM | terrain Spokane Mud Run 5+ mile Run, 3 mile Run Info Register Entry Form Website | Race Event Director 503-974-4MUD Email Contact | Webb's Slough St. John, WA Directions |
| 9/15/12 9:00 AM | Sporty Diva's Half Marathon, 15k, 10k and 5k at Chambers Bay Run Register | 253-380-9075 | Chambers Bay ~ Central Meadows University Place, WA |
| 9/15/12 9:00 AM | Newport Autumn Bloom 5K & 10K Run Register | TJ Kelly Park Newport, WA | |
| 9/15/12 10:00 AM | Hell Run - Seattle, WA Run Register | 773-354-7434 | Remlinger Farms Carnation, WA |
| 9/22/12 9:00 AM | Middle Fork 50k & 20 Mile Trail Run Run | Eric Bone 503-515-9419 | North Bend North Bend, WA |
| 9/22/12 10:00 AM | North County Wine Run Run Register | 503-318-1466 | Rusty Grape Vineyard Battle Ground, WA |
| 9/23/12 12:00 AM | Heroes for Hope Race Run Register | Pearson Air Museum Vancouver, WA | |
| 9/23/12 10:00 AM | Fremont Oktoberfest Street Scramble Fun Run/Walk | Eric Bone 503-515-9419 | Fremont District - Seattle Seattle, WA |
| 9/29/12 12:00 AM | The Naked Foot 5K Run Register | Woodland Park Seattle, WA | |
| 9/29/12 12:00 AM | OutPatient Physical Therapy & Rehabilitation Services Summer's End Run Register | Kentwood High School Covington, WA | |
| 9/29/12 9:00 AM | Wild Moose Chase Run Register | 509-995-0038 | Mount Spokane State Park Spokane, WA |
| 9/29/12 11:00 AM | Three15er 24-Hour Navigation Race Specialty | Eric Bone 503-515-9419 | Cleman Mountains Naches, WA |
| 9/30/12 12:00 AM | Bellingham Bay Marathon, Half Marathon & 5K 2012 Run Register | Depot Market Square Bellingham, WA | |
| 9/30/12 12:00 PM | Shriners Hospital Duck Waddle Run Register | 509-623-0424 | Riverfront Park Spokane, WA |
| 10/6/12 7:00 AM | Leavenworth Oktoberfest Marathon & Half Marathon Run Register | 509-860-5863 | Leavenworth -- U.S. Fish Hatchery Leavenworth, WA |
| 10/7/12 12:00 AM | Making Strides Against Breast Cancer Bellevue 2012 Run Register | Downtown Bellevue Park Bellevue, WA | |
| 10/13/12 9:00 AM | Rampage at the RAC Run Register | 360-491-0857 | RAC Regional Athletic Complex Lacey, WA |
| 10/13/12 9:00 AM | XTERRA Harvest Half Marathon & 10k Trail Run Run | Eric Bone 503-515-9419 | Kenmore Kenmore, WA |
| 10/13/12 11:59 PM | Sekani Trail Run 2012- 5k and 10k Run Register | 509-625-6546 | Camp Sekani Spokane, WA |
| 10/14/12 7:30 AM | Poulsbo Marathon, Marathon Relay, Half Run/Walk, Lutefisk 10K, Kids Marathon & D Run Register | North Kitsap High School Stadium Poulsbo, WA | |
| 10/14/12 8:00 AM | Spokane Marathon, Half Marathon, Marathon Relay, 10K Run Run Register | 509-624-4297 | Riverfront Park Spokane, WA |
| 10/14/12 9:00 AM | 2012 Girlfriends Half Marathon Run Register | 360-574-7292 | Northwest Personal Training Vancouver, WA |
| 10/14/12 11:00 AM | Klicks Mt Bike Duathlon Duathlon | Lance Romo 360-778-7000 | Lake Padden Bellingham, WA |
| 10/14/12 1:00 PM | YMCA Youth Duathlon Duathlon | Lance Romo 360-778-7000 | Lake Padden Bellingham, WA |
| 10/14/12 1:00 PM | 2nd Annual Young Life Seattle 5K 4 Kids Run Register | 206-890-7923 | Warren G. Magnuson Park Seattle, WA |
| 10/20/12 8:30 AM | Ironheart Mile- West Seattle Run Register | 4258290783 | Seacrest Park Seattle, WA |
| 10/27/12 12:00 AM | DeMolay Halloween 5k for School Sports Run Register | Heritage Park Olympia, WA | |
| 10/28/12 8:30 AM | SCOTT Cougar Mountain 50k Trail Run Run | Eric Bone 503-515-9419 | Newcastle Newcastle, WA |
| 11/3/12 12:00 AM | Mud & Chocolate - Half Marathon and 4.5 Mile Run Run Register | n/a | Redmond Watershed Redmond, WA |
| 11/4/12 7:00 AM | 37th Annual 3TV Phoenix 10K & Half Marathon Half Marathon Run, 5K Run / Walk, 10K Run, Mollen Kids Mile age 6 - 12 Fun Run/Walk Info Register Entry Form Website | Harvey Beller 480-220-2019 Email Contact | City Scape Plaza Phoenix, AZ Directions |
| 11/11/12 9:30 AM | Carkeek Park 5k & 10k Trail Run Run | Eric Bone 503-515-9419 | Seattle Seattle, WA |
| 11/17/12 10:00 AM | Redmond Poultry Predictor Run Register | 4255562333 | Farrel-McWhirter Park Redmond, WA |
| 11/18/12 9:00 AM | Fall BEAST Race Specialty | Eric Bone 503-515-9419 | Seattle Seattle, WA |
| 11/22/12 12:00 AM | 2012 Turkey On The Run Run Register | n/a | Rotary Park Wenatchee, WA |
| 11/22/12 9:00 AM | Thanksgiving Dirt Feast Trail Run Run | Eric Bone 503-515-9419 | Mercer Island Mercer Island, WA |
| 11/25/12 12:00 AM | Hot Butterd Run 12K, 5K & Kids 'Kandy Kane' Race Run Register | n/a | Pearson Air Museum Vancouver , WA |
| 11/25/12 7:15 AM | Amica Insurance Seattle Marathon 2012 Run | Seattle Marathon Association 206-729-3660 | Seattle Center Seattle, WA |
| 12/8/12 9:30 AM | Street Scramble at the Market Duathlon | Eric Bone 503-515-9419 | Seattle Seattle, WA |
Active.com is the preferred online registration provider for GetSetUSA.com.
Links to Active.com online registration and online registration content are property of The Active Network, Inc.
Event Directors: Start here to list your events. Compare our offerings to get details of our advertising packages which provide athletes access to all your updated event information and more. For more information, or to edit/change previously listed events, please contact us.
Training Group and Clinic Directors: Start here to list your training program, group, or clinic. Training groups and clinics receive 6 months of advertising on our website, a group/clinic information page that includes a link to group/clinic website, and optional email blasts. Prices start at $50 for a group/clinic listing.













