Event Calendar — All Events
(As of Sunday, May 19, 2013) Print Version
For event listing corrections, please contact us.
For event listing corrections, please contact us.| Date | Event | Contact | Location |
| 5/19/13 7:00 AM | Chicago Spring Half Marathon Half Marathon Run, 10k Run, Junior Dash Fun Run/Walk Info Register Entry Form Website | Athlete Relations Manager 773-404-2372 Email Contact | Chicago's Lakefront Path, Dusable Harbor. Chicago, IL Directions |
| 5/25/13 7:00 AM | sam i am"... tumors i do not like them run/walk for the cure Run | Tracy Wirtanen 920-475-6599 | Plamann Park Appleton, WI |
| 5/25/13 8:00 AM | The Color Run™ - Racine Run | Info@TheColorRun.com 855-662-6567 | Pershing Park Racine, WI |
| 6/1/13 7:00 AM | Rock 'n Stroll 5K Fun Run/Walk | Mackenzie Pitterle 608-850-3566 | Wisconsin Center for Music Education Waunakee, WI |
| 6/1/13 8:00 AM | 2nd Annual Be Great 1 Mile Fun Run & 5k Run/walk Run | Boys & Girls Club of Lanlade County Antigo, WI | |
| 6/1/13 8:30 AM | Hog Wild Run 2013 - 5k, 9k and Kids Run Run | Martin Park, Sturgeon Bay, Door County Sturgeon Bay, WI | |
| 6/2/13 7:00 AM | Aurora BayCare Green Bay Triathlon Run | Ashwaubomay Park Green Bay, WI | |
| 6/8/13 8:15 AM | Independence 5K Walk/Run 10K Run Run | Rave Fitness Independence, WI | |
| 6/9/13 12:00 PM | Scavenger Dash Run | Rick Eastman 602-448-0933 | AJ Bomber's Milwaukee, WI |
| 6/15/13 7:00 AM | Scheels High Cliff Triathlon Run | High Cliff State Park Sherwood, WI | |
| 6/15/13 7:00 AM | American Diabetes Association Southeast Wisconsin Tour de Cure Cycling | American Diabetes Association 888-DIABETES ext 6502 | Grafton High School Grafton, WI |
| 6/15/13 7:00 AM | Life Time Hillfest Cycling | Bryan Sanborn 952-229-7359 | Prescott Prescott, WI |
| 6/15/13 8:00 AM | Big Bear Mud Run Specialty | Ann 715-787-3632 | Annie's Campground Gresham, WI |
| 6/15/13 3:00 PM | Lincoln-Tallman Father's Day Eve Fun Dash 5K Run | Michael Reuter 608-756-4509 | Rock County Historical Society Janesville, WI |
| 6/22/13 8:00 AM | Running Green For Crossroads 2K, 5K,10K Trail Run and Walk Run | Gretchen Schmelzer 920-493-0090 | Crossroads at Big Creek Environment. Lrng Preserve Sturgeon Bay, WI |
| 6/22/13 9:00 AM | Minocqua Island Swim Challenge Specialty | Kim Gillis 715-356-5266 | Torpy Park Minocqua, WI |
| 6/22/13 9:30 AM | Walk Run Wag for MADACC Run | Bridget Bannon 414-649-8640 | Hart Park Wauwatosa, WI |
| 6/23/13 7:00 AM | HFM Maritime Marathon Run | UW Manitowoc Manitowoc, WI | |
| 6/23/13 8:00 AM | Edge the Ledge - Adventure Race Run | Kiekhaefer Park Fond du Lac, WI | |
| 6/25/13 5:30 PM | Schlitz Park Miler Run | Cole Braun 262-751-5636 | Schlitz Park Milwaukee, WI |
| 6/29/13 7:30 AM | Lutsen 99er 99 mi Mountain Biking, 39 mi Mountain Biking Info Register Entry Form Website | Bryan Sanborn 952-229-7359 Email Contact | Lutsen Resort Lutsen, MN Directions |
| 6/29/13 9:00 AM | LoziLu Women's Mud Run - Milwaukee 2013 Run | LoziLu 424-256-9458 | Crystal Ridge Ski and Snowboard Area Milwaukee, WI |
| 7/6/13 8:00 AM | Hole In One 5K Fun Run & Walk Fun Run/Walk | Suzanne Smith 920-674-3170 | Jefferson Golf Club Jefferson, WI |
| 7/14/13 6:30 AM | Pewaukee Triathlon Run | Pewaukee Beach Lakefront Pewaukee, WI | |
| 7/20/13 6:30 AM | Lakeland Pantry's Bear Cupboard Run Run | Lakeland Pantry 715-358-2222 | Torpy Park, Minocqua, WI Minocqua, WI |
| 7/20/13 8:00 AM | Dirty Fit Challenge Specialty | Barb Endl 920-674-8967 | Jefferson County Fair Park Jefferson, WI |
| 7/21/13 12:00 AM | Cliff Runner 10K Run | High Cliff State Park Sherwood, WI | |
| 7/26/13 8:00 AM | Fort Atkinson Youth Triathlon 2013 Run | Fort Atkinson Aquatic Center Fort Atkinson, WI | |
| 8/3/13 8:00 AM | Book'n It Run for Literacy Run | Sheehan Park Sun Prairie, WI | |
| 8/3/13 11:59 PM | Da Dells Dirtiest Dash Run | Wisconsin Dells High School Wisconsin Dells, WI | |
| 8/4/13 6:45 AM | Oshkosh Area Triathlon Run | Lake Winneconne Park Winneconne, WI | |
| 8/11/13 12:00 AM | The Biggest Loser RunWalk Racine Half Marathon/5K Run | Festival Park Racine, WI | |
| 8/17/13 7:00 AM | B3 Bike Ride Cycling | Greg Diekroeger 715-347-7446 | Stevens Point Brewery Stevens Point, WI |
| 8/24/13 9:00 AM | Good Neighbor Festival 5k 2013 Run | Capital Brewery Middleton, WI | |
| 8/31/13 7:00 AM | 2013 Lake Country Half Marathon & 5K Run | Crosspoint Community Church Oconomowoc, WI | |
| 9/7/13 7:00 AM | ES140 Ultra Triathlon Triathlon Info Entry Form Website | Mark Montague 757-373-0385 Email Contact | Corner of Mason & Bay Ave, next to the sandy beach Cape Charles, VA Directions |
| 9/14/13 12:00 AM | One Tough Cookie Women's Mud Run Run | Oakwood Knoll Girl Scout Camp East Troy, WI | |
| 9/14/13 6:30 AM | TriRock Lake Geneva Triathlon | Competitor Group 858-450-6510 | Williams Bay Williams Bay, WI |
| 9/14/13 10:00 AM | Chequamegon Fat Tire Festival Chequamegon 40 mile point to point cross country Mountain Biking, Short & Fat 16 mile point to point cross country Mountain Biking, Rough Stuff Poker Ride-bicycle orienteering on Sun Mountain Biking, Sunday Funday Events-bicycle rodeo Mountain Biking Info Register Entry Form Website | Gary Crandall 715-798-3594 Email Contact | Telemark Resort Cable, Wisconsin Cable, WI Directions |
| 9/14/13 10:00 AM | Walk to End Alzheimers Walk | Sara Graves 414-479-8800 | Frame Park, 1200 Frame Park Dr. Waukesha, WI |
| 9/15/13 7:30 AM | 2013 Dousman Duathlon Run | Cory Park Dousman, WI | |
| 9/21/13 10:00 AM | Walk to End Alzheimers Walk | Christina Taddy 414-479-8800 | Library Park, 918 W Main Lake Geneva, WI |
| 9/21/13 10:00 AM | Walk to End Alzheimers Walk | Sara Graves 414-479-8800 | Regner Park, 1239 Park Avenue West Bend, WI |
| 9/21/13 7:20 PM | The Glo Run Fun Run/Walk | www.theglorun.com 224-757-5425 | Veterans Park Milwaukee, WI |
| 9/28/13 10:00 AM | Walk to End Alzheimers Walk | Christina Taddy 414-479-8800 | Sports Core-Kohler, 100 Willow Creek Dr Kohler, WI |
| 9/28/13 10:00 AM | Walk to End Alzheimers Walk | Kendra Albers 414-479-8800 | UW-Parkside, 900 Wood Rd Kenosha, WI |
| 10/5/13 10:00 AM | Walk to End Alzheimers Walk | Sara Graves 414-479-8800 | Moraine Park Technical College, 235 N National Ave Fond du Lac, WI |
| 10/19/13 6:45 PM | The Glo Run Fun Run/Walk | www.theglorun.com 224-757-5425 | Alliant Energy Center Madison, WI |
| 11/28/13 8:30 AM | Eastbay Turkey Trot 5K Run/Walk Fun Run/Walk | Eastbay Running 715-842-5538 | Eastbay Headquarters Wausau, WI |
Acrobat Reader required for PDF files. Download it free from Adobe.
Event Directors: Start here to list your events. Compare our offerings to get details of our advertising packages which provide athletes access to all your updated event information and more. For more information, or to edit/change previously listed events, please contact us.
Training Group and Clinic Directors: Start here to list your training program, group, or clinic. Training groups and clinics receive 6 months of advertising on our website, a group/clinic information page that includes a link to group/clinic website, and optional email blasts. Prices start at $50 for a group/clinic listing.












