Event Calendar — All Events
(As of Wednesday, February 22, 2012) Print Version
For event listing corrections, please contact us.
For event listing corrections, please contact us.| Date | Event | Contact | Location |
| 2/25/12 10:30 AM | 5th Annual St. Joan of Arc Frostbite 5k Run Register | 414-520-8339 | St. Joan of Arc Church and School Nashotah, WI |
| 3/3/12 8:00 AM | Stride & Glide for IndependenceFirst Run Register | 414-226-8386 | Wisconsin State Fair Park and the Pettit National Milwaukee, WI |
| 3/3/12 10:00 AM | Neenah Rocket Blast-off 5k Run/Walk Run Register | 920-720-9885 | Memorial Park Neenah, WI |
| 3/4/12 11:00 AM | Klondike Days Snowshoe Challenge Run Register | 715-479-4442 | Klondike Days Grounds next to Northland Pines High Eagle River, WI |
| 3/10/12 11:30 AM | 21st Annual Blarney Run Walk Run Register | 414-258-0633 | Wil-O-Way Underwood Clubhouse Wauwatosa, WI |
| 3/17/12 10:00 AM | The 2012 Madison Shamrock Shuffle Run Register | 608-332-5448 | The Overture Center Madison, WI |
| 3/17/12 12:15 PM | New Dublin Dash Run Register | 800-429-8044 | Washington Center New London, WI |
| 3/24/12 12:00 PM | Bull Falls Brewery Honor Flight 5K Run / Walk Fun Run/Walk | Tonia Dziak 715-212-4430 | Bull Falls Brewery Wausau, WI |
| 3/25/12 9:45 AM | Striding for LifeStriders Run Register | 262-510-6731 | LifeStriders Waukesha, WI |
| 3/30/12 6:00 PM | Orthopedic & Sports Institute ~ Miron Construction April Fools' 2nd Annual 5k Run Register | 920-277-1722 | Orthopedic and Sports Institute Appleton, WI |
| 3/31/12 8:00 AM | Trailbreaker Marathon Run Register | 262-524-3716 | Schuetze Recreation Center Waukesha, WI |
| 4/1/12 8:00 AM | Run for Home Run Register | 920-450-7718 | Time Warner Cable Field at Fox Cities Stadium Appleton, WI |
| 4/14/12 8:00 AM | Reedsburg Area Medical Center VETFEST Run/Walk 2012 Run Register | 608-524-6459 | Nishan Park, Reedsburg, WI Reedsburg, WI |
| 4/14/12 10:00 AM | Spring Sprint for the Arb Run Register | 608-263-7760 | UW Arboretum Visitor's Center Madison, WI |
| 4/21/12 7:30 AM | Oshkosh Half Marathon, 5K, Relay & Lionhearted Kids' Run Run Register | 920-338-8741 | Leach Amphitheatre Oshkosh, WI |
| 4/21/12 8:00 AM | Parkinson's 1/2 Marathon and 5K Run Register | 608-692-3566 | Glacial Drumlin Trail, Cottage Grove Cottage Grove, WI |
| 4/21/12 8:00 AM | Paws Fur a Cause--5k Run/2 Mile Walk Run Register | 608-924-1620 | Iowa County Humane Society Dodgeville, WI |
| 4/21/12 9:00 AM | Jeanne Richie Memorial Puddle Jump Run Register | 715-852-3841 | Phoenix Park Eau Claire, WI |
| 4/21/12 9:00 AM | 04/21/12 - Scenic Run & Walk Run Register | 262-623-4277 | Saint Gabriel School Hubertus, WI |
| 4/28/12 6:00 AM | Feed the Need 2012 Run Register | 608-732-6333 | Sts. Anthony & Phillips Church Highland, WI |
| 4/28/12 8:00 AM | EVERGREEN SCHOOLHOUSE ROCK-N-RUN 5K & 1 MILE FUN RUN/WALK Run Register | 715-359-6591 ext 5221 | EVERGREEN ELEMENTARY SCHOOL ROTHSCHILD, WI |
| 4/28/12 9:00 AM | Sturgeon Shuffle Run Register | 920-531-2221 | New London New London, WI |
| 4/28/12 10:00 AM | Bear Paws for a Cause Run Register | 262-595-2245 | UW-Parkside Wayne E. Dannehl National Cross Countr Kenosha, WI |
| 4/28/12 10:00 AM | St. John's Lutheran Bunny Hop 5K Run/Walk Run Register | 262-930-1211 | The Oasis North Beach Racine, WI |
| 4/29/12 12:00 AM | Adventurefest Run Register | Halfway Creek Park Holmen, WI | |
| 4/29/12 9:30 AM | Bear Trax 20K & Brownie Shuffle Run/Walk Run Register | 414-350-6503 | Lapham Peak State Park Delafield, WI |
| 5/5/12 7:30 AM | Prairie du Chien Half Marathon and 5K Run Register | 608-412-0156 | St. Feriole Island Prairie du Chien, WI |
| 5/5/12 8:15 AM | Roxbury Rural Run & Kids Country Mile Run Register | 608-643-7668 | The Dorf Haus Sauk City, WI |
| 5/5/12 10:00 AM | Door County Half Marathon and Nicolet Bay 5k Run Register | Mary Knutson 920-421-1519 | Peninsula State Park Fish Creek, WI |
| 5/6/12 7:30 AM | Paper Discovery Duathlon Run Register | 800-429-8044 | Riverside Park Neenah, WI |
| 5/11/12 7:00 PM | Oshkosh Fitness Festival Run Register | Rapid Running 812-841-6523 | Downtown Oshkosh Oshkosh, WI |
| 5/12/12 8:00 AM | Roadrunner 5K Run Register | 414-731-6677 | Bigfoot Beach State Park Lake Geneva, WI |
| 5/19/12 9:30 AM | Running For Hope May 19, 2012 Run Register | 414-803-2356 | Brown Deer Park - Area #8 Milwaukee, WI |
| 5/20/12 9:00 AM | Madison Mud Run Spring 2012 Run Register | 608-316-5755 | Festival Park Verona, WI |
| 5/24/12 7:00 PM | 2012 Fleet Feet Aquathon Series - Madison (Event #1) Run Register | 608-316-5755 | Warner Park Beach Madison, WI |
| 5/31/12 7:15 PM | 2012 Fleet Feet Aquathon Series - Milwaukee (Event #1) Run Register | 608-316-5755 | Menomonee Park Menomonee Falls, WI |
| 6/2/12 8:30 AM | Hog Wild Run 2012- 5k ,15k, Kid Run, 15k Relay Run Register | 920-724-1488 | Martin Park, Sturgeon Bay, Door County Sturgeon Bay, WI |
| 6/2/12 1:00 PM | Super Dare Run Register | 202-285-4510 | Milwaukee Milwaukee, WI |
| 6/3/12 7:00 AM | Green Bay Triathlon 5K/10K Run/Walk Run Register | 920-338-8741 | Ashwaubomay Park Green Bay, WI |
| 6/3/12 7:00 AM | Rapid Running Wisconsin Dells Half Marathon Run Register | Rapid Running 812-841-6523 | Downtown Wisconsin Dells Wisconsin Dells, WI |
| 6/3/12 7:00 AM | Lake Mills Triathlon Run Register | 608-316-5755 | Sandy Beach Park Lake Mills, WI |
| 6/3/12 7:00 AM | Aurora BayCare Green Bay Triathlon, Kids' Triathlon & 5K/10K Run/Walk Run Register | 920-338-8741 | Ashwaubomay Park Green Bay, WI |
| 6/3/12 8:00 AM | Run For The Soul 5K Run Register | 608-302-7088 | Cravath Lake Whitewater, WI |
| 6/9/12 12:00 AM | Rockin' Tomahawk 5K/Half Marathon and 1 Mile Fun Run Run Register | SARA Park Tomahawk, WI | |
| 6/9/12 7:30 AM | Dells Riverfest Triathlon Run Register | 608-712-8895 | Drinker Dock Wisconsin Dells, WI |
| 6/9/12 9:00 AM | LoziLu Women\'s Mud Run - Milwaukee Run | info@LoziLu.com | Crystal Ridge Ski and Snowboard Area Franklin, WI |
| 6/10/12 6:00 AM | Eisenbahn Marathon & Half Marathon Run Register | 262-335-6892 | Fond du Lac and Washington County West Bend, WI |
| 6/10/12 7:00 AM | Summit Credit Union Capitol View Triathlon Run Register | 877-460-0643 | Governor Nelson State Park Waunakee, WI |
| 6/14/12 7:00 PM | 2012 Fleet Feet Aquathon Series - Madison (Event #2) Run Register | 608-316-5755 | Warner Park Beach Madison, WI |
| 6/16/12 7:00 AM | High Cliff Half Iron & Sprint Triathlon Run Register | 800-429-8044 | High Cliff State Park Sherwood (near Appleton), WI |
| 6/16/12 8:30 AM | Block The Sun Run / Miles for Melanoma Run Register | 262-408-5455 | Spring Brook Golf Resort Wisconsin Dells, WI |
| 6/21/12 7:15 PM | 2012 Fleet Feet Aquathon Series - Milwaukee (Event #2) Run Register | 608-316-5755 | Menomonee Park Menomonee Falls, WI |
| 6/23/12 8:00 AM | St. Jerome Run for the Kids Run Register | 262-424-9885 | St. Jerome Parish School Oconomowoc, WI |
| 6/23/12 8:30 AM | Move Your Caboose 5K Run/Walk Run Register | 608-843-2481 | Marquette Elementary School Madison, WI |
| 6/24/12 8:00 AM | Edge the Ledge Run Register | 920-338-8741 | Kiekhaefer Park Fond du Lac, WI |
| 6/26/12 12:00 AM | Schlitz Park Miler Run Register | Schlitz Park Milwaukee, WI | |
| 6/30/12 7:00 AM | Wisconsin Triterium Triathlon 2012 Run Register | 608-316-5755 | Fireman's Park Verona, WI |
| 7/5/12 7:00 PM | 2012 Fleet Feet Aquathon Series - Madison (Event #3) Run Register | 608-316-5755 | Warner Park Beach Madison, WI |
| 7/7/12 8:00 AM | Pardeeville Triathlon Run Register | 608-316-5755 | Chandler Park Pardeeville, WI |
| 7/8/12 6:30 AM | Pewaukee Triathlon and Kids' Triathlon Run Register | 920-338-8741 | Pewaukee Beach Lakefront Pewaukee, WI |
| 7/12/12 12:00 AM | Storm the Bastille Run Register | Downtown Milwaukee Milwaukee, WI | |
| 7/12/12 7:15 PM | 2012 Fleet Feet Aquathon Series - Milwaukee (Event #3) Run Register | 608-316-5755 | Menomonee Park Menomonee Falls, WI |
| 7/14/12 12:00 AM | Dances With Dirt - Devil's Lake Run Register | 734-929-9027 | Devil's Head Resort Merrimac, WI |
| 7/14/12 9:00 AM | Bank First National Heart&Sole 5k Run Register | 920-901-0991 | Valders Elementary School Valders, WI |
| 7/21/12 12:00 AM | Rapid Running Beloit Half Marathon Run Register | Beloit Snappers Beloit , WI | |
| 7/21/12 7:00 AM | Rapid Running Beloit Half Marathon Run | Rapid Running 812-841-6523 | Beloit Snappers Stadium Beloit, WI |
| 7/21/12 7:00 AM | 8th Annual Karner Blue 5K-10K-Half Marathon Run Register | 715-284-4658 | Black River Area Chamber of Commerce Black River Falls, WI |
| 7/21/12 8:00 AM | Denmark Lions 5k Run/Walk for Diabetes Awareness Run Register | 920-639-6352 | Denmark Veterans Memorial Park Denmark, WI |
| 7/26/12 7:00 PM | 2012 Fleet Feet Aquathon Series - Madison (Event #4) Run Register | 608-316-5755 | Warner Park Beach Madison, WI |
| 7/28/12 8:00 AM | 2012 Triing for Children's Kids Triathlon Run Register | 608-316-5755 | Ottawa Lake, South Kettle Moraine State Forest - S Eagle, WI |
| 7/29/12 7:00 AM | 2012 Tri-ing for Children's Adult Triathlon Run Register | 608-316-5755 | Ottawa Lake, South Kettle Moraine State Forest - S Eagle, WI |
| 8/2/12 7:15 PM | 2012 Fleet Feet Aquathon Series - Milwaukee (Event #4) Run Register | 608-316-5755 | Menomonee Park Menomonee Falls, WI |
| 8/4/12 8:00 AM | Wausau YMCA Triathlon Run Register | 715-845-2177 ext 105 | Sunnyvale Park Wausau, WI |
| 8/4/12 8:00 AM | 26th Annual Sheboygan Brat Trot Run Register | 608-316-5755 | Sports Core Kohler, WI |
| 8/4/12 8:00 AM | 3rd Annual Run With The Lions Roaring Challenge 5K Run Register | 262-332-0366 | South Milwaukee High School - Oak Creek Parkway South Milwaukee, WI |
| 8/4/12 9:00 AM | Rugged Maniac 5K - Chicago / Milwaukee Run Register | 919-370-2097 | Wilmot Mountain Wilmot, WI |
| 8/5/12 6:45 AM | Oshkosh Sprint and Olympic Triathlon Run Register | 800-429-8044 | Lake Winneconne Park Winneconne, WI |
| 8/11/12 6:00 PM | Full Moon Race - Half Marathon (Sheboygan County) Run Register | 920-980-6951 | Plymouth to Kohler, WI Kohler, WI |
| 8/12/12 6:00 AM | 2012 Rev3 WI Dells Run Register | 203-981-6340 | Dells- Wisconsin Dells, WI |
| 8/16/12 7:00 PM | 2012 Fleet Feet Aquathon Series - Madison (Event #5) Run Register | 608-316-5755 | Warner Park Beach Madison, WI |
| 8/18/12 8:00 AM | Silver Lake Triathlon 2012 Run Register | 608-963-1355 | Silver Lake Beach Portage, WI |
| 8/23/12 7:15 PM | 2012 Fleet Feet Aquathon Series - Milwaukee (Event #5) Run Register | 608-316-5755 | Menomonee Park Menomonee Falls, WI |
| 8/25/12 12:00 AM | Rapid Running Wausau Marathon and Half Marathon Run Register | 400 Block Wausau, WI | |
| 8/25/12 7:00 AM | Rapid Running Wausau Marathon and Half Marathon Run | Rapid Running 812-841-6523 | Marathon County Park Wausau, WI |
| 8/25/12 8:00 AM | Cheesehead Runs Run Register | 920-205-3310 | Village Hearthstone Restaurant Hilbert, WI |
| 8/25/12 8:30 AM | Apple Tree Dash For Dreams 5K Run/Walk Run Register | 920-560-5437 | Apple Tree Connections Appleton, WI |
| 9/1/12 7:00 AM | Lake Country Half Marathon & 5K Run Register | 800-429-8044 | Crosspoint Community Church Oconomowoc, WI |
| 9/8/12 7:30 AM | Kinni River Trout Trot 2012 Run Register | 715-425-7903 | Main and Elm Street River Falls, WI |
| 9/15/12 5:00 AM | The North Face Endurance Challenge Series - Madison, Wisconsin Run | hawkeye 214-451-1903 | Kettle Moraine State Park Eagle, WI |
| 9/15/12 10:00 AM | Nancy's Run, Rock & Stroll 5k Road/Cross Country Run Run Register | 414-403-3524 | Greenfield Park-Cool Waters Park West Allis, WI |
| 9/15/12 11:00 AM | Rascal Romp 1/4 Mile Childrens Race Run Register | 414-403-3524 | Greenfield Park- Cool Waters Park West Allis, WI |
| 9/16/12 5:00 AM | The North Face Endurance Challenge Series - Madison, Wisconsin Run | hawkeye 214-451-1903 | Kettle Moraine State Park Eagle, WI |
| 9/16/12 7:30 AM | Dousman Duathlon Run Register | 800-429-8044 | Cory Park Dousman, WI |
| 9/16/12 8:00 AM | Devil's Lake Triathlon Run Register | 608-316-5755 | Chandler Park Pardeeville, WI |
| 9/16/12 10:00 AM | Run With Wolfes Run Register | 262-703-0705 | Oakwood Park Menomonee Falls, WI |
| 9/29/12 8:00 AM | 2nd Annual Eastbay Half Marathon Run | Eastbay 715-845-5538 | Marathon Park Wausau, WI |
| 10/6/12 7:30 AM | Green Bay Duathlon Run Register | 800-429-8044 | Aurora BayCare Green Bay, WI |
| 10/6/12 8:00 AM | Dirty Dog Mud Run - Lake Country Run Register | 262-327-4472 | Genesee Lake Road Park Oconomowoc, WI |
| 10/7/12 7:30 AM | Milwaukee Lakefront Marathon (2012) Run Register | 414-476-7223 | Starts at Grafton High School at 7:30 a.m. - Finis Milwaukee (Grafton), WI |
| 10/13/12 12:00 AM | Rapid Running Sheboygan Half Marathon Run Register | Blue Harbor Resort Sheboygan , WI | |
| 10/13/12 12:00 AM | Summit Credit Union Haunted Hustle Marathon Ghost Tour 2012 Run Register | 877-460-0643 | Greenway Station Middleton, WI |
| 10/13/12 8:00 AM | Rapid Running Sheboygan Half Marathon Run | Rapid Running 812-841-6523 | Downtown Sheboygan Sheboygan, WI |
| 10/27/12 8:30 AM | Real Racine Skeleton Skamper Half Marathon, 5k Run/Walk & Kids Walk Run Register | 262-898-3323 | Mount Pleasant Village Campus Mount Pleasant, WI |
| 10/27/12 10:00 AM | Rockport Trail Runs Run Register | 608-289-5672 | Rockport Park Janesville, WI |
| 11/22/12 8:00 AM | Eastbay Turkey Trot Fun Run/Walk | Julie Brezovar 715-845-5538 | Eastbay Wausau, WI |
| 11/25/12 8:00 AM | Noodleini Run/Walk Run Register | 920-338-8741 | West De Pere High School De Pere, WI |
| 12/3/12 8:00 AM | YMCA/UMR Jingle Bell Run/Walk Run Register | 608-782-9622 ext. 236 | North YMCA Onalaska, WI |
Active.com is the preferred online registration provider for GetSetUSA.com.
Links to Active.com online registration and online registration content are property of The Active Network, Inc.
Event Directors: Start here to list your events. Compare our offerings to get details of our advertising packages which provide athletes access to all your updated event information and more. For more information, or to edit/change previously listed events, please contact us.
Training Group and Clinic Directors: Start here to list your training program, group, or clinic. Training groups and clinics receive 6 months of advertising on our website, a group/clinic information page that includes a link to group/clinic website, and optional email blasts. Prices start at $50 for a group/clinic listing.








