State Fair Marathon Race Series | ![]() |
||
---|---|---|---|
Share this event ![]() ![]() ![]() |
Return to the Calendar | ||
Date: | Saturday, August 26, 2023 | ![]() |
|
Location: | Nebraska State Fairgrounds Grand Island, NE | ![]() |
|
Address: | 501 E Fonner Park Rd |
||
Registration Information | |||
Instant Online Registration: | ![]() |
||
Entry Form: | ![]() |
||
Fees: | $75.00 | ||
$65.00 | |||
$35.00 | |||
$25.00 | |||
Event Information | |||
Distance: | Marathon Run | Start Time: | 6:30 AM |
Half Marathon Run | 6:30 AM | ||
5K Run | 7:00 AM | ||
1 Mile Kids Run | 7:10 AM | ||
![]() |
|||
![]() |
|||
Course: | The State Fair Marathon Race Series begins and ends on the Nebraska State Fairgrounds with after party celebration right amidst the festivities of the fair. Course is known for being one of the "fastest and flattest" in the nation. Participants run on city streets, the hike & bike trail, through beautiful parks and winding through tree-lined residential neighborhoods. Entry into Nebraska State Fair is included in your registration along with a long-sleeve tech shirt. | ||
Age Groups and Awards: | 18 & Under 30-34 45-49 60-64 19-24 35-39 50-54 65-69 25-29 40-44 55-59 70-74, 75-79, 80-89, 90 & Up | ||
Highlights: | The State Fair Marathon Race Series is a unique opportunity to run a race that starts & finishes on the fairgrounds. Run and have fun with all that goes along with the fanfare of the state fair!! Lots to do and entry into Nebraska State Fair is included in your registration. | ||
Sponsors: | Sam's Club, Dicks Sporting Goods, Case New Holland (CNH), Runza, Live Well Physical Therapy, Crescent Electric, DQ, Hiland Dairy, Super Saver, FNBO, CHI St. Francis, Cobler Chiropractic, Mid Nebraska Foot & Ankle Clinic | ||
Contact Information | |||
Contact: | Angie Ziller | ||
221 E South Front St | |||
Grand Island, NE 68801 | |||
Phone: | 308-395-9622 | ||
Links: | |||
![]() |
|||
![]() |
|||
![]() |