Event Calendar — All Events
(As of Wednesday, May 23, 2012) Print Version
For event listing corrections, please contact us.
For event listing corrections, please contact us.| Date | Event | Contact | Location |
| 5/26/12 12:00 AM | The Original Mud Run - Houston, TX Run Register | Sam Houston Race Park Houston, TX | |
| 5/26/12 12:00 AM | IDEA Wellness 5K & Health Fair Run Register | Harlon Block Sports Complex Weslaco , TX | |
| 5/26/12 8:00 AM | Police Officers & Fire Fighters 5k Fun Walk/run & 10K Race Run Register | Pavilion # 2, McAllister Park San Antonio, TX | |
| 5/26/12 8:00 AM | Firemen's 5k Run Register | 8178195530 | Arborlawn United Methodist Church Fort Worth, TX |
| 5/27/12 8:00 AM | 2nd Annual PC Alaniz Run Run Register | McDade Park Dumas, TX | |
| 5/27/12 8:00 AM | American Hero 25k Relay Run Register | Brackenridge Park, Koehler Pavilion San Antonio, TX | |
| 5/28/12 7:00 AM | The Patriot Half Marathon and 5K Run Register | 972-249-8882 | Wilkerson-Sanders Stadium Rockwall, TX |
| 5/28/12 7:35 AM | Knights of Columbus Memorial Day Run Run Register | 817-455-0747 | Trinity Park Fort Worth, TX |
| 5/28/12 8:00 AM | Peaceful Tomorrows with Our Troops & Vets VI 5K / 1 Mile Run/Walk Run Register | Mike Lewis Park Grand Prairie 75050, TX | |
| 5/28/12 8:00 AM | Stonebridge Memorial Day Race 1, 5 and 10K Run Register | 214-726-9886 | Stonebridge Beach Club Mckinney, TX |
| 5/31/12 6:30 PM | 5K Jambo Fun Run/Walk | Deanna Charles 214-681-2121 | Mustang Plaza, SMU campus University Park, TX |
| 6/2/12 12:00 AM | Impact A Hero 5K Run Register | n/a | Mercer Stadium Sugar Land, TX |
| 6/2/12 12:00 AM | Ticket Lady Trot Run Register | Millsap High School Millsap, TX | |
| 6/2/12 7:00 AM | Spindletop Spin Bike Ride Cycling Register | Cindy Torrans 409-839-2332 | Crockett Street Entertainment District Beaumont, TX |
| 6/2/12 7:30 AM | Run the Rails 5k/1 Mile Choo Choo Fun Run Run Register | 817-232-0500 | Saginaw Recreation Center Saginaw/Fort Worth, TX |
| 6/2/12 7:30 AM | Gladiator Rock'n Run / San Antonio Texas Run Register | National Shooting Complex San Antonio, TX | |
| 6/2/12 8:00 AM | First Annual Race for Hope Run Register | St Andrews United Methodist Church Arlington, TX | |
| 6/2/12 6:00 PM | The Charity Beer Mile Run Register | TBA Austin, TX | |
| 6/9/12 12:00 AM | I LIKE IKE 5K AND FUN RUN Run Register | Downtown Denison Denison, TX | |
| 6/9/12 12:00 AM | Funfest Run by the Bay 5k-10k-Kids-k Run Register | Bay Street Park Texas City, TX | |
| 6/9/12 7:30 AM | Flag Day 5/10k Run Register | 210-385-8248 | Blue Bonnet Palace, Lookout Road, Schertz, Texas Schertz Texas, TX |
| 6/9/12 7:30 AM | Hamilton Kids Triathlon Run Register | Pecan Creek Park Hamilton, TX | |
| 6/9/12 8:00 AM | 4th Annual Acton Nature Run Run Register | Acton Nature Center Granbury, TX | |
| 6/9/12 8:00 AM | Temple Professional Firefighters Association 5k and Kids 1k Run Register | Temple Central Fire Station Temple, TX | |
| 6/9/12 8:00 AM | Albert Pike Masonic Lodge No. 1169 5K and Kids Fun Run Run Register | McAllister Park Pavilion #2 San Antonio, TX | |
| 6/9/12 8:30 AM | Triple A 5K Run Register | Central Park Seguin, TX | |
| 6/9/12 9:30 AM | Rebel Race 2012: Austin TX 5k & 15k mud run Run Register | 484-450-6410 | Rocky Hill Ranch Smithville, TX |
| 6/16/12 12:00 AM | Caveman Crawl Run Register | n/a | Northwest OHV Park Bridgeport, TX |
| 6/16/12 7:00 AM | Try The Tri - Sprint Triathlon Run Register | 940-626-2786 | Fit-N-Wise DECATUR, TX |
| 6/16/12 7:30 AM | Gladiator Rock'n Run / Terrell Texas Run Register | The Pit MX Terrell, TX | |
| 6/16/12 7:30 AM | Run for God Jackson County 5K Run Register | 361-782-8192 | Brackenridge Main Event Center Edna, TX |
| 6/16/12 7:45 AM | Dad's Day 5K, 3K & 1K Run Register | 713-880-0544 | Wortham Theater Houston, TX |
| 6/16/12 8:00 AM | SARR Carrabba's Classic Half Marathon Relay/Run Run Register | 210-414-6858 | McAllister Park, Pavilion # 2 San Antonio, TX |
| 6/16/12 8:00 AM | Breaking the Chains 5K Run/Walk Run Register | Getzendaner Park Waxahachie, TX | |
| 6/17/12 12:00 AM | XTERRA Muleshoe Trail Runs Run Register | Muleshoe Bend Spicewood , TX | |
| 6/22/12 9:00 PM | Summer Solstice Endurance Runs, 3 & 6 Hour Timed Events Run Register | (325) 829-3030 | Redbud Park Abilene, TX |
| 6/23/12 7:00 AM | LITTLE BISON KID'S TRIATHLON Run Register | 806-438-0893 | Buffalo Springs Lake Lubbock, TX |
| 6/23/12 8:00 AM | Run to Hear 5K Run/Walk Run Register | 512-793-2348 | Lake Pflugerville Park Pflugerville, TX |
| 6/23/12 8:00 AM | Fair Park 5K Urban Dash Run Register | Fair Park, Dallas, Texas Dallas, TX | |
| 6/25/12 11:59 PM | Triathlon Group Training Program for Take on The Heat! Run Register | (469) 387-2400 | Playtri Performance Center Dallas, TX |
| 6/28/12 8:00 AM | Hillbilly Porkchop Roundup Run Register | Chris Turner 479-459-4739 | Rabbit Creek Offroad Park kilgore, TX |
| 6/30/12 7:00 AM | Freedom Fest 5K Run Register | 409-781-7610 | Ford Park Beaumont, TX |
| 6/30/12 8:00 AM | Mid-year Muse & Motion IX 5K / 1 Mile Run/Walk Run Register | Mike Lewis Park Grand Prairie 75050, TX | |
| 6/30/12 8:30 AM | 3rd Annual Run/Walk to Christ 5K Run Register | 806-463-2431 | Medi Park (meet at Area 6) Amarillo, TX |
| 7/4/12 7:00 AM | Baytown Bud Heat Wave 5 Mile Run Run | Robby Sabban 832-221-4955 | Near Lee College Baytown, TX |
| 7/4/12 7:30 AM | 3rd Annual FIRECRACKER 5000 Run Register | 817-228-6261 | Trinity Park Pavilion 3 Fort Worth, TX |
| 7/4/12 8:00 AM | Freedom 5000 Run Register | 512-472-3254 | Camp Mabry Austin, TX |
| 7/4/12 8:00 AM | Fireworks 1 and 5K Run Register | 214-726-9886 | Adriatica Bell Tower Mckinney, TX |
| 7/7/12 10:00 AM | Run Clinic Run Register | Weaver Lake Minneapolis, TX | |
| 7/13/12 10:00 PM | 5Alarm 5K Run Register | Hill Community Center Sealy, TX | |
| 7/14/12 7:00 AM | 2012 Center Watermelon Crawl - 5K and 1-Mile Run and Walk Run Register | Center Square Center, TX | |
| 7/14/12 8:00 AM | Palo Duro Hot Dog 15K and 3-Person Relay Run Register | 806-670-5934 | 12 Miles South of Claude, TX Claude, TX |
| 7/14/12 11:00 AM | Buffalo Battle Amarillo Run Register | 8068292153 | Thompson Park Amarillo, TX |
| 7/21/12 7:00 AM | CHRISTMAS IN JULY 5K AND FUN RUN Run Register | Stonebridge United Methodist Church Mckinney, TX | |
| 7/21/12 7:30 AM | SARR 2012 Women's 5K Run/Walk Run Register | H-E-B at Lincoln Heights San Antonio, TX | |
| 7/22/12 12:00 AM | Blazing Saddles Duathlon & 5K Run Register | Bath House Dallas, TX | |
| 7/28/12 8:00 AM | Hillbilly5k, Kilgore, Texas Run Register | 4794594739 | Rabbit Creek Offroad Park Kilgore, TX |
| 7/29/12 11:59 AM | Beat the Heat - For the Love of the Kids Virtual Run - Houston, Texas Run Register | Your Favorite Running Route Houston, TX | |
| 7/29/12 11:59 AM | Beat the Heat - For the Love of the Kids Virtual Run - San Antonio, Texas Run Register | Your Favorite Running Route San Antonio, TX | |
| 8/1/12 7:00 PM | Sunstroke Summer Stampede Race #12 - Town Lake Trail Run Register | 512-730-2603 | Town Lake Trail Austin, TX |
| 8/3/12 8:30 PM | Glow Dallas 5K Run Register | 214-551-0455 | Reverchon Park Dallas, TX |
| 8/5/12 12:00 AM | Summer Bath Run 15K & 5K (21st Annual) Run Register | Bath House Dallas, TX | |
| 8/6/12 11:59 PM | Triathlon Group Training Program for the Playtri Stonebridge Triathlon Run Register | Playtri Performance Center Dallas, TX | |
| 8/11/12 12:00 AM | 2012 Blues Capital of Texas 5K & Fun Run Run Register | August Horst Park Navasota, TX | |
| 8/11/12 7:00 AM | Lone Tree 10k and 5k Run Register | Turnersville Community Center Turnersville, TX | |
| 8/11/12 7:00 AM | Hula Girl Sprint Triathlon Run Register | 940-626-2786 | Fit-N-Wise DECATUR, TX |
| 8/11/12 8:00 AM | 5K for Clay Run Register | Clay Madsen Recreation Center Round Rock, TX | |
| 8/11/12 8:00 AM | 2nd Annual Blues Capital of Texas 5K Run Register | 936-825-6484 | August Horst Park Navasota, TX |
| 8/18/12 8:00 AM | EisenHOTTER in San Antonio Run Register | 210-497-2626 | Eisenhower Park San Antonio, TX |
| 8/18/12 9:30 AM | Rebel Race: 2012 Dallas TX 5k & 15k mud run Run Register | Cousins Paintball Forney, TX | |
| 8/19/12 12:00 AM | Two White Dogs Duathlon & 5K (15th Annual) Run Register | Bath House Dallas, TX | |
| 8/22/12 12:00 AM | Daylight to Darkness 5-mile (19th Annual) Run Register | Bath House Dallas, TX | |
| 8/25/12 12:00 AM | 3rd Annual United Way Hustle for Health Run Register | n/a | Grayson County Courthouse Sherman, TX |
| 8/25/12 9:00 AM | Wife Carrying Contest Run Register | 210-560-4112 | Hill Country Village Police Department San Antonio, TX |
| 8/26/12 12:00 AM | TNT Lousy Tshirt Race Run Register | Brackenridge Park San Antonio, TX | |
| 9/1/12 11:00 AM | Bowling for a Healthy Brain Run Register | 830-837-9459 | Fiesta Lanes Bowling Alley New Braunfels, TX |
| 9/3/12 12:00 AM | Labor Day 15K & 5K (19th Annual) Run Register | Bath House Dallas, TX | |
| 9/3/12 7:00 AM | Land Rover TriRock Austin Triathlon | Competitor Group 800-311-1255 | Auditorium Shores Austin, TX |
| 9/3/12 8:00 AM | 2012 SARR Labor Day 5 Mile Whine Run Run Register | 312-375-1871 | Dry Comal Creek Vineyards New Braunfels, TX |
| 9/3/12 8:00 AM | Labor of Love Run 1, 5 and 10K Run Register | 214-726-9886 | Stonebridge Beach Club Mckinney, TX |
| 9/8/12 12:00 AM | 2012 Dallas 9/11 Memorial Stair Climb Run Register | 214-695-3921 | Renaissance Tower Dallas, TX |
| 9/8/12 7:30 AM | For The Run Of It 10K Run Register | 254-298-5582 | Lion's Park Temple, TX |
| 9/8/12 8:00 AM | XStream Auto Clean Mudslinger Fun Run Run Register | 325-692-2972 | Seabee Park Abilene, TX |
| 9/8/12 8:00 AM | Hightail'n it for Heifers Scholarship 5k Fun Run Run Register | 979-690-2196 | Brazos County Expo Complex Bryan, TX |
| 9/15/12 12:00 AM | Krum Summer Run Run Register | Downtown Krum Krum, TX | |
| 9/15/12 7:30 AM | Brownwood Reunion Celebration Locomotion 5/10K Run Register | 325-647-6607 | Lehnis Railroad Museum Brownwood, TX |
| 9/15/12 7:30 AM | Toughest 10K Kemah Run | Robby Sabban 832-221-4955 | Kemah Boardwalk Kemah, TX |
| 9/15/12 8:00 AM | The Race To Remember Run Register | 210-735-1300 | Olmos Basin Park San Antonio, TX |
| 9/15/12 8:00 AM | The Running Dead 5K Run Register | 409-571-9696 | Winnie, Texas Winnie, TX |
| 9/15/12 8:30 AM | Hale on Wheels/ Hale on Feet Run Register | 806-729-8622 | Ollie Liner Center Plainview, TX |
| 9/15/12 8:30 AM | Friends of Gabriel Run Register | 469-438-8778 | Waxahachie Waxahachie, TX |
| 9/16/12 8:00 AM | Run With The Heroes Run Register | Southpark Meadows Austin, TX | |
| 9/22/12 12:00 AM | St Gregory Funrun Run Register | n/a | St Gregory Tyler, TX |
| 9/22/12 12:00 AM | Autumn Equinox 15K & 5K (35th Annual) Run Register | Bath House Dallas, TX | |
| 9/22/12 7:45 AM | Shortgrass Scamper Run Register | Tami Crowley 940-574-4217 | Archer City High School Archer City, TX |
| 9/22/12 8:00 AM | Brain Power Five & Dime Run Register | 979-716-8033 | Giddings Municipal Golf Course Giddings, TX Giddings, TX |
| 9/22/12 8:00 AM | Outlaw Run Run Register | 325-330-0860 | Comanche City Park Comanche TX, TX |
| 9/22/12 9:00 AM | 5K & Sickle Cell Family Day Run Register | Bachman Lake Park Dallas, TX | |
| 9/22/12 9:00 AM | The Jailbreak - DFW 2012 Run Register | 817-704-3554 | DFW Dallas Fort Worth, TX |
| 9/23/12 12:00 AM | 2nd Annual Plano Balloon Festival Half Marathon, 5K Run, and 1K Fun Run/Walk Run Register | Oak Point Park Plano, TX | |
| 9/23/12 7:30 AM | 2012 Houston Run For Recovery 5K Run/Walk and Kids 1K Run Register | 281-657-0898 | Fish Plaza at the Wortham Theater Center Houston, TX |
| 9/23/12 8:00 AM | Houston Stair Runner 5K for PCOS Run Register | 713-487-7267 | Downtown Aquarium Houston, TX |
| 9/23/12 10:00 AM | BUFFALO BATTLE BEGINS Run Register | Buffalo Springs Lake Lubbock, TX | |
| 9/29/12 7:00 AM | La Porte Paramedic Fun Run Run Register | Sylvan Beach La Porte, TX | |
| 9/29/12 7:00 AM | Rugged & Raw 10K/20K Run Register | 214-551-0455 | Cedar Ridge Preserve Dallas, TX |
| 9/29/12 8:00 AM | Racing Humans Fun Run/Walk | Wendy 936-337-2916 | Houston Area ~ 3 Palms Park Conroe, TX |
| 9/29/12 8:30 AM | Karaoke 5k! Run Register | 512-692-6160 | Downtown Austin Austin, TX |
| 9/30/12 7:00 AM | 2012 CASA Superhero Run Run Register | 512-539-2677 | Mueller Lake Park & Hanger Austin, TX |
| 10/6/12 7:30 AM | The Buffalo Stampede Half Marathon Run Register | Deborah Cowman 979-599-4290 | Brazos Cebter Bryan, TX |
| 10/6/12 8:00 AM | The Katybug Shuffle 5K and Koop's Kids' Run Run Register | 903-819-2793 | Pottsboro, TX Pottsboro, TX |
| 10/6/12 8:30 AM | The Naked Foot 5k + Bare Life Expo Run Register | Lauren Jones 720-352-3638 | Northeast side of Parmer Lane, Not Sports Park. Cedar Park, TX |
| 10/6/12 9:00 AM | Dime Box Mini Marathon Run Register | 979-884-3227 | Dime Box High School Gym Dime Box, TX |
| 10/7/12 12:00 AM | Lost Dog 20K & 5K (19th Annual) Run Register | Bath House Dallas, TX | |
| 10/7/12 7:30 AM | 2012 Janus Peak Performance Challenge - U.S. Open Triathlon Run Register | The Harbor - Lake Ray Hubbard Rockwell, TX | |
| 10/13/12 7:00 AM | Memorial Hermann 10 for Texas Run Register | 281-210-3900 | Market Street The Woodlands, TX |
| 10/13/12 7:30 AM | The Showdown Half Marathon and 5K Run Register | The Village at Fairview Fairview, TX | |
| 10/13/12 8:00 AM | Daingerfield Days 5K Run Register | Daingerfield, Texas Daingerfield, TX | |
| 10/13/12 8:00 AM | 4th Annual Rib Rub and Run Races Run Register | 972-249-8882 | Rockwall Running Center Rockwall, TX |
| 10/13/12 8:00 AM | Wichita Falls Susan G. Komen Race for the Cure Run Register | MPEC parking lot off Lamar & 5th St. Wichita Falls, TX | |
| 10/13/12 8:00 AM | MAJ. Nathan Anderson 3-Miler Run Register | Texas A&M University College Station, TX | |
| 10/20/12 7:00 AM | Frankenthon Monster Marathon 2012 Run Register | Cedar Park, Texas Cedar Park, TX | |
| 10/20/12 7:30 AM | Toughest 10K Galveston Run | Robby Sabban 832-221-4955 | Galveston County News Galveston, TX |
| 10/20/12 8:00 AM | Run for Your Life Run Register | 713-521-1515 | The Health Museum Houston, TX |
| 10/20/12 8:00 AM | UMHB Cru 5k and Kid k Run Register | Mayborn Campus Center Belton, TX | |
| 10/20/12 11:00 AM | CityScape Adventures - Austin 2012 Run Register | 303-800-5828 | Aussie's Bar & Grill Austin, TX |
| 10/20/12 8:00 PM | Marathon 2 Marathon Run Register | 512-517-6069 | Hwy 385 between Ft. Stockton and Marathon TX Marathon, TX |
| 10/20/12 11:59 PM | The Original Mud Run- Dallas, TX Run Register | LaGrave Field Ft Worth, TX | |
| 10/21/12 12:00 AM | Waterworks 25K & 5K (19th Annual) Run Register | Filter Building Dallas, TX | |
| 10/21/12 5:45 AM | Cy-Fair Emergency & Imaging Center Triathlon at Fairfield Run Register | Fairfield Athletic Club Cypress, TX | |
| 10/21/12 11:59 PM | 2012 Harbor Half Marathon & Relay/10k/Kids Race Run Register | 361-884-6561 | Whataburger Field Corpus Christi, TX |
| 10/27/12 12:00 AM | Stephenville Lions Halloween Spooktacular 5K, 10K, Half Marathon Run Register | n/a | Tarleton State University Stephenville, TX |
| 10/27/12 12:00 AM | Monster Dash 5K Walk/Run Run Register | Calhoun County Air Center Port Lavaca, TX | |
| 10/27/12 12:00 AM | DHWI Healthy Harvest Fun Walk & 5K Run Run Register | n/a | Diabetes Health and Wellness Institute Dallas, TX |
| 10/27/12 12:00 AM | Dash for Dad Austin Run Register | Camp Mabry Austin, TX | |
| 10/27/12 7:30 AM | 13.1 Dallas 2012 Run Register | 305-278-8668 | Dallas Arts District Dallas, TX |
| 10/27/12 8:00 AM | Huntsville Half Marathon, Quarter Marathon & 5K Run Register | 936-377-4204 | Sam Houston State Health & Kinesiology Center, Hun Huntsville, TX |
| 10/27/12 8:00 AM | 5K FUND RUN for the Fort Hood Memorial Run Register | Killeen Civic and Conference Center Killeen, TX | |
| 10/28/12 7:00 AM | Brazos Bend Gator Run Trail Races Run Register | 832-474-1663 | Brazos Bend State Park Needville, TX |
| 10/28/12 8:30 AM | Halloween Hustle 1, 5 and 15K Run Register | 214-726-9886 | Stonebridge Beach Club Mckinney, TX |
| 11/3/12 12:00 AM | GRITTY GODDESS Womens 5K Obstacle Run Run Register | n/a | Moody Gardens Galveston, TX |
| 11/3/12 12:00 AM | 22nd Annual Rocky Raccoon 50K/25K/10K Trail Run Run Register | 903-714-5408 | Huntsville State Park Huntsville, TX |
| 11/3/12 8:00 AM | The Run for Me 5k: A Race Without Limits Run Register | 210-842-9015 | McAllister Park Pavilion #2 san antonio, TX |
| 11/3/12 9:00 AM | Cure PH 5k Run & 1m PHun Walk Run Register | 9403678673 | Andy Brown East Park Coppell, TX |
| 11/3/12 9:00 AM | 5K Foam Fest, Dallas/FW Texas Run | Lisa Weiler 801-798-5451 | Double D Ranch Mesquite, TX |
| 11/4/12 7:00 AM | 37th Annual 3TV Phoenix 10K & Half Marathon Half Marathon Run, 5K Run / Walk, 10K Run, Mollen Kids Mile age 6 - 12 Fun Run/Walk Info Register Entry Form Website | Harvey Beller 480-220-2019 Email Contact | City Scape Plaza Phoenix, AZ Directions |
| 11/11/12 12:00 AM | 2012 Dallas National Veterans Day Run Run Register | n/a | Dallas Vietnam Veterans Memorial Fair Park, TX |
| 11/11/12 12:00 AM | Dallas National Veterans Day Run Run Register | Dallas Vietnam Veterans Memorial Fair Park, TX | |
| 11/11/12 7:00 AM | Rock 'n' Roll San Antonio Marathon & 1/2 Marathon benefiting Susan G. Komen Run | Competitor Group 800-311-1255 | Alamodome San Antonio, TX |
| 11/17/12 8:00 AM | Land and Sand 10K & 5K Fun Run and Kids Sandbox 1K Run Register | 713-875-8372 | Galveston, Texas Galveston, TX |
| 11/17/12 12:00 PM | Urban Dare Houston Run Register | 202-285-4510 | Porch Swing Pub Houston, TX |
| 11/18/12 12:00 AM | Big D Run 30K, Relay & 5K (20th Annual) Run Register | Winfrey Point Dallas, TX | |
| 11/22/12 8:00 AM | Turkey Trot Thanksgiving Day Run Register | 254-298-5582 | Lions Park Temple, TX |
| 12/1/12 12:00 AM | 2nd Annual Original Santa Antonio 5K Walk/Run Run Register | Sunset Station San Antonio, TX | |
| 12/1/12 8:00 AM | Trafigura Home Run Run Register | 713-795-3585 | Sam Houston Park in Downtown Houston Houston, TX |
| 12/1/12 12:00 PM | Urban Dare Fort Worth Run Register | 202-285-4510 | Start/Finish the Pour House Fort Worth, TX |
| 12/2/12 8:00 AM | La Porte By the Bay Half Marathon Run | Robby Sabban 832-221-4955 | Sylvan Beach La Porte, TX |
| 12/8/12 12:00 AM | Texas Spartan Beast 2012 Run Register | n/a | Rough Creek Lodge & Resort Glen Rose, TX |
| 12/8/12 7:30 AM | SBR Holiday Half Marathon Run Register | 361-550-3928 | Riverside Park Victoria, TX |
| 12/8/12 8:00 AM | 2nd Annual North Texas Great Santa Run Run Register | 469-241-9100 | The Shops at Legacy Plano, TX |
| 12/8/12 8:30 AM | 2nd Annual Rudolph Fun Run Run Register | 713-254-6870 | CityCentre Houston, TX |
| 12/8/12 9:00 AM | Schlotzsky's Jingle Bun Run Run Register | Scott and White West Campus Temple, TX | |
| 12/15/12 12:00 AM | Jogger Egg Nogger 15K & 5K Run Register | Norbuck Park Dallas, TX | |
| 12/15/12 8:00 AM | End of the World 5K and 1K Run Register | 281-413-9027 | Cypress Woods High School Cypress, TX |
| 12/19/12 9:00 AM | Spartan Sprint Race at Texas, USA Triathlon | gjack 802-505-7621 | Reveille Peak Ranch, 105 CR 114| Burnet, TX 78611 Burnet, TX |
| 12/31/12 8:00 AM | New Years Double Run Register | Celebration Park Allen, TX | |
| 1/1/13 12:00 AM | New Year's 5-mile Run Register | Norbuck Park Dallas, TX |
Active.com is the preferred online registration provider for GetSetUSA.com.
Links to Active.com online registration and online registration content are property of The Active Network, Inc.
Event Directors: Start here to list your events. Compare our offerings to get details of our advertising packages which provide athletes access to all your updated event information and more. For more information, or to edit/change previously listed events, please contact us.
Training Group and Clinic Directors: Start here to list your training program, group, or clinic. Training groups and clinics receive 6 months of advertising on our website, a group/clinic information page that includes a link to group/clinic website, and optional email blasts. Prices start at $50 for a group/clinic listing.













