Alaska Race Calendar — All Events
(As of Sunday, June 04, 2023) Print Version
For event listing corrections, please contact us.

Date | Event | Location |
Sat., 6/10/23 | Duff's Skagway Marathon & Half Marathon Run ![]() | Skagway, AK |
Sat., 6/10/23 | North Pole Sleigh Bell Run Run ![]() | North Pole, AK |
Sun., 6/11/23 | Spencer Glacier Dash Run ![]() | Portage, AK |
Tue., 6/13/23 | Rainbow Run Run ![]() | Anchorage, AK |
Thu., 6/15/23 | Anchorage Mayor's Marathon & Half Marathon Run ![]() | Delaney Park Strip Anchorage, AK |
Thu., 6/15/23 | Running Free Loopty Loo Run ![]() | Anchorage, AK |
Sat., 6/17/23 | Solstice Challenge Run ![]() | Ketchikan, AK |
Sun., 6/18/23 | Bird Ridge Hill Climb Run ![]() | Indian, AK |
Tue., 6/27/23 | Alaska Kid's Splash n' Dash Race Series Run ![]() | Anchorage, AK |
Tue., 7/4/23 | Run Like it's 1776 Run ![]() | Ketchikan, AK |
Sat., 7/8/23 | Skinny Raven Half Run ![]() | Anchorage, AK |
Tue., 7/25/23 | Alaska Series - Day 1 Run ![]() | Douglas, AK |
Wed., 7/26/23 | Alaska Series - Day 2 Run ![]() | Douglas, AK |
Thu., 7/27/23 | Alaska Series - Day 3 Run ![]() | Juneau, AK |
Fri., 7/28/23 | Alaska Series - Day 4 Run ![]() | Juneau, AK |
Sat., 7/29/23 | Alaska Distance Classic Run ![]() | Anchorage, AK |
Sat., 8/5/23 | Hatcher Pass 50 Mile, Marathon and Relay Run ![]() | Palmer, AK |
Sat., 8/12/23 | Christopher Walden Hilltop 5K Run ![]() | Anchorage, AK |
Sat., 8/19/23 | Anchorage RunFest Run ![]() | Humpy's Great Alaskan Alehouse Anchorage, AK |
Sat., 8/19/23 | Deer Mountain Challenge Run ![]() | Ketchikan, AK |
Sat., 8/19/23 | Veins of Gold Run ![]() | Palmer, AK |
Sat., 9/16/23 | Alaska Men's Run Run ![]() | Anchorage, AK |
Sun., 9/24/23 | Kenai River Marathon Run ![]() | Kenai, AK |
Sat., 10/7/23 | Zombie Half Marathon Run ![]() | Anchorage, AK |
Sat., 10/28/23 | Frightening 4k Run ![]() | Hotel Captain Cook Anchorage, AK |
Thu., 11/23/23 | First City Feast Day Fun Run Run ![]() | Ketchikan, AK |
Thu., 11/23/23 | Skinny Raven Turkey Trot Run ![]() | Skinny Raven Sports Anchorage, AK |
Sat., 12/9/23 | Snow Globe Run Run ![]() | Peanut Farm Anchorage, AK |
Want to know your pace? Check out our Pace Calculator.
Visit our partners: Raceplace Events, Runner's Den