Ohio Race Calendar — All Events
(As of Thursday, March 23, 2023) Print Version
For event listing corrections, please contact us.

Date | Event | Location |
Sat., 3/25/23 | Hermes Half a Half Marathon Run ![]() | Lakewood, OH |
Sun., 3/26/23 | Sprint into Spring 5K Walk and Run Run ![]() | Philo, OH |
Sun., 3/26/23 | Sprint into Spring 5K Walk and Run Run ![]() | Duncan Falls, OH |
Sat., 4/1/23 | Hop for Hope 5k/10k/1 mile Run ![]() | Akron, OH |
Sat., 4/1/23 | Humane Society of Erie County 5K Run/Walk: Run, Walk, Brew, Rescue Run ![]() | Sandusky, OH |
Sat., 4/1/23 | Mad Dash 5K & 1 Mile Fun Run for Jack Wilson Memorial Fund Run ![]() | Akron, OH |
Sat., 4/1/23 | The Incarnation Classic Run ![]() | Morrow, OH |
Sun., 4/2/23 8:00 AM | ORRRC Xenia Marathon, Half and 10K Marathon Run, Half Marathon Run, 10K Run ![]() | Xenia YMCA Xenia, OH |
Sat., 4/15/23 | London OH Marathon Run ![]() | London, OH |
Sun., 4/16/23 | Florence Scott Libbey 419 5K Run ![]() | Toledo, OH |
Sun., 4/16/23 8:45 AM | Hermes Westlake Spring Fever 4 Mile Run, 2 Mile Run, Kids Dash Fun Run/Walk ![]() | Westlake High School Westlake, OH |
Sun., 4/16/23 | Little Hero 5k Run/Walk Run ![]() | Toledo, OH |
Sat., 4/22/23 8:00 AM | Hermes Cleveland 10 Miler 10 Mile Run, 4 Mile Run ![]() | Edgewater Park Cleveland, OH |
Sat., 4/22/23 | Mad - Dash for Missions 5K Run ![]() | Ansonia, OH |
Sat., 4/22/23 | Mercy Health Glass City Marathon Run ![]() | Toledo, OH |
Sat., 4/22/23 | Run for Hope 5k Run + Walk Run ![]() | Wapakoneta, OH |
Sat., 4/22/23 | Yellow Springs 5 Miler Run ![]() | Yellow Springs, OH |
Sun., 4/23/23 | Hall of Fame Village Race Series Run ![]() | Canton, OH |
Sat., 4/29/23 6:00 AM | Ohio Race For A Reason 500m pool swim/10.65 mi bike/5k run Triathlon, 5k run/10.65 mi bike/5k run Duathlon, 500m pool swim, 10.65 mi bike Specialty | Ohio University Athens, OH |
Sat., 4/29/23 | Stasny Road Racing 5K Prediction Race Run ![]() | Austinburg, OH |
Sun., 4/30/23 10:00 AM | Dye Hard 5K 5K Run, 5K Walk ![]() | Clark County Fairgrounds Springfield, OH |
Sat., 5/6/23 | Kalida Band 4 Miler Run ![]() | Cloverdale, OH |
Sat., 5/6/23 6:30 AM | On Our Sleeves 5K 5K Run | Columbus Zoo Columbus, OH |
Sun., 5/7/23 | Olmsted Spirit 5k * Kids Fun Run * Spirit Pancake Breakfast Run ![]() | Olmsted Falls, OH |
Sun., 5/7/23 | Running Laps with Lions Run ![]() | Sandusky, OH |
Sat., 5/13/23 | Panther Remembrance Run Run ![]() | Norton, OH |
Sun., 5/14/23 | Summit Metro Parks Mother's Day 5K Run ![]() | Munroe Falls, OH |
Fri., 5/19/23 5:00 PM | American Triple-T (Friday) 250 yard swim/4 mile bike/1 mile run Triathlon | Salt Fork State Park Lore City, OH |
Sat., 5/20/23 7:30 AM | American Triple-T (Saturday AM) 750 meter swim/12.4 mile bike/5k run Triathlon, 1600 meter swim/24.8 mile bike/6.6 mile run Triathlon | Salt Fork State Park Lore City, OH |
Sat., 5/20/23 3:00 PM | American Triple-T (Saturday PM) 750 meter swim/12.4 mile bike/5k run Triathlon, 1600 meter swim/24.8 mile bike/6.6 mile run Triathlon | Salt Fork State Park Lore City, OH |
Sat., 5/20/23 6:00 AM | Salt Fork Triathlons (Saturday) 1/2 mile swim/12.4 mile bike/5k run Triathlon | Salt Fork State Park Lore City, OH |
Sun., 5/21/23 6:30 AM | American Triple-T (Sunday) 1.2 mile swim/56 mile bike/half marathon run Triathlon, 1,000 meter swim/28 mile bike/6.6 mile run Triathlon | Salt Fork State Park Lore City, OH |
Sun., 5/21/23 7:00 AM | Salt Fork Triathlons (Sunday) 1,000 meter swim/28 mile bike/6.6 mile run Triathlon, 1.2 mile swim/56 mile bike/half marathon run Triathlon | Salt Fork State Park Lore City, OH |
Mon., 5/29/23 | Tallmadge Memorial 5K, 1 mile Run ![]() | Tallmadge, OH |
Sat., 6/3/23 9:00 AM | Debonne Wine Run 5k 5K Run ![]() | Debonne Vineyards Madison, OH |
Sat., 6/3/23 6:00 AM | HFP Racing Deer Creek Youth Races 100 yd swim/3 mi bike/.50 mi run Triathlon, 25 mi run/3 mi bike/.50 mi run Duathlon, 200 yd swim/6 mi bike/1 mi run Triathlon, 50 mi run/6 mi bike/1 mi run Duathlon | Deer Creek State Park Beach Mount Sterling, OH |
Sat., 6/3/23 | Webbo's All-Stars 5K Run/Walk Run ![]() | Bedford, OH |
Sun., 6/4/23 8:00 AM | AEP Ohio Columbus 10K Presented by Orangetheory Fitness 10K Run ![]() | North Bank Park Columbus, OH |
Sun., 6/4/23 7:30 AM | HFP Racing Deer Creek Adult Races 250 yd swim/7 mi bike/2 mi run Triathlon, 750m swim/18k bike/5k run Triathlon, 1500m swim/38k bike/10k run Triathlon | Deer Creek State Park Beach Mount Sterling, OH |
Sun., 6/4/23 | Running with Pride 5k Run/Walk Run ![]() | Dayton, OH |
Sat., 6/10/23 | Bellies to Booties Run ![]() | Columbus, OH |
Sat., 6/10/23 | Bill Brewer Honor Run Run ![]() | Williamsburg, OH |
Sat., 6/10/23 | Jefferson County Humane Society 5K Walk/Run Run ![]() | Wintersville, OH |
Sat., 6/10/23 | Jim Klett Canal Challenge Run ![]() | Akron, OH |
Sat., 6/10/23 9:00 AM | Wolf Creek Wine Run 5k 5K Run ![]() | The Winery at Wolf Creek Barberton, OH |
Sun., 6/18/23 7:30 AM | HFP Racing Maumee Bay 250 yd swim/7 mi bike/2 mi run Triathlon, 750m swim/18k bike/5k run Triathlon, 1500m swim/38k bike/10k run Triathlon | Maumee Bay State Park Beach Oregon, OH |
Sat., 6/24/23 | The Firefly Overnight Endurance Challenge & 10k Trail Race Run ![]() | Lewis Center, OH |
Sat., 6/24/23 | Whitehouse Multi-Sport Festival Triathlon ![]() | Whitehouse, OH |
Sun., 6/25/23 6:45 AM | Dayton Triathlon & Multisport Festival 750 meter swim/13 mile bike/5k run Triathlon, 1500 meter swim/26 mile bike/10k run Triathlon, 300 meter swim/8 mile bike/1.5 mile run Triathlon, 200 meter swim/40 mile bike/15k run Triathlon | Buck Creek State Park Beach Springfield, OH |
Sun., 6/25/23 | Operation: Stronger Together Run ![]() | Whitehouse, OH |
Sat., 7/1/23 | Bubble Run - Cleveland Run ![]() | Middleburg Heights, OH |
Tue., 7/4/23 | Boy with the Boot 5k Walk/Run Run ![]() | Sandusky, OH |
Tue., 7/4/23 | Grove City Firecracker 5K Run ![]() | Grove City, OH |
Sat., 7/8/23 | Muddy Kids - Canton Run ![]() | Tippecanoe, OH |
Sat., 7/8/23 | Point 5K to benefit Rescue Mission of Mahoning Valley Run ![]() | Canfield, OH |
Sat., 7/15/23 | Trillium – a Women's Only Challenge Run ![]() | Sylvania, OH |
Sun., 7/16/23 7:30 AM | HFP Racing The Queen City 250 yd swim/7 mi bike/2 mi run Triathlon, 750m swim/22k bike/5k run Triathlon, 1500m swim/40k bike/10k run Triathlon | Caesar Creek State Park Beach Waynesville, OH |
Sat., 7/22/23 | East Elementary 5K and Fun Run Run ![]() | Upper Sandusky, OH |
Sat., 7/22/23 | Queen City Run - Half Marathon and 5K Run ![]() | Cincinnati, OH |
Sun., 7/23/23 5:45 AM | Buckeye Triathlon & Multisport Festival 1/3 Iron Triathlon, Olympic Triathlon, Sprint Triathlon, Beginner (super sprint) Triathlon | Deer Creek State Park Mount Sterling, OH |
Sat., 7/29/23 4:00 AM | Burning River Endurance Run & Relay 100 Mile Ultra/Trail, 50 Mile Ultra/Trail, 100 Mile Relay Ultra/Trail ![]() | Sheraton Suites Akron Cuyahoga Falls Cuyahoga Falls, OH |
Sat., 7/29/23 | Sylvania Superkids Run ![]() | Sylvania, OH |
Sun., 7/30/23 7:30 AM | HFP Racing Great Buckeye Challenge 250 yd swim/7 mi bike/2 mi run Triathlon, 750m swim/22k bike/5k run Triathlon, 1500m swim/40k bike/10k run Triathlon | Buck Creek State Park Beach Springfield, OH |
Sun., 8/6/23 | Little Miami Half Marathon and 10K Run ![]() | Morrow, OH |
Sun., 8/6/23 | Toledo Jeep® Fest 4-Miler Run ![]() | Toledo, OH |
Sat., 8/12/23 6:30 AM | Tri CLE Rock Roll Run 250 meter swim/8k bike /3k run Triathlon, 750 meter swim/20k bike/5k run Triathlon, 1500 meter swim/40k bike /10k run Triathlon, 2 mile run/8k bike /3k run Duathlon | North Coast Harbor to Edgewater Park Cleveland, OH |
Sun., 8/13/23 | Cal Tri Columbus Triathlon ![]() | Perry Township, OH |
Sun., 8/13/23 5:45 AM | Cincinnati Triathlon & Multisport Festival Super Sprint / Sprint / Olympic / 1/3 Iron Triathlon, Super Sprint / Sprint / Olympic / 1/3 Iron Duathlon, Super Sprint / Sprint / Olympic / 1/3 Iron Aquabike, Super Sprint / Sprint / Olympic / 1/3 Iron Aquathlon | Caesar Creek State Park Waynesville, OH |
Sat., 9/2/23 8:30 AM | Tri-The-Heights Youth Triathlon 200 yd swim/3.8 mi bike/1 mi run Triathlon, 100 yd swim/2.4 mi bike/0.55 mi run Triathlon, 50 yd swim/2 mi bike/0.45 mi run Triathlon, Splash swim/.25 mi bike/.25 mi run Triathlon | Grandview Heights Municipal Pool Grandview Heights, OH |
Sun., 9/10/23 7:30 AM | HFP Racing Portage Lakes 250 yd swim/7 mi bike/2 mi run Triathlon, 750m swim/22k bike/5k run Triathlon, 1500m swim/41k bike/10k run Triathlon | Portage Lakes State Park Beach Akron, OH |
Sun., 9/10/23 6:45 AM | Zoom RedHawk Triathlon & Multisport Festival Super Sprint / Sprint / Olympic / 1/3 Iron Triathlon, Super Sprint / Sprint / Olympic / 1/3 Iron Duathlon, Super Sprint / Sprint / Olympic / 1/3 Iron Aquabike, Super Sprint / Sprint / Olympic / 1/3 Iron Aquathlon | Hueston Woods State Park Beach College Corner, OH |
Fri., 9/15/23 | Helke PTA Color Run Run ![]() | Vandalia, OH |
Sun., 9/24/23 8:00 AM | HFP Racing Ohio Fall Challenge 250 yd swim/7 mi bike/2 mi run Triathlon, 750m swim/18k bike/5k run Triathlon, 1500m swim/38k bike/10k run Triathlon | Caesar Creek State Park Beach Mount Sterling, OH |
Sat., 9/30/23 9:00 AM | Majestic Oak Wine Run 5k 5K Run ![]() | Majestic Oak Winery & Neon Groundhog Brewery Grand Rapids, OH |
Sat., 10/7/23 | Monkey Marathon Run ![]() | Maineville, OH |
Sat., 10/7/23 | Police K-9 Association K-9 5K Run ![]() | Canton, OH |
Sun., 10/15/23 | Nickel Dash 05 K Run ![]() | Toledo, OH |
Sun., 11/19/23 7:30 AM | Wizard Run | Cincinatti 1 Mile Run, 5K Run, 4.1 Mile Run ![]() | Cincinnati, OH |
Want to know your pace? Check out our Pace Calculator.
Visit our partners: Raceplace Events, Runner's Den