Oregon Race Calendar — All Events
(As of Saturday, April 21, 2018) Print Version
For event listing corrections, please contact us.

Date | Event | Location |
Sat., 4/21/18 | Canyon Crawl Run ![]() | Madras Aquatic Center Madras, OR |
Sat., 4/21/18 | Roseburg to Coos Bay Relay Run ![]() | KPIC-TV parking lot Roseburg, OR |
Sat., 4/21/18 | Run Molalla Series Run ![]() | Varies Molalla, OR |
Sat., 4/21/18 | TJHS Splash N Dash Run ![]() | Tillamook Junior High School Tillamook, OR |
Sun., 4/22/18 | 5k Series - Laurelhurst Park Run ![]() | Laurelhurst Park Portland, OR |
Sun., 4/22/18 | 5k Series - Laurelhurst Park Competitive Run ![]() | Laurelhurst Park Portland, OR |
Sun., 4/22/18 | 5k Series Kids Fun Run - Laurelhurst Park Run ![]() | Laurelhurst Park Portland, OR |
Sun., 4/22/18 | Bend Marathon and Half Run ![]() | Bend Bend, OR |
Sun., 4/22/18 | Spring Classic Duathlon, Half Marathon, 10K and 5K Run ![]() | Home Depot Portland, OR |
Sun., 4/22/18 | Stoller Community 5K Run ![]() | Portland Portland, OR |
Sat., 4/28/18 | Redmond Friends of K9 / 9K for K9 Run ![]() | Dry Canon Redmond, OR |
Sun., 4/29/18 | Eugene Marathon Run ![]() | Eugene Eugene, OR |
Sun., 4/29/18 | Eugene Marathon Run ![]() | Hayward Field Eugene, OR |
Sun., 4/29/18 | Rip City Race for the Roses Run ![]() | Rose Quarter Portland, OR |
Sat., 5/5/18 | Portland Wicked Wine Run 2018 Run ![]() | Stoller Family Estates Vineyard Dayton, OR |
Sun., 5/6/18 | Havoc @ the Hideout Run ![]() | Hornings Hideout North Plains, OR |
Sun., 5/6/18 | Hosford Husky Hustle 5K Family Fun Run/Walk Run ![]() | Hosford Middle School Portland, OR |
Sun., 5/6/18 | Willamette Valley Marathon and Half Marathon Run ![]() | Oregon State Capitol Salem, OR |
Sat., 5/12/18 | CARDV's 5K Run/Walk and Fun Walk Run ![]() | Austin Hall Quad-Oregon State University Corvallis, OR |
Sat., 5/12/18 | Distance running Event - WERK Day Run ![]() | Memorial Park Wilsonville, OR |
Sat., 5/12/18 | Miles for Mothers Run ![]() | American Legion Park Redmond , OR |
Sat., 5/12/18 | Prineville Hotshot Memorial Run Run ![]() | Ochoco Creek Park Prineville, OR |
Sat., 5/19/18 | Banks Linear Trail Brave Run 5K/10K Run/Walk Run ![]() | Banks Banks, OR |
Sun., 5/20/18 | Dick Inukai Birthday Run 5K Run ![]() | Hillsboro Hillsboro, OR |
Sun., 5/20/18 | Run on the River Run ![]() | Astoria, OR |
Sat., 5/26/18 | Eastern Oregon Half Marathon / 5k&10k Run ![]() | Spray Spray, OR |
Sat., 5/26/18 | Happy Girls Run Bend Run ![]() | Riverbend Park Bend, OR |
Sat., 5/26/18 | Oregon Spring Half Marathon Run ![]() | Heirloom Roses St Paul, OR |
Sat., 5/26/18 | Team Up for Students 5k Run ![]() | Echo Shaw Elementary School Cornelius, OR |
Sat., 5/26/18 | Terrain Race - Eugene - May 26th, 2018 Run ![]() | Camp Harlow Eugene, OR |
Fri., 6/1/18 | UGM of Salem Walk/Run for Hope Run ![]() | Riverfront Park Salem, OR |
Sat., 6/2/18 | Go Granary 5K Run/Walk Run ![]() | Mcminnville Mcminnville, OR |
Sat., 6/2/18 | Run The Dutch Run ![]() | Dayton Dayton, OR |
Sat., 6/2/18 | Starlight Run Run ![]() | Lincoln High School Field Portland, OR |
Sun., 6/3/18 | Beaverton Half Marathon & 5K Run ![]() | Portland Running Company, Beaverton OR Beaverton, OR |
Sun., 6/3/18 | Capital FC Half Marathon Run ![]() | Salem Salem, OR |
Sun., 6/3/18 | Pine Hollow Half Marathon Run ![]() | Pine Hollow Lakeside Resort Tygh Valley, OR |
Sat., 6/9/18 9:00 AM | Granite Man Off Road Races Weekend 0.75 mi swim/13 mi MTB/5 mi trail run Triathlon, 28 Mile Trail Run, 10 Mile Trail Run ![]() | Applegate Lake Jacksonville, OR |
Sat., 6/9/18 | Foam Glow - Portland - June 9th, 2018 Run ![]() | Portland International Raceway Portland, OR |
Sat., 6/16/18 9:00 AM | 2018 Portland Undy RunWalk 5K Run, 1 Mile Fun Run/Walk | Willamette Park Portland, OR |
Sat., 6/16/18 | Dog Gone Run Run ![]() | Sam Johnson Park Redmond, OR |
Sat., 6/23/18 | Salem Summer Solstice 5/10K Run ![]() | Minto Brown Park Salem, OR |
Sat., 6/30/18 9:00 AM | Rugged Maniac 5k Obstacle Race - Portland 5K, RMX (unlimited laps) Specialty | Portland International Raceway Portland, OR |
Sat., 6/30/18 | Love Rocks Run Run ![]() | Tom McCall Upper Elementary School Forest Grove, OR |
Sat., 6/30/18 | Running Wild Run ![]() | EE Wilson Wildlife Area Monmouth, OR |
Wed., 7/4/18 | Freedom 5k Run ![]() | Molalla Molalla, OR |
Wed., 7/4/18 | Mayor's Firecracker Run Run ![]() | Mingus Park Coos Bay, OR |
Wed., 7/4/18 | Stayton Fun Run Run ![]() | Stayton Community Center Stayton, OR |
Sat., 7/7/18 9:00 AM | Mt A 5K 5K Run | Mt Ashland Ski Lodge Ashland, OR |
Sat., 7/7/18 | Ocean's Edge 5K Run Run ![]() | D River Wayside Lincoln City, OR |
Sat., 7/14/18 | South Slough Trail-n-Treat Run ![]() | South Slough National Estuarine Research Reserve I Charleston, OR |
Fri., 7/20/18 | Viking Vengeance Run ![]() | Forest Grove Forest Grove, OR |
Sat., 7/21/18 | Seaside Beach Run Run ![]() | Seaside Seaside, OR |
Sun., 7/22/18 | Beaverton Sun Run Run ![]() | Beaverton Beaverton, OR |
Sun., 7/22/18 | Color Fun Fest 5K Portland Run ![]() | Portland Portland, OR |
Sat., 7/28/18 | NCRD Beach Walk & Run Run ![]() | Manzanita Manzanita, OR |
Sat., 8/11/18 | Shriners Run For A Child Run ![]() | Riverbend Park - Old Mill District Bend, OR |
Sat., 8/18/18 | Bear Creek 5K/10K Run ![]() | Anderson Park Vernonia, OR |
Sat., 9/1/18 | It's My Ability 5K for Autism Run ![]() | Boring Station Trailhead Boring, OR |
Sat., 9/1/18 | Sunset Bay Trail Run Run ![]() | Sunset Bay State Park Coos Bay, OR |
Sat., 9/8/18 | Lake of the Woods Tri Sport Weekend Run ![]() | Klamath Falls Klamath Falls, OR |
Sat., 9/15/18 | Run for Hope and Health Run ![]() | Salem Salem, OR |
Sun., 9/16/18 | Boring Marathon, Half-Boring Half Marathon, Constantly Boring 8K and Really Bori Run ![]() | Boring Station Trailhead Park Boring, OR |
Sun., 9/23/18 | Corvallis Fall Festival Run Run ![]() | Corvallis Corvallis, OR |
Sun., 9/23/18 | MLK Dream Run Run ![]() | Soul of Portland Portland, OR |
Sat., 10/6/18 | Kingsley Field Duathlon and Runs Duathlon ![]() | Klamath Falls Klamath Falls, OR |
Sat., 10/27/18 | Grants Pass Marathon Run ![]() | Grants Pass Grants Pass, OR |
Sat., 10/27/18 | Graveyard Dash Run ![]() | Vernonia Memorial Cemetery Vernonia, OR |
Thu., 11/22/18 | Give N' Gobble Family Registration Run ![]() | Sherwood Sherwood, OR |
Thu., 11/22/18 | Give N' Gobble Individual Registration Run ![]() | Sherwood Sherwood, OR |
Thu., 11/22/18 | Give N' Gobble Team Registration Run ![]() | Sherwood Sherwood, OR |
Sat., 12/1/18 | Shellburg Falls Trail Run Run ![]() | Shellburg Falls Lyons, OR |
Sat., 12/8/18 | Mac's Run Run ![]() | Sunset Bay State Park Coos Bay, OR |
Want to know your pace? Check out our Pace Calculator.
Visit our partners: Raceplace Events, Runner's Den