Utah Race Calendar — All Events
(As of Wednesday, December 11, 2024) Print Version For event listing corrections, please contact us.
Date | Event | Location |
Sat., 12/14/24 5:45 AM | Run Laughlin Half Marathon, 5K & 12K Half Marathon Run, 12K Run, 5K Run Register Website | Tropicana Laughlin Laughlin, NV |
Wed., 1/1/25 8:00 AM | Revolution Run Marathon Run, Half Marathon Run, 10K Run, 5K Run Register | Olympic Oval Kearns, UT |
Sat., 1/4/25 9:00 AM | Chilly Willy 5K/10K/Half Marathon – St. George 5K Run, 10K Run, Half Marathon Run Register | Crosby Family Confluence Park St. George, UT |
Sat., 1/18/25 8:00 AM | Rock 'n' Roll Arizona 5K Run, KiDS ROCK Run Event Details Register Website Results | Tempe Beach Park Tempe, AZ Course Map |
Sun., 1/19/25 7:15 AM | Rock 'n' Roll Arizona Half Marathon Run, 10K Run Event Details Register Website Results | Tempe Beach Park Tempe, AZ Course Map |
Sat., 1/25/25 7:00 AM | Sun Marathon – 26.2 – 13.1 – 10K – 5K 5K Run, 10K Run, Half Marathon Run, Marathon Run Register | Gubler Park Santa Clara, UT |
Sat., 2/1/25 8:00 AM | Run SLC 5K 5K Run Register | Salt Lake Running Co. Salt Lake City, UT |
Sat., 3/1/25 8:00 AM | Run SLC 10K 10K Run Register | Salt Lake Running Co. Salt Lake City, UT |
Sat., 3/8/25 9:00 AM | Lucky 5K/10K/Half Marathon – St George 5K Run, 10K Run, Half Marathon Run Register | Crosby Family Confluence Park St. George, UT |
Sat., 3/15/25 9:00 AM | Lucky 13 Half Marathon – 10K – 5K 5K Run, 10K Run, Half Marathon Run Register | Gardner Village West Jordan, UT |
Sat., 3/22/25 9:00 AM | Riverton City Half Marathon Half Marathon Run, 10K Run, 5K Fun Run/Walk | Riverton City Park Riverton, UT |
Fri., 4/4/25 9:00 AM | Antelope Island Duathlon & Causeway Half Marathon, 10K, 5K Sprint and Olympic Duathlon, Relay Duathlon, 11 Mile and 22 Mile Bike, Half Marathon, 10K and 5K Run Register | Antelope Island State Park - Marina Syracuse, UT |
Sat., 4/12/25 8:00 AM | Run SLC 15K 15K Run Register | Salt Lake Running Co. Salt Lake City, UT |
Sat., 4/19/25 7:00 AM | Eggs Legs Half Marathon, 10K, 5K 5K Run, Half Marathon Run, 10K Run Register | Gardner Village West Jordan, UT |
Sat., 4/26/25 8:00 AM | Blossom Run 10K, 5K, 1 Mile 1 Mile Run, 5K Run, 10K Run Register | Rowley's Red Barn Santaquin, UT |
Sat., 4/26/25 7:00 AM | Salt Lake City Marathon Marathon Run, Half Marathon Run, 10K Run, 5K Run Register | Salt Lake City, UT |
Sat., 5/3/25 6:00 PM | May the Fourth Race Half Marathon, 10K, 5K 5K Run, 10K Run, Half Marathon Run Register | Farmington, UT |
Sat., 5/3/25 | Provo City Half Marathonb * 5K * Kids Marathon Run Register | Downtown Provo Provo, UT |
Sat., 6/14/25 6:00 AM | Drop13 Big Cottonwood Canyon Half Marathon Run, 5K Run Register | Holladay, UT |
Sat., 6/28/25 7:00 PM | Jurassic Run 5K 5K Run Register | Ogden Dinosaur Park Ogden, UT |
Sat., 7/12/25 7:00 AM | Logan Triathlon – Cache Valley Super Sprint Triathlon Sprint Triathlon, Olympic Triathlon Register | Logan Aquatic Center Logan, UT |
Sat., 7/26/25 7:00 AM | High Uinta Half Marathon Half Marathon Run, 5K Run, 10K Run Register | High Uinta Wilderness Kamas, UT |
Thu., 8/7/25 5:00 PM | Luau Run Half Marathon, 10K, 5K 5K Run, 10K Run, Half Marathon Run Register | Farmington Gym Farmington, UT |
Sat., 8/16/25 7:00 AM | Provo Canyon Half Marathon – PC2PG 5K Run, 10K Run, Half Marathon Run Register | Provo Canyon Lindon, UT |
Sat., 8/30/25 6:00 AM | East Canyon Marathon – 26.2 – 13.1 – 10K – 5K 5K Run, 10K Run, Half Marathon Run, Marathon Run Register | East Canyon & Big Mountain Morgan, UT |
Sat., 9/27/25 7:00 AM | Witch Run – Half Marathon, 10K, 5K 5K Run, 10K Run, Half Marathon Run Register | Gardner Village West Jordan, UT |
Sat., 10/4/25 8:00 AM | Apple Harvest Run 1 Mile Run, 5K Run, 10K Run Register | Rowley's Red Barn Santaquin, UT |
Fri., 10/10/25 7:00 AM | Antelope Island Marathon – 26.2 – 13.1 – 10K – 5K 5K Run, 10K Run, Half Marathon Run, Marathon Run Register | Antelope Island State Park Syracuse, UT |
Want to know your pace? Check out our Pace Calculator.
Visit our partners: Raceplace Events, Runner's Den, Southern Arizona Roadrunners