Arizona Race Calendar — All Events
(As of Wednesday, March 22, 2023) Print Version
For event listing corrections, please contact us.

Date | Event | Location |
Sat., 3/25/23 8:00 AM | BIAAZ Run, Walk and Roll 10K, 5K, 1 Mile 10K Run, 5K Run, 1 Mile Fun Run/Walk ![]() | Kiwanis Park Tempe, AZ |
Sat., 3/25/23 8:00 AM | Stride for Sight 5K – 1 Mile 5K Run, 1 Mile Fun Run/Walk ![]() | Arizona Falls Phoenix, AZ |
Sat., 3/25/23 9:00 AM | Texas Canyon Trail Run 10K Run, 5K Run ![]() | Amerind Museum Dragoon, AZ |
Sat., 3/25/23 7:00 AM | Troop 99 Are You Faster Than A Scout? 10K Run, 5K Run, 1 Mile Fun Run/Walk ![]() | Litchfield Park Library Litchfield Park, AZ |
Sun., 3/26/23 8:00 AM | AZ Walk of Courage 10K Run, 10K Walk, 5K Run, 5K Walk, 1 Mile Fun Run/Walk ![]() | Rio Vista Park Peoria, AZ |
Sat., 4/1/23 8:00 AM | Eagle Down Memorial Run 5K/10K 10K Run, 5K Run ![]() ![]() ![]() ![]() | Arizona Falls Phoenix, AZ ![]() ![]() |
Sat., 4/1/23 8:00 AM | Run3rd 5k 5K Run | Red Mountain High School Mesa, AZ |
Sun., 4/2/23 7:30 AM | OdySea "Aquari-RUN": Jaws for a Cause 5K 5K Run, 5K Walk ![]() | Arizona Boardwalk Scottsdale, AZ |
Sun., 4/2/23 8:00 AM | Team Taylor Family Fun Run 5k 5K Fun Run/Walk ![]() | OHSO Phoenix, AZ |
Sat., 4/8/23 7:00 AM | Hippity Hop Half - 10K - 5K Half Marathon Run, 10K Run, 5K Run ![]() | Peoria Sports Complex Peoria, AZ |
Sat., 4/8/23 5:45 PM | Sabino Canyon Sunset Run 7.4 Mile Run ![]() | Sabino Canyon Tucson, AZ |
Fri., 4/14/23 | Havasu Half Marathon & 5K Run ![]() | London Bridge Beach Lake Havasu City, AZ |
Sat., 4/15/23 7:00 AM | Moms Tri Sprint Triathlon ![]() | Goodyear, AZ |
Sat., 4/15/23 7:00 AM | Pat's Run 4.2 Mile Run, 4.2 Mile Walk, 0.42 Mile Kids Run ![]() | Tempe, AZ |
Sat., 4/22/23 8:00 AM | Chocolate Bunny 5K/Kids Race 5K Run, 1 Mile Kids Race Run ![]() ![]() ![]() ![]() | Arizona Falls Phoenix, AZ ![]() ![]() |
Sat., 4/22/23 8:00 AM | Nut Run 10 Miler and 3 Mile Run/Walk 10 Mile Run, 3 Mile Fun Run/Wallk ![]() | Green Valley Pecan Company Sahuarita, AZ |
Sat., 4/22/23 7:30 AM | TMC Earth Day 5K at Biosphere 2 5K Run, 5K Walk ![]() | Biosphere 2 Oracle, AZ |
Sat., 4/29/23 7:00 AM | Steps for Vets 10K - 5K - 1M
10K Run, 5K Run, 1 Mile Fun Run/Walk ![]() | Rose Mofford Sports Complex Phoenix, AZ |
Sun., 4/30/23 7:30 AM | Peace of Mind 5K 5K Run, 5K Walk ![]() | Kiwanis Park Tempe, AZ |
Sat., 5/6/23 6:00 AM | Pine Trail Run 50K Ultra/Trail, 9 Mile Ultra/Trail, 5K Ultra/Trail ![]() ![]() | Pine Trailhead (1/2 mile south of Pine) Pine, AZ |
Sat., 5/13/23 | #RUNMARANA Mother's Day 5k and Kid's Free FUN Run Run ![]() | Marana, AZ |
Sat., 5/13/23 7:00 AM | Rotary Run for Resilience 5K Run, 5K Walk ![]() | Horseshoe Park Queen Creek, AZ |
Sun., 5/14/23 6:30 AM | ARR Summer Series #1 5K Run ![]() | Neil Guiliano Park at Tempe Town Lake Tempe, AZ |
Fri., 5/19/23 7:30 PM | Neon Night Race 1 5K Run ![]() ![]() ![]() ![]() | Arizona Falls Phoenix, AZ ![]() ![]() |
Fri., 5/19/23 7:30 PM | Neon Night Race Series 5K Run ![]() ![]() ![]() ![]() | Arizona Falls Phoenix, AZ ![]() ![]() |
Sat., 5/20/23 6:30 AM | Arizona Sunrise Series – Kiwanis Park 5K Run, 5K Walk ![]() | Kiwanis Park Tempe, AZ |
Sat., 5/27/23 6:00 PM | Gabe Zimmerman Triple Crown Run ![]() | Historic Downtown and the scenic Tucson desert Tucon, AZ |
Sat., 5/27/23 | Maricopa Memorial Day 5K Run ![]() | Maricopa, AZ |
Sat., 5/27/23 6:00 PM | TMC Meet Me Downtown 5k Night Run/Walk and Festival of Miles 5K Run, 5K Walk, Saturday Night Mile Runs ![]() | Downtown Tucson Tucson, AZ |
Sat., 6/3/23 7:00 AM | 22 Too Many 5K 2023 5K Run, 5K Walk ![]() ![]() ![]() ![]() | Arizona Falls Phoenix, AZ ![]() ![]() |
Sat., 6/3/23 6:30 AM | Arizona Sunrise Series – Scottsdale Sports Complex 5K Run, 5K Walk ![]() | Scottsdale Sports Complex Scottsdale, AZ |
Sat., 6/3/23 | PTSD Awareness 5K Run/Walk Run ![]() | Peoria, AZ |
Sat., 6/3/23 | TMC Meet Me Downtown 5k Night Run/Walk and Festival of Miles Run ![]() | Tucson, AZ |
Sat., 6/10/23 6:45 AM | Yarnell Memorial Run 19K - 10K - 5K 19K Run, 10K Run, 5K Run, 5K Walk ![]() | Yarnell Assembly of God Yarnell, AZ |
Sun., 6/11/23 6:30 AM | ARR Summer Series #2 5K Run ![]() | Riparian Preserve Gilbert, AZ |
Fri., 6/16/23 7:30 PM | Neon Night Race 2 5K Run ![]() ![]() ![]() ![]() | Arizona Falls Phoenix, AZ ![]() ![]() |
Sat., 6/17/23 6:30 AM | Arizona Sunrise Series – Rio Vista Park 5K Run, 5K Walk ![]() | Rio Vista Park Peoria, AZ |
Sat., 6/17/23 5:15 AM | Holualoa Run with the Roosters 4.5 Miler 4.5 Mile Run ![]() | Sabino Canyon Tucson, AZ |
Sat., 7/1/23 6:30 AM | Arizona Sunrise Series – Freestone Park 5K Run, 5K Walk ![]() | Freestone Park Gilbert, AZ |
Tue., 7/4/23 6:30 AM | ARR Summer Series #3 – 4 on the Fourth 4 Mile Run ![]() | Rio Vista Park Peoria, AZ |
Sat., 7/15/23 6:30 AM | Arizona Sunrise Series – Arizona Boardwalk 5K Run, 5K Walk ![]() | Arizona Boardwalk Scottsdale, AZ |
Fri., 7/21/23 7:30 PM | Neon Night Race 3 5K Run ![]() ![]() ![]() ![]() | Arizona Falls Phoenix, AZ ![]() ![]() |
Sat., 7/22/23 6:30 AM | ARR Summer Series #4 5K Run ![]() | Kiwanis Park Tempe, AZ |
Sat., 7/29/23 6:30 AM | Arizona Sunrise Series – Foothills Park 5K Run, 5K Walk ![]() | Foothills Recreation Center Glendale, AZ |
Fri., 8/4/23 6:00 AM | High Mountain Half Marathon Half Marathon Run, 10K Run, 5K Run ![]() | Blue Ridge High School Lakeside, AZ |
Sun., 8/6/23 6:30 AM | ARR Summer Series #5 5K Run ![]() | Cesar Chavez Park Phoenix, AZ |
Sat., 8/12/23 6:30 AM | Arizona Sunrise Series – Riparian Preserve 5K Run, 5K Walk ![]() | Riparian Preserve Gilbert, AZ |
Sat., 8/19/23 7:00 AM | Breeze in the Trees 5k 5K Run ![]() | Green Valley Pecan Company Sahuarita, AZ |
Sat., 8/26/23 7:30 PM | Hot Summer Nights – Scottsdale Sports Complex 5K Run, 5K Walk ![]() | Scottsdale Sports Complex Scottsdale, AZ |
Sat., 9/2/23 7:30 PM | Hot Summer Nights – Kiwanis Park
5K Run, 5K Walk ![]() | Kiwanis Park Tempe, AZ |
Mon., 9/4/23 | Saguaro National Park Labor Day 8-Miler/5k Run ![]() | Saguaro National Park East Tucson, AZ |
Sat., 9/9/23 7:30 PM | Hot Summer Nights – Arizona Boardwalk 5K Run, 5K Walk ![]() | Arizona Boardwalk Scottsdale, AZ |
Sun., 9/10/23 6:15 AM | TMC Tucson 10K 10K Run, 5K Fun Run/Walk ![]() | Pima Community College West Campus Tucson, AZ |
Sat., 9/23/23 8:00 AM | Groom Creek Classic 1/2 Marathon, 10k, 5k Half Marathon Run, 10K Run, 5K Run ![]() | Groom Creek Fire District Station 41 Prescott, AZ |
Sat., 9/23/23 7:00 AM | Mesa Sprint Triathlon Sprint - 400m swim, 12 mile bike, 5k run Triathlon, Sprint Duathlon, 5K Run, Kids splash and dash - 100 yd swim, 1 mile run Duathlon ![]() | Skyline Aquatics Center Mesa, AZ |
Sat., 9/23/23 7:00 AM | Run FORE Cancer 8K - 5K - 1M 8K Run, 5K Run, 1 Mile Walk ![]() | Silverado Golf Club Scottsdale, AZ |
Sun., 9/24/23 6:00 AM | Everyone Runs Holualoa Catalina State Park 50-Year Trail Race 5k Trail Run Walk 15K Trail Run, 5K Trail Run, 5K Trail Walk ![]() | Catalina State Park Tucson, AZ |
Sat., 9/30/23 7:30 AM | 1in5K Dyslexia Dash 5K Run ![]() | Freestone Park Gibert, AZ |
Sat., 10/7/23 | Arizona Heroes Memorial 5k and 10k Run ![]() | Tucson, AZ |
Sun., 10/8/23 9:00 AM | Battle of the Branches 5K 5K Run, 5K Walk ![]() | Steele Indian School Park Phoenix, AZ |
Sun., 10/15/23 7:00 AM | Tucson Wicked Half - 10K - 5K - Kids Dash Half Marathon Run, 10K Run, 5K Run, Spooky Sprint Fun Run/Walk ![]() | Crossroads at Silverbell District Park Marana, AZ |
Sun., 10/22/23 6:30 AM | TMC A-Mountain Half Marathon + 4-Miler + Cox Family Mile Half Marathon Run, 4 Mile Run, 1 Mile Fun Run/Walk ![]() | Avenida Del Convento Tucson, AZ |
Fri., 10/27/23 7:00 PM | Monster Dash 5K 5K Run, 5K Walk ![]() | Arizona Boardwalk Scottsdale, AZ |
Sun., 10/29/23 7:00 AM | Phoenix Wicked Half - 10K - 5K - Kids Dash Half Marathon Run, 10K Run, 5K Run, Spooky Sprint Fun Run/Walk ![]() | Rio Vista Park Peoria, AZ |
Sat., 11/4/23 8:00 AM | Grand Canyon Trail Half Marathon & 5k Half Marathon Trail Run, Half Marathon Trail Walk, 5K Run, 5K Walk ![]() | Tusayan Grand Canyon Village, AZ |
Sat., 11/4/23 8:00 AM | Pecan Classic 10K and 5K Run/Walk 10K Run, 5K Fun Run/Walk ![]() | Green Valley Pecan Company Sahuarita, AZ |
Sun., 11/12/23 7:30 AM | AZ Veterans Day Half - 10K - 5K - 1M Half Marathon Run, 10K Run/Walk, 5K Run/Walk, 1 Mile Fun Run/Walk ![]() | Peoria Sports Complex Peoria, AZ |
Sun., 11/12/23 7:00 AM | Everyone Runs Veterans Day Holualoa Catalina State Park Reverse the Course Trail 10.6 Mile Ultra/Trail, 5.3 Mile Ultra/Trail, 5K Road Run ![]() | Catalina State Park Tucson, AZ |
Sat., 11/18/23 8:00 AM | Families Raising Hope 5K 5K Run, 5K Walk ![]() | Foothills Park Glendale, AZ |
Sat., 11/18/23 7:00 AM | Gilbert Half Marathon & 10k Half Marathon Run, 10K Run, 5K Fun Run/Walk ![]() | Verde at Cooley Station Gilbert, AZ |
Thu., 11/23/23 8:00 AM | Mesa Turkey Trot 10K - 5K - 1M 10K Run, 5K Run, 1 Mile Run ![]() | Red Mountain Park Mesa, AZ |
Thu., 11/23/23 8:30 AM | Run, Turkey, Run! 5K Run, 1 Mile Run ![]() | The Center on Main Verrado, AZ |
Sat., 11/25/23 8:00 AM | Leftovers 10K/5K Run/Walk 10K Run, 5K Run, 10K Walk, 5K Walk ![]() | Kiwanis Park Tempe, AZ |
Sat., 12/16/23 | RMHS Sports Medicine 5K Jingle Bell Fun Walk/Run Run ![]() | Mesa, AZ |
Sat., 2/10/24 6:30 AM | Mesa Marathon Marathon Run, Half Marathon Run, 10K Run, 1K Run | Mesa, AZ |
Want to know your pace? Check out our Pace Calculator.
Visit our partners: Raceplace Events, Runner's Den, Southern Arizona Roadrunners