Arizona Race Calendar — Walking Events
(As of Wednesday, April 21, 2021) Print Version
For event listing corrections, please contact us.

To all participants and volunteers for upcoming events: Due to the rapidly evolving situation related to COVID-19, date changes and cancellations are being announced throughout the country. Please check directly with the race's website for the most up-to-date and reliable information regarding the event's status.
Date | Event | Location |
Fri., 5/21/21 7:00 PM | Knight Race 5K Race 1 5K Run, 5K Walk ![]() ![]() ![]() ![]() | Arizona Falls Phoenix, AZ ![]() ![]() |
Sat., 5/22/21 6:30 AM | Arizona Sunrise Series - Kiwanis Park 5K Run, 5K Walk ![]() | Kiwanis Park Tempe, AZ |
Sat., 5/29/21 6:30 AM | Arizona Sunrise Series - Rillito Park 5K Run, 5K Walk ![]() | Rillito Regional Park Tucson, AZ |
Sat., 6/5/21 7:00 AM | 22 Too Many 5K 2021 5K Run, 5K Walk ![]() ![]() ![]() ![]() | Arizona Falls Phoenix, AZ ![]() ![]() |
Sat., 6/5/21 6:45 AM | Yarnell Memorial Run 19K Run, 10K Run, 5K Run, 5K Walk ![]() | Yarnell Assembly of God Yarnell, AZ |
Sun., 6/6/21 6:30 AM | Arizona Sunrise Series - Scottsdale Sports Complex 5K Run, 5K Walk ![]() | Scottsdale Sports Complex Scottsdale, AZ |
Sat., 6/12/21 6:30 AM | Arizona Sunrise Series - Steam Pump Ranch 5K Run, 5K Walk ![]() | Steam Pump Ranch Oro Valley, AZ |
Fri., 6/18/21 7:00 PM | Knight Race 5K Race 2 5K Run, 5K Walk ![]() ![]() ![]() ![]() | Arizona Falls Phoenix, AZ ![]() ![]() |
Sat., 6/19/21 6:30 AM | Arizona Sunrise Series - Rio Vista Park 5K Run, 5K Walk ![]() | Rio Vista Park Peoria, AZ |
Sat., 6/26/21 6:30 AM | Arizona Sunrise Series - Crossroads at Silverbell 5K Run, 5K Walk ![]() | Crossroads at Silverbell District Park Marana, AZ |
Sat., 7/3/21 6:30 AM | Arizona Sunrise Series - Freestone Park 5K Run, 5K Walk ![]() | Freestone Park Gilbert, AZ |
Sat., 7/10/21 6:30 AM | Arizona Sunrise Series - Marana Heritage 5K Run, 5K Walk ![]() | Marana Heritage Conservancy Marana, AZ |
Sat., 7/17/21 6:30 AM | Arizona Sunrise Series - Rose Mofford 5K Run, 5K Walk ![]() | Rose Mofford Sports Complex Phoenix, AZ |
Fri., 7/23/21 7:00 PM | Knight Race 5K Race 3 5K Run, 5K Walk ![]() ![]() ![]() ![]() | Arizona Falls Phoenix, AZ ![]() ![]() |
Sat., 7/24/21 6:30 AM | Arizona Sunrise Series - Reid Park 5K Run, 5K Walk ![]() | Reid Park Tucson, AZ |
Sat., 7/31/21 6:30 AM | Arizona Sunrise Series - Foothills Park 5K Run, 5K Walk ![]() | Foothills Recreation Center Glendale, AZ |
Sat., 8/7/21 6:30 AM | Arizona Sunrise Series - Brandi Fenton Park 5K Run, 5K Walk ![]() | Brandi Fenton Memorial Park Tucson, AZ |
Sat., 8/14/21 6:30 AM | Arizona Sunrise Series - Riparian Preserve 5K Run, 5K Walk ![]() | Riparian Preserve Gilbert, AZ |
Fri., 8/20/21 7:30 PM | Hot Summer Nights - Rose Moffrd 5K Run, 5K Walk ![]() | Rose Mofford Sports Complex Phoenix, AZ |
Fri., 8/27/21 7:30 PM | Hot Summer Nights - Scottsdale Sports Complex 5K Run, 5K Walk ![]() | Scottsdale Sports Complex Scottsdale, AZ |
Fri., 9/3/21 7:30 PM | Hot Summer Nights - Arizona Falls 5K Run, 5K Walk ![]() | Arizona Falls Phoenix, AZ |
Sat., 9/18/21 8:30 AM | ASU Walk, Wag and Run 5K 5K Run, 5K Walk ![]() | ASU West Campus Glendale, AZ |
Sat., 10/16/21 8:00 AM | Running with the Beards 5K 5K Run, 5K Walk ![]() | Kiwanis Park Tempe, AZ |
Sat., 10/23/21 8:00 AM | Families Raising Hope 5K Run/Walk 5K Run, 5K Walk, Virtual Run ![]() | Foothills Park Glendale, AZ |
Fri., 10/29/21 7:00 PM | Monster Dash 10K - 5K 5K Run, 5K Walk, 10K Run, 10K Walk ![]() | Arizona Boardwalk Scottsdale, AZ |
Sat., 11/13/21 8:00 AM | AZ Veteran's Day Run 10K Run, 10K Walk, 5K Run/Walk, 1 Mile Fun Run/Walk ![]() | Kiwanis Park Tempe, AZ |
Sat., 11/27/21 8:00 AM | The Leftovers Run 10K/5K 10K Run, 5K Run, 10K Walk, 5K Walk ![]() | Kiwanis Park Tempe, AZ |
Sat., 12/11/21 8:00 AM | Here Comes Santa 5K 5K Run, 5K Walk ![]() | Arizona Boardwalk Scottsdale, AZ |
Sun., 2/6/22 6:30 AM | Runner's Den Pancake Run presented by IHOP Rescheduled 10K Run, 5K Run, 5K Walk ![]() ![]() ![]() | Paradise Valley Mall Phoenix, AZ ![]() |
Want to know your pace? Check out our Pace Calculator.
Visit our partners: Raceplace Events, Runner's Den, Southern Arizona Roadrunners